Smoothie (Or "Jungle Juice") Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Any other fresh fruit
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
banana
75.52g
fruit juice
31.12g
yogurt
30.63g
Total Per Serving Total for Recipe
Protein (g) 0.82 0.21 1.61 2.64 2.64
Total Fat (g) 0.25 0.05 0.47 0.77 0.77
Carbohydrates (g) 17.25 3.43 2.16 22.83 22.83
Ash (g) 0.62 0.13 n/a 0.75 0.75
Calories (kcal) 67.213 14.626 19.297 101.136 101.136
Starch (g) 4.06 n/a n/a 4.06 4.06
Sucrose (g) 1.8 1.26 n/a 3.07 3.07
Glucose (dextrose) (g) 3.76 0.71 n/a 4.47 4.47
Fructose (g) 3.66 0.76 n/a 4.42 4.42
Lactose (g) 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.01 0.0 n/a 0.01 0.01
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 56.57 27.3 26.06 109.93 109.93
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.24 2.73 2.16 14.12 14.12
Galactose (g) 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 2.0 0.1 0.0 2.1 2.1
Calcium (mg) 3.776 3.112 56.053 62.941 62.941
Iron (mg) 0.2 0.03 0.02 0.25 0.25
Magnesium (mg) 20.39 3.112 5.207 28.71 28.71
Phosphorus (mg) 16.614 5.29 44.107 66.012 66.012
Potassium (mg) 270.362 57.261 71.674 399.297 399.297
Sodium (mg) 0.755 1.245 21.441 23.441 23.441
Zinc (mg) 0.11 0.01 0.27 0.4 0.4
Copper (mg) 0.06 0.006 0.003 0.07 0.07
Manganese (mg) 0.204 0.006 n/a 0.21 0.21
Selenium (mcg) 0.8 0.0 1.0 1.8 1.8
Vitamin A, IU (IU) 48.333 54.46 n/a 102.793 102.793
Retinol (mcg) 0.0 0.0 4.288 4.288 4.288
Vitamin A, RAE (mcg_RAE) 2.266 2.801 4.288 9.355 9.355
Beta Carotene (mcg) 19.635 9.025 0.613 29.273 29.273
Vitamin E (mg) 0.08 0.06 0.01 0.15 0.15
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.614 35.788 0.0 52.402 52.402
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.02 0.02
Tocopherol, delta (mg) 0.01 n/a n/a 0.01 0.01
Vitamin C (mg) 6.6 9.4 0.2 16.2 16.2
Thiamin (mg) 0.023 0.012 0.012 0.047 0.047
Riboflavin (mg) 0.053 0.006 0.064 0.123 0.123
Niacin (mg) 0.506 0.062 0.034 0.602 0.602
Pantothenic acid (mg) 0.249 0.056 n/a 0.305 0.305
Vitamin B-6 (mg) 0.279 0.009 0.015 0.304 0.304
Folate (mcg) 15.104 7.469 3.369 25.942 25.942
Vitamin B-12 (mcg) 0.0 0.0 0.17 0.17 0.17
Choline (mg) 7.4 1.9 4.7 14.0 14.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 0.0 n/a 0.008 0.008
Threonine (g) 0.023 0.003 n/a 0.026 0.026
Isoleucine (g) 0.023 0.003 n/a 0.026 0.026
Leucine (g) 0.053 0.003 n/a 0.056 0.056
Lysine (g) 0.038 0.003 n/a 0.041 0.041
Methionine (g) 0.008 0.0 n/a 0.008 0.008
Cystine (g) 0.008 0.003 n/a 0.011 0.011
Phenylalanine (g) 0.038 0.003 n/a 0.041 0.041
Tyrosine (g) 0.008 0.0 n/a 0.008 0.008
Valine (g) 0.038 0.003 n/a 0.041 0.041
Arginine (g) 0.038 0.016 n/a 0.053 0.053
Histidine (g) 0.06 0.0 n/a 0.06 0.06
Alanine (g) 0.03 0.006 n/a 0.036 0.036
Aspartic acid (g) 0.091 0.022 n/a 0.112 0.112
Glutamic acid (g) 0.113 0.009 n/a 0.123 0.123
Glycine (g) 0.03 0.003 n/a 0.033 0.033
Proline (g) 0.023 0.012 n/a 0.035 0.035
Serine (g) 0.03 0.003 n/a 0.033 0.033
Cholesterol (mg) 0.0 0.0 1.838 1.838 1.838
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.083 0.006 0.306 0.396 0.396
Phytosterols (mg) 12.083 n/a n/a 12.083 12.083
Monounsaturated Fat (g) 0.023 0.009 0.132 0.164 0.164
Polyunsaturated (g) 0.053 0.009 0.012 0.074 0.074