No Peek Chicken Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
rice
46.25g
cream of mushroom soup
50.5g
chicken gumbo soup
98.83g
water
74.06g
onion soup
5.91g
chicken fryers
411.17g
Total Per Serving Total for Recipe
Protein (g) 3.3 0.81 1.07 0.0 0.44 76.48 82.1 492.6
Total Fat (g) 0.31 2.97 0.58 0.0 0.02 61.92 65.81 394.86
Carbohydrates (g) 36.98 3.39 3.39 0.0 3.84 0.0 47.6 285.6
Ash (g) 0.3 0.97 n/a 0.07 1.38 3.25 5.97 35.82
Calories (kcal) 168.813 42.925 22.732 0.0 17.307 884.023 1135.798 6814.788
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a n/a n/a n/a n/a 0.04 0.24
Glucose (dextrose) (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Fructose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.37 42.34 92.75 73.99 0.22 271.33 486.01 2916.06
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.74 1.01 0.0 0.27 0.0 2.08 12.48
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.0 0.8 0.0 0.4 0.0 1.8 10.8
Calcium (mg) 12.95 6.06 9.883 2.222 8.447 45.229 84.791 508.746
Iron (mg) 1.99 0.56 0.37 0.0 0.07 3.7 6.69 40.14
Magnesium (mg) 11.563 2.02 1.977 0.741 3.544 82.235 102.078 612.468
Phosphorus (mg) 53.188 13.13 9.883 0.0 12.463 604.425 693.089 4158.534
Potassium (mg) 53.188 31.31 30.638 0.0 42.587 777.118 934.841 5609.046
Sodium (mg) 2.313 325.725 386.438 2.963 474.364 287.821 1479.624 8877.744
Zinc (mg) 0.5 0.1 0.15 0.01 0.07 5.39 6.21 37.26
Copper (mg) 0.102 0.076 0.049 0.007 0.021 0.206 0.461 2.766
Manganese (mg) 0.504 0.04 n/a 0.0 0.04 0.082 0.666 3.996
Selenium (mcg) 7.0 1.2 3.3 0.0 0.3 59.2 71.0 426.0
Vitamin A, IU (IU) 0.0 14.645 n/a 0.0 0.886 575.643 591.174 3547.044
Retinol (mcg) 0.0 4.04 0.0 0.0 0.0 168.581 172.621 1035.726
Vitamin A, RAE (mcg_RAE) 0.0 4.04 2.965 0.0 0.059 172.693 179.757 1078.542
Beta Carotene (mcg) 0.0 1.01 31.627 0.0 0.532 0.0 33.168 199.008
Vitamin E (mg) 0.05 0.41 0.15 0.0 0.01 1.23 1.85 11.1
Vitamin D (IU) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 978.45 0.0 0.0 0.0 978.45 5870.7
Lutein + zeaxanthin (mcg) 0.0 0.505 27.673 0.0 1.595 0.0 29.773 178.638
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.04 n/a 0.04 0.24
Tocopherol, delta (mg) n/a n/a n/a n/a 0.02 n/a 0.02 0.12
Vitamin C (mg) 0.0 0.0 2.0 0.0 0.2 6.6 8.8 52.8
Thiamin (mg) 0.268 0.02 0.01 0.0 0.017 0.247 0.562 3.372
Riboflavin (mg) 0.023 0.025 0.02 0.0 0.016 0.493 0.577 3.462
Niacin (mg) 1.938 0.212 0.267 0.0 0.087 27.96 30.463 182.778
Pantothenic acid (mg) 0.467 0.116 n/a 0.0 0.05 3.742 4.375 26.25
Vitamin B-6 (mg) 0.074 0.0 0.03 0.0 0.034 1.439 1.577 9.462
Folate (mcg) 106.838 1.01 1.977 0.0 0.0 24.67 134.495 806.97
Vitamin B-12 (mcg) 0.0 0.0 0.01 0.0 0.0 1.27 1.28 7.68
Choline (mg) 2.7 4.9 3.6 0.0 1.7 245.5 258.3 1549.8
Folic acid (mcg) 103.138 0.0 0.0 0.0 0.0 0.0 103.138 618.828
Tryptophan (g) 0.037 0.01 n/a n/a n/a 0.863 0.911 5.466
Threonine (g) 0.12 0.03 n/a n/a n/a 3.166 3.317 19.902
Isoleucine (g) 0.143 0.04 n/a n/a n/a 3.783 3.967 23.802
Leucine (g) 0.273 0.066 n/a n/a n/a 5.551 5.889 35.334
Lysine (g) 0.12 0.045 n/a n/a n/a 6.209 6.374 38.244
Methionine (g) 0.079 0.015 n/a n/a n/a 2.015 2.109 12.654
Cystine (g) 0.069 0.01 n/a n/a n/a 1.028 1.107 6.642
Phenylalanine (g) 0.176 0.035 n/a n/a n/a 2.96 3.172 19.032
Tyrosine (g) 0.111 0.03 n/a n/a n/a 2.467 2.608 15.648
Valine (g) 0.204 0.045 n/a n/a n/a 3.701 3.95 23.7
Arginine (g) 0.273 0.035 n/a n/a n/a 4.811 5.119 30.714
Histidine (g) 0.079 0.02 n/a n/a n/a 2.22 2.319 13.914
Alanine (g) 0.19 0.03 n/a n/a n/a 4.482 4.702 28.212
Aspartic acid (g) 0.31 0.056 n/a n/a n/a 6.825 7.191 43.146
Glutamic acid (g) 0.643 0.187 n/a n/a n/a 11.143 11.973 71.838
Glycine (g) 0.153 0.025 n/a n/a n/a 5.016 5.194 31.164
Proline (g) 0.157 0.071 n/a n/a n/a 3.742 3.97 23.82
Serine (g) 0.176 0.04 n/a n/a n/a 2.714 2.93 17.58
Cholesterol (mg) 0.0 0.0 1.977 0.0 0.0 308.38 310.357 1862.142
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.083 0.697 0.128 0.0 0.005 17.722 18.636 111.816
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 0.097 0.561 0.267 0.0 0.004 25.657 26.586 159.516
Polyunsaturated (g) 0.083 0.722 0.138 0.0 0.009 13.281 14.234 85.404