Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x 3 ounce escalopes foie gras
1 tsp Calvados
8 x cardamom pod, crushed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
oil
2.25g
butter
4.73g
maple syrup
6.71g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 0.0 0.04 0.08
Total Fat (g) 2.25 3.84 0.01 6.1 12.2
Carbohydrates (g) 0.0 0.0 4.5 4.5 9.0
Ash (g) 0.0 0.1 0.04 0.14 0.28
Calories (kcal) 19.89 33.914 17.513 71.317 142.634
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 3.78 3.78 7.56
Glucose (dextrose) (g) n/a n/a 0.16 0.16 0.32
Fructose (g) n/a n/a 0.06 0.06 0.12
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.75 2.15 2.91 5.82
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 3.99 4.0 8.0
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.0 1.135 4.496 5.631 11.262
Iron (mg) 0.0 0.0 0.08 0.08 0.16
Magnesium (mg) 0.0 0.095 0.939 1.034 2.068
Phosphorus (mg) 0.0 1.135 0.134 1.269 2.538
Potassium (mg) 0.0 1.135 13.688 14.824 29.648
Sodium (mg) 0.0 27.245 0.604 27.849 55.698
Zinc (mg) 0.0 0.0 0.28 0.28 0.56
Copper (mg) 0.0 0.0 0.005 0.005 0.01
Manganese (mg) n/a 0.0 0.221 0.221 0.442
Selenium (mcg) 0.0 0.0 0.0 0.1 0.2
Vitamin A, IU (IU) 0.0 118.203 0.0 118.203 236.406
Retinol (mcg) 0.0 31.738 0.0 31.738 63.476
Vitamin A, RAE (mcg_RAE) 0.0 32.353 0.0 32.353 64.706
Beta Carotene (mcg) 0.0 7.473 0.0 7.473 14.946
Vitamin E (mg) 0.21 0.11 0.0 0.32 0.64
Vitamin D (IU) n/a 2.649 n/a 2.649 5.298
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.001 0.001 0.002
Riboflavin (mg) 0.0 0.001 0.001 0.002 0.004
Niacin (mg) 0.0 0.002 0.002 0.004 0.008
Pantothenic acid (mg) 0.0 0.005 0.003 0.008 0.016
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0
Folate (mcg) 0.0 0.142 0.0 0.142 0.284
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.01 0.02
Choline (mg) n/a 0.9 0.1 1.0 2.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 n/a 0.0 0.0
Threonine (g) 0.0 0.002 n/a 0.002 0.004
Isoleucine (g) 0.0 0.002 n/a 0.002 0.004
Leucine (g) 0.0 0.004 n/a 0.004 0.008
Lysine (g) 0.0 0.003 n/a 0.003 0.006
Methionine (g) 0.0 0.001 n/a 0.001 0.002
Cystine (g) 0.0 0.0 n/a 0.0 0.0
Phenylalanine (g) 0.0 0.002 n/a 0.002 0.004
Tyrosine (g) 0.0 0.002 n/a 0.002 0.004
Valine (g) 0.0 0.003 n/a 0.003 0.006
Arginine (g) 0.0 0.001 n/a 0.001 0.002
Histidine (g) 0.0 0.001 n/a 0.001 0.002
Alanine (g) 0.0 0.001 n/a 0.001 0.002
Aspartic acid (g) 0.0 0.003 n/a 0.003 0.006
Glutamic acid (g) 0.0 0.009 n/a 0.009 0.018
Glycine (g) 0.0 0.001 n/a 0.001 0.002
Proline (g) 0.0 0.004 n/a 0.004 0.008
Serine (g) 0.0 0.002 n/a 0.002 0.004
Cholesterol (mg) 0.0 10.17 0.0 10.17 20.34
Trans Fat (g) 0.058 n/a n/a 0.058 0.116
Saturated Fat (g) 0.167 2.43 0.003 2.6 5.2
Phytosterols (mg) 5.625 n/a n/a 5.625 11.25
Monounsaturated Fat (g) 0.511 0.994 0.004 1.51 3.02
Polyunsaturated (g) 1.466 0.144 0.007 1.616 3.232