Earlene's Shrimp Creole Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
rice
79.0g
shrimp
113.4g
onion
24.75g
bell pepper
24.4g
tomatoes sauce
114.85g
butter
14.13g
garlic
0.65g
Total Per Serving Total for Recipe
Protein (g) 2.13 23.03 0.27 0.21 1.52 0.12 0.04 27.32 109.28
Total Fat (g) 0.22 1.96 0.02 0.04 0.21 11.46 0.0 13.92 55.68
Carbohydrates (g) 22.25 1.03 2.31 1.13 6.18 0.01 0.22 33.13 132.52
Ash (g) 0.32 1.36 0.09 0.1 2.3 0.3 0.01 4.48 17.92
Calories (kcal) 102.7 120.201 9.9 4.879 27.563 101.276 0.972 367.492 1469.968
Starch (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.25 0.03 0.3 n/a n/a 0.57 2.28
Glucose (dextrose) (g) n/a n/a 0.49 0.28 2.68 n/a n/a 3.45 13.8
Fructose (g) n/a n/a 0.32 0.27 1.91 n/a n/a 2.5 10.0
Lactose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 54.07 86.02 22.05 22.9 104.65 2.24 0.38 292.32 1169.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.0 1.05 0.59 4.88 0.01 0.01 6.57 26.28
Galactose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.4 0.4 1.7 0.0 0.0 2.9 11.6
Calcium (mg) 7.9 58.967 5.693 2.44 14.93 3.39 1.181 94.5 378.0
Iron (mg) 0.95 2.73 0.05 0.08 1.17 0.0 0.01 5.0 20.0
Magnesium (mg) 9.48 41.957 2.475 2.44 18.375 0.283 0.163 75.172 300.688
Phosphorus (mg) 33.97 232.465 7.178 4.879 29.86 3.39 0.998 312.739 1250.956
Potassium (mg) 27.65 209.785 36.135 42.691 380.137 3.39 2.617 702.405 2809.62
Sodium (mg) 0.79 167.828 0.99 0.732 601.788 81.36 0.111 853.599 3414.396
Zinc (mg) 0.39 1.26 0.04 0.03 0.23 0.01 0.01 1.97 7.88
Copper (mg) 0.055 0.295 0.01 0.017 0.138 0.0 0.002 0.517 2.068
Manganese (mg) 0.371 0.057 0.032 0.029 0.126 0.0 0.011 0.627 2.508
Selenium (mcg) 5.9 43.1 0.1 0.0 0.2 0.1 0.1 49.6 198.4
Vitamin A, IU (IU) 0.0 204.116 0.495 90.262 497.279 352.984 0.059 1145.193 4580.772
Retinol (mcg) 0.0 61.235 0.0 0.0 0.0 94.779 0.0 156.013 624.052
Vitamin A, RAE (mcg_RAE) 0.0 61.235 0.0 4.391 25.266 96.615 0.0 187.507 750.028
Beta Carotene (mcg) 0.0 0.0 0.248 50.742 297.449 22.318 0.033 370.788 1483.152
Vitamin E (mg) 0.03 1.25 0.0 0.09 1.63 0.33 0.0 3.33 13.32
Vitamin D (IU) n/a 172.364 n/a n/a n/a 7.91 n/a 180.274 721.096
Lycopene (mcg) 0.0 0.0 0.0 0.0 16054.183 0.0 0.0 16054.183 64216.732
Lutein + zeaxanthin (mcg) 0.0 0.0 0.99 83.187 26.414 0.0 0.104 110.696 442.784
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.02 0.0 n/a 0.02 0.08
Tocopherol, gamma (mg) n/a 0.11 0.0 0.0 0.11 0.0 n/a 0.23 0.92
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 2.3 1.8 19.6 8.0 0.0 0.2 32.0 128.0
Thiamin (mg) 0.126 0.034 0.012 0.015 0.023 0.001 0.001 0.213 0.852
Riboflavin (mg) 0.008 0.034 0.007 0.007 0.08 0.004 0.001 0.142 0.568
Niacin (mg) 1.169 2.892 0.03 0.117 1.125 0.006 0.005 5.343 21.372
Pantothenic acid (mg) 0.308 0.318 0.03 0.024 0.356 0.016 0.004 1.055 4.22
Vitamin B-6 (mg) 0.071 0.113 0.03 0.054 0.115 0.0 0.008 0.391 1.564
Folate (mcg) 45.82 3.402 4.703 2.44 12.633 0.424 0.02 69.44 277.76
Vitamin B-12 (mcg) 0.0 1.32 0.0 0.0 0.0 0.02 0.0 1.34 5.36
Choline (mg) 1.7 91.7 1.5 1.3 11.4 2.7 0.2 110.4 441.6
Folic acid (mcg) 43.45 0.0 0.0 0.0 0.0 0.0 0.0 43.45 173.8
Tryptophan (g) 0.024 0.318 0.002 0.002 0.011 0.001 0.0 0.359 1.436
Threonine (g) 0.079 0.93 0.005 0.01 0.046 0.006 0.001 1.076 4.304
Isoleucine (g) 0.095 1.123 0.002 0.005 0.034 0.007 0.001 1.268 5.072
Leucine (g) 0.174 1.826 0.007 0.01 0.046 0.011 0.002 2.076 8.304
Lysine (g) 0.079 2.007 0.01 0.01 0.046 0.01 0.002 2.163 8.652
Methionine (g) 0.047 0.646 0.0 0.002 0.011 0.003 0.001 0.711 2.844
Cystine (g) 0.047 0.261 0.0 0.002 0.011 0.001 0.0 0.324 1.296
Phenylalanine (g) 0.111 0.975 0.007 0.022 0.115 0.006 0.001 1.237 4.948
Tyrosine (g) 0.071 0.771 0.002 0.002 0.023 0.006 0.001 0.876 3.504
Valine (g) 0.126 1.089 0.005 0.01 0.034 0.008 0.002 1.275 5.1
Arginine (g) 0.174 2.018 0.025 0.007 0.034 0.004 0.004 2.267 9.068
Histidine (g) 0.047 0.465 0.002 0.002 0.023 0.003 0.001 0.544 2.176
Alanine (g) 0.126 1.304 0.005 0.01 0.046 0.004 0.001 1.496 5.984
Aspartic acid (g) 0.198 2.381 0.022 0.051 0.23 0.008 0.003 2.894 11.576
Glutamic acid (g) 0.411 3.935 0.064 0.046 0.746 0.025 0.005 5.234 20.936
Glycine (g) 0.095 1.395 0.007 0.007 0.034 0.003 0.001 1.543 6.172
Proline (g) 0.103 0.76 0.002 0.005 0.023 0.011 0.001 0.905 3.62
Serine (g) 0.111 0.907 0.005 0.012 0.046 0.007 0.001 1.089 4.356
Cholesterol (mg) 0.0 172.364 0.0 0.0 0.0 30.369 0.0 202.733 810.932
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.063 0.374 0.01 0.015 0.034 7.256 0.001 7.753 31.012
Phytosterols (mg) n/a n/a 3.713 2.196 n/a n/a n/a 5.908 23.632
Monounsaturated Fat (g) 0.071 0.283 0.002 0.002 0.034 2.969 0.0 3.363 13.452
Polyunsaturated (g) 0.063 0.76 0.005 0.015 0.08 0.429 0.002 1.354 5.416