Crispy Veg Fries Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Free range egg Approx 5 ounce lowfat milk A little sunflower oil
1 sm Tin sweetcorn
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
wholemeal flour
113.4g
pepper
30.34g
pepper
30.34g
Total Per Serving Total for Recipe
Protein (g) 15.54 0.26 0.3 16.1 16.1
Total Fat (g) 2.12 0.05 0.09 2.26 2.26
Carbohydrates (g) 82.29 1.41 1.83 85.53 85.53
Ash (g) 1.81 0.13 0.14 2.09 2.09
Calories (kcal) 384.426 6.068 9.405 399.899 399.899
Starch (g) n/a 0.0 0.0 0.0 0.0
Sucrose (g) n/a 0.03 0.0 0.03 0.03
Glucose (dextrose) (g) n/a 0.35 0.59 0.94 0.94
Fructose (g) n/a 0.34 0.69 1.03 1.03
Lactose (g) n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 11.65 28.49 27.98 68.11 68.11
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.46 0.73 1.27 2.47 2.47
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 13.8 0.5 0.6 15.0 15.0
Calcium (mg) 38.556 3.034 2.124 43.714 43.714
Iron (mg) 4.4 0.1 0.13 4.63 4.63
Magnesium (mg) 156.492 3.034 3.641 163.167 163.167
Phosphorus (mg) 392.364 6.068 7.888 406.32 406.32
Potassium (mg) 459.27 53.095 64.017 576.382 576.382
Sodium (mg) 5.67 0.91 1.214 7.794 7.794
Zinc (mg) 3.32 0.04 0.08 3.44 3.44
Copper (mg) 0.431 0.021 0.006 0.458 0.458
Manganese (mg) 4.309 0.036 0.033 4.379 4.379
Selenium (mcg) 80.2 0.0 0.0 80.2 80.2
Vitamin A, IU (IU) 10.206 112.258 949.945 1072.409 1072.409
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 5.461 47.634 53.095 53.095
Beta Carotene (mcg) 5.67 63.107 492.722 561.499 561.499
Vitamin E (mg) 0.93 0.11 0.48 1.52 1.52
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 249.48 103.459 15.473 368.413 368.413
Tocopherol, beta (mg) n/a 0.0 0.02 0.02 0.02
Tocopherol, gamma (mg) n/a 0.0 0.04 0.04 0.04
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 24.4 38.7 63.1 63.1
Thiamin (mg) 0.51 0.018 0.015 0.544 0.544
Riboflavin (mg) 0.249 0.009 0.027 0.286 0.286
Niacin (mg) 7.224 0.146 0.297 7.667 7.667
Pantothenic acid (mg) 1.145 0.03 0.097 1.273 1.273
Vitamin B-6 (mg) 0.386 0.067 0.088 0.54 0.54
Folate (mcg) 49.896 3.034 13.956 66.886 66.886
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 35.4 1.7 1.7 38.7 38.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.238 0.003 0.003 0.244 0.244
Threonine (g) 0.454 0.012 0.012 0.478 0.478
Isoleucine (g) 0.578 0.006 0.006 0.59 0.59
Leucine (g) 1.055 0.012 0.012 1.079 1.079
Lysine (g) 0.431 0.012 0.012 0.455 0.455
Methionine (g) 0.238 0.003 0.003 0.244 0.244
Cystine (g) 0.363 0.003 0.006 0.372 0.372
Phenylalanine (g) 0.737 0.027 0.015 0.78 0.78
Tyrosine (g) 0.454 0.003 0.003 0.46 0.46
Valine (g) 0.703 0.012 0.009 0.724 0.724
Arginine (g) 0.726 0.009 0.012 0.747 0.747
Histidine (g) 0.363 0.003 0.006 0.372 0.372
Alanine (g) 0.556 0.012 0.009 0.577 0.577
Aspartic acid (g) 0.794 0.064 0.085 0.942 0.942
Glutamic acid (g) 4.91 0.058 0.064 5.032 5.032
Glycine (g) 0.624 0.009 0.009 0.642 0.642
Proline (g) 1.61 0.006 0.006 1.622 1.622
Serine (g) 0.737 0.015 0.015 0.767 0.767
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.363 0.018 0.009 0.39 0.39
Phytosterols (mg) n/a 2.731 n/a 2.731 2.731
Monounsaturated Fat (g) 0.261 0.003 0.0 0.264 0.264
Polyunsaturated (g) 0.885 0.018 0.021 0.924 0.924