Bengali Zucchini Curry Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Ginger paste
1 tsp Cumin pd (jeera) Salt to taste Chili pwdr to taste Healthy pinch of sugar Cilantro
1 1/2 c. Water Oil for frying Warm chapatis or possibly rice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
zucchini
372.4g
potatoes
319.5g
tomatoes
112.84g
turmeric
1.1g
Total Per Serving Total for Recipe
Protein (g) 4.51 6.45 0.99 0.09 12.04 12.04
Total Fat (g) 0.67 0.29 0.23 0.11 1.29 1.29
Carbohydrates (g) 12.48 55.82 4.42 0.71 73.43 73.43
Ash (g) 2.31 3.45 0.56 0.07 6.39 6.39
Calories (kcal) 59.584 246.015 20.311 3.894 329.804 329.804
Starch (g) n/a 49.33 0.0 n/a 49.33 49.33
Sucrose (g) 0.11 0.54 0.0 0.03 0.68 0.68
Glucose (dextrose) (g) 2.79 1.05 1.41 0.0 5.26 5.26
Fructose (g) 3.54 0.86 1.55 0.0 5.95 5.95
Lactose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 352.44 253.49 106.63 0.12 712.69 712.69
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.44 2.49 2.97 0.04 11.94 11.94
Galactose (g) 0.0 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 4.1 7.0 1.4 0.2 12.7 12.7
Calcium (mg) 55.86 38.34 11.284 2.013 107.497 107.497
Iron (mg) 1.3 2.49 0.3 0.46 4.56 4.56
Magnesium (mg) 63.308 73.485 12.412 2.123 151.328 151.328
Phosphorus (mg) 141.512 182.115 27.082 2.948 353.657 353.657
Potassium (mg) 975.688 1345.095 267.431 27.775 2615.989 2615.989
Sodium (mg) 37.24 19.17 5.642 0.418 62.47 62.47
Zinc (mg) 1.08 0.93 0.19 0.05 2.25 2.25
Copper (mg) 0.186 0.351 0.068 0.007 0.612 0.612
Manganese (mg) 0.67 0.479 0.124 0.086 1.36 1.36
Selenium (mcg) 0.7 1.0 0.0 0.0 1.8 1.8
Vitamin A, IU (IU) 744.8 6.39 939.957 0.0 1691.147 1691.147
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 37.24 0.0 47.393 0.0 84.633 84.633
Beta Carotene (mcg) 446.88 3.195 506.652 0.0 956.727 956.727
Vitamin E (mg) 0.45 0.03 0.61 0.03 1.12 1.12
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 2903.373 0.0 2903.373 2903.373
Lutein + zeaxanthin (mcg) 7913.5 25.56 138.793 0.0 8077.853 8077.853
Tocopherol, beta (mg) n/a 0.0 0.01 0.0 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 0.14 0.01 0.14 0.14
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 63.3 62.9 14.3 0.3 140.9 140.9
Thiamin (mg) 0.186 0.256 0.045 0.002 0.489 0.489
Riboflavin (mg) 0.521 0.096 0.023 0.003 0.642 0.642
Niacin (mg) 1.825 3.355 0.666 0.057 5.902 5.902
Pantothenic acid (mg) 0.596 0.959 0.102 n/a 1.656 1.656
Vitamin B-6 (mg) 0.819 0.959 0.09 0.02 1.888 1.888
Folate (mcg) 107.996 51.12 16.926 0.429 176.471 176.471
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 35.4 38.7 7.6 0.5 82.1 82.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.037 0.096 0.011 n/a 0.144 0.144
Threonine (g) 0.112 0.256 0.034 n/a 0.401 0.401
Isoleucine (g) 0.149 0.256 0.023 n/a 0.427 0.427
Leucine (g) 0.261 0.383 0.034 n/a 0.678 0.678
Lysine (g) 0.261 0.415 0.034 n/a 0.71 0.71
Methionine (g) 0.074 0.096 0.011 n/a 0.182 0.182
Cystine (g) 0.037 0.096 0.011 n/a 0.144 0.144
Phenylalanine (g) 0.149 0.288 0.079 n/a 0.515 0.515
Tyrosine (g) 0.112 0.256 0.011 n/a 0.379 0.379
Valine (g) 0.186 0.383 0.023 n/a 0.592 0.592
Arginine (g) 0.186 0.32 0.023 n/a 0.528 0.528
Histidine (g) 0.112 0.16 0.011 n/a 0.283 0.283
Alanine (g) 0.223 0.192 0.034 n/a 0.449 0.449
Aspartic acid (g) 0.559 1.629 0.158 n/a 2.346 2.346
Glutamic acid (g) 0.484 1.118 0.485 n/a 2.088 2.088
Glycine (g) 0.186 0.192 0.023 n/a 0.4 0.4
Proline (g) 0.149 0.224 0.023 n/a 0.395 0.395
Serine (g) 0.186 0.288 0.034 n/a 0.508 0.508
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.149 0.096 0.034 0.034 0.313 0.313
Phytosterols (mg) n/a 15.975 7.899 0.902 24.776 24.776
Monounsaturated Fat (g) 0.037 0.0 0.034 0.018 0.089 0.089
Polyunsaturated (g) 0.298 0.128 0.09 0.024 0.54 0.54