Red Cabbage With Red Wine Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Ribera del Duero wine
    (or possibly any full-bodied red wine)
    Salt to taste
    Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
raisins
13.75g
olive oil
13.5g
pine nuts
8.66g
cabbage
181.6g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.42 0.0 1.19 2.32 n/a 3.93 15.72
Total Fat (g) 0.06 13.5 5.92 0.18 n/a 19.67 78.68
Carbohydrates (g) 10.89 0.0 1.13 10.53 n/a 22.55 90.2
Ash (g) 0.25 0.0 0.22 1.16 n/a 1.64 6.56
Calories (kcal) 41.113 119.34 58.299 45.4 n/a 264.151 1056.604
Starch (g) 0.37 n/a 0.12 0.0 n/a 0.5 2.0
Sucrose (g) 0.06 n/a 0.3 0.15 n/a 0.51 2.04
Glucose (dextrose) (g) 3.82 n/a 0.01 3.03 n/a 6.85 27.4
Fructose (g) 4.08 n/a 0.01 2.63 n/a 6.72 26.88
Lactose (g) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.02 n/a 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 2.12 0.0 0.2 167.4 n/a 169.72 678.88
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 8.14 0.0 0.31 5.81 n/a 14.26 57.04
Galactose (g) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.3 4.5 n/a 5.4 21.6
Calcium (mg) 6.875 0.135 1.386 72.64 n/a 81.036 324.144
Iron (mg) 0.26 0.08 0.48 0.85 n/a 1.67 6.68
Magnesium (mg) 4.4 0.0 21.743 21.792 n/a 47.935 191.74
Phosphorus (mg) 13.888 0.0 49.809 47.216 n/a 110.913 443.652
Potassium (mg) 102.988 0.135 51.715 308.72 n/a 463.558 1854.232
Sodium (mg) 1.513 0.27 0.173 32.688 n/a 34.644 138.576
Zinc (mg) 0.03 0.0 0.56 0.33 n/a 0.92 3.68
Copper (mg) 0.044 0.0 0.114 0.036 n/a 0.195 0.78
Manganese (mg) 0.041 0.0 0.762 0.291 n/a 1.094 4.376
Selenium (mcg) 0.1 0.0 0.1 0.5 n/a 0.7 2.8
Vitamin A, IU (IU) 0.0 0.0 2.512 177.968 n/a 180.48 721.92
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.087 9.08 n/a 9.167 36.668
Beta Carotene (mcg) 0.0 0.0 1.473 76.272 n/a 77.745 310.98
Vitamin E (mg) 0.02 1.94 0.81 0.27 n/a 3.03 12.12
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.78 54.48 n/a 55.26 221.04
Tocopherol, beta (mg) 0.0 0.01 0.0 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) 0.01 0.11 0.97 0.0 n/a 1.08 4.32
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.3 0.0 0.1 66.5 n/a 66.9 267.6
Thiamin (mg) 0.015 0.0 0.031 0.109 n/a 0.155 0.62
Riboflavin (mg) 0.018 0.0 0.02 0.073 n/a 0.11 0.44
Niacin (mg) 0.106 0.0 0.38 0.418 n/a 0.904 3.616
Pantothenic acid (mg) 0.014 0.0 0.027 0.381 n/a 0.422 1.688
Vitamin B-6 (mg) 0.023 0.0 0.008 0.218 n/a 0.249 0.996
Folate (mcg) 0.688 0.0 2.945 78.088 n/a 81.721 326.884
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 1.5 0.0 4.8 19.4 n/a 25.8 103.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.007 0.0 0.01 0.018 n/a 0.035 0.14
Threonine (g) 0.011 0.0 0.032 0.073 n/a 0.116 0.464
Isoleucine (g) 0.008 0.0 0.047 0.054 n/a 0.11 0.44
Leucine (g) 0.014 0.0 0.086 0.073 n/a 0.172 0.688
Lysine (g) 0.011 0.0 0.047 0.073 n/a 0.13 0.52
Methionine (g) 0.003 0.0 0.023 0.018 n/a 0.043 0.172
Cystine (g) 0.003 0.0 0.025 0.018 n/a 0.046 0.184
Phenylalanine (g) 0.019 0.0 0.045 0.054 n/a 0.119 0.476
Tyrosine (g) 0.001 0.0 0.044 0.036 n/a 0.082 0.328
Valine (g) 0.011 0.0 0.06 0.073 n/a 0.143 0.572
Arginine (g) 0.056 0.0 0.209 0.145 n/a 0.41 1.64
Histidine (g) 0.01 0.0 0.029 0.036 n/a 0.075 0.3
Alanine (g) 0.015 0.0 0.059 0.073 n/a 0.147 0.588
Aspartic acid (g) 0.015 0.0 0.113 0.218 n/a 0.346 1.384
Glutamic acid (g) 0.022 0.0 0.254 0.527 n/a 0.802 3.208
Glycine (g) 0.011 0.0 0.06 0.054 n/a 0.125 0.5
Proline (g) 0.034 0.0 0.058 0.091 n/a 0.183 0.732
Serine (g) 0.01 0.0 0.073 0.091 n/a 0.173 0.692
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.008 1.864 0.424 0.054 n/a 2.352 9.408
Phytosterols (mg) n/a 29.835 12.214 19.976 n/a 62.025 248.1
Monounsaturated Fat (g) 0.007 9.85 1.625 0.036 n/a 11.518 46.072
Polyunsaturated (g) 0.006 1.42 2.951 0.036 n/a 4.413 17.652