Jumbo Shrimp And Asparagus Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Inch lengths
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
asparagus --
23.67g
water
79.0g
oil
4.53g
shrimp
28.0g
ginger --
0.62g
soy sauce
5.33g
sugar
0.7g
sherry
0.82g
salt
0.13g
Total Per Serving Total for Recipe
Protein (g) 0.52 0.0 0.0 5.69 0.01 0.33 0.0 0.0 0.0 6.56 39.36
Total Fat (g) 0.03 0.0 4.53 0.48 0.0 0.0 0.0 0.0 0.0 5.05 30.3
Carbohydrates (g) 0.92 0.0 0.0 0.25 0.11 0.41 0.7 0.11 0.0 2.5 15.0
Ash (g) 0.14 0.08 0.0 0.34 0.0 0.82 0.0 n/a 0.12 1.5 9.0
Calories (kcal) 4.735 0.0 40.075 29.68 0.496 2.827 2.709 1.312 0.0 81.833 490.998
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.3
Glucose (dextrose) (g) 0.15 n/a n/a n/a n/a n/a n/a n/a n/a 0.15 0.9
Fructose (g) 0.24 n/a n/a n/a n/a n/a n/a n/a n/a 0.24 1.44
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.6
Water (g) 22.07 78.92 0.0 21.24 0.49 3.77 0.0 0.58 0.0 127.07 762.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.45 0.0 0.0 0.0 0.01 0.09 0.7 0.06 0.0 1.31 7.86
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.6
Calcium (mg) 5.682 2.37 0.0 14.56 0.099 1.013 0.007 0.066 0.03 23.827 142.962
Iron (mg) 0.51 0.0 0.0 0.67 0.0 0.1 0.0 0.0 0.0 1.29 7.74
Magnesium (mg) 3.314 0.79 0.0 10.36 0.267 2.293 0.0 0.074 0.001 17.099 102.594
Phosphorus (mg) 12.31 0.0 0.0 57.4 0.211 6.667 0.0 0.074 0.0 76.661 459.966
Potassium (mg) 47.82 0.0 0.0 51.8 2.573 11.573 0.014 0.754 0.01 114.545 687.27
Sodium (mg) 0.473 3.16 0.0 41.44 0.081 300.64 0.0 0.074 48.448 394.315 2365.89
Zinc (mg) 0.13 0.01 0.0 0.31 0.0 0.03 0.0 0.0 0.0 0.48 2.88
Copper (mg) 0.045 0.008 0.0 0.073 0.001 0.005 0.0 0.0 0.0 0.133 0.798
Manganese (mg) 0.038 0.0 n/a 0.014 0.001 0.022 0.0 n/a 0.0 0.076 0.456
Selenium (mcg) 0.5 0.0 0.0 10.6 0.0 0.0 0.0 0.0 0.0 11.2 67.2
Vitamin A, IU (IU) 178.97 0.0 0.0 50.4 0.0 0.0 0.0 n/a 0.0 229.37 1376.22
Retinol (mcg) 0.0 0.0 0.0 15.12 0.0 0.0 0.0 0.0 0.0 15.12 90.72
Vitamin A, RAE (mcg_RAE) 8.996 0.0 0.0 15.12 0.0 0.0 0.0 0.0 0.0 24.116 144.696
Beta Carotene (mcg) 106.293 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 106.293 637.758
Vitamin E (mg) 0.27 0.0 0.42 0.31 0.0 0.0 0.0 0.0 0.0 0.99 5.94
Vitamin D (IU) n/a 0.0 n/a 42.56 n/a n/a n/a n/a n/a 42.56 255.36
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 168.081 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 168.081 1008.486
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.03 n/a n/a n/a n/a n/a 0.05 0.3
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.3 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 1.9 11.4
Thiamin (mg) 0.033 0.0 0.0 0.008 0.0 0.002 0.0 0.0 0.0 0.043 0.258
Riboflavin (mg) 0.033 0.0 0.0 0.008 0.0 0.009 0.0 0.0 0.0 0.051 0.306
Niacin (mg) 0.232 0.0 0.0 0.714 0.005 0.117 0.0 0.002 0.0 1.07 6.42
Pantothenic acid (mg) 0.064 0.0 0.0 0.078 0.001 0.016 0.0 n/a 0.0 0.16 0.96
Vitamin B-6 (mg) 0.021 0.0 0.0 0.028 0.001 0.008 0.0 0.0 0.0 0.058 0.348
Folate (mcg) 12.31 0.0 0.0 0.84 0.068 0.747 0.0 0.0 0.0 13.965 83.79
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.32 1.92
Choline (mg) 3.8 0.0 n/a 22.7 0.2 1.0 0.0 0.0 0.0 27.6 165.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.007 n/a 0.0 0.078 0.0 0.005 n/a n/a 0.0 0.09 0.54
Threonine (g) 0.019 n/a 0.0 0.23 0.0 0.013 n/a n/a 0.0 0.262 1.572
Isoleucine (g) 0.019 n/a 0.0 0.277 0.0 0.016 n/a n/a 0.0 0.312 1.872
Leucine (g) 0.031 n/a 0.0 0.451 0.0 0.027 n/a n/a 0.0 0.509 3.054
Lysine (g) 0.024 n/a 0.0 0.496 0.0 0.019 n/a n/a 0.0 0.539 3.234
Methionine (g) 0.007 n/a 0.0 0.16 0.0 0.005 n/a n/a 0.0 0.172 1.032
Cystine (g) 0.007 n/a 0.0 0.064 0.0 0.006 n/a n/a 0.0 0.077 0.462
Phenylalanine (g) 0.019 n/a 0.0 0.241 0.0 0.018 n/a n/a 0.0 0.278 1.668
Tyrosine (g) 0.012 n/a 0.0 0.19 0.0 0.012 n/a n/a 0.0 0.215 1.29
Valine (g) 0.028 n/a 0.0 0.269 0.0 0.017 n/a n/a 0.0 0.314 1.884
Arginine (g) 0.021 n/a 0.0 0.498 0.0 0.023 n/a n/a 0.0 0.543 3.258
Histidine (g) 0.012 n/a 0.0 0.115 0.0 0.009 n/a n/a 0.0 0.135 0.81
Alanine (g) 0.028 n/a 0.0 0.322 0.0 0.015 n/a n/a 0.0 0.366 2.196
Aspartic acid (g) 0.121 n/a 0.0 0.588 0.001 0.036 n/a n/a 0.0 0.746 4.476
Glutamic acid (g) 0.054 n/a 0.0 0.972 0.001 0.079 n/a n/a 0.0 1.106 6.636
Glycine (g) 0.021 n/a 0.0 0.344 0.0 0.015 n/a n/a 0.0 0.381 2.286
Proline (g) 0.017 n/a 0.0 0.188 0.0 0.025 n/a n/a 0.0 0.229 1.374
Serine (g) 0.026 n/a 0.0 0.224 0.0 0.019 n/a n/a 0.0 0.27 1.62
Cholesterol (mg) 0.0 0.0 0.0 42.56 0.0 0.0 0.0 0.0 0.0 42.56 255.36
Trans Fat (g) n/a n/a 0.117 n/a n/a n/a n/a n/a n/a 0.117 0.702
Saturated Fat (g) 0.009 0.0 0.337 0.092 0.001 0.001 0.0 0.0 0.0 0.44 2.64
Phytosterols (mg) 5.682 n/a 11.333 n/a 0.093 n/a n/a n/a 0.0 17.108 102.648
Monounsaturated Fat (g) 0.0 0.0 1.03 0.07 0.001 0.001 0.0 0.0 0.0 1.102 6.612
Polyunsaturated (g) 0.012 0.0 2.953 0.188 0.001 0.001 0.0 0.0 0.0 3.154 18.924