Gorgonzola Grappa Rib Steak Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 Tbsp. Grappa or possibly more
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
bone-in
72.6g
gorgonzola cheese
85.05g
Total Per Serving Total for Recipe
Protein (g) 15.82 18.2 34.02 136.08
Total Fat (g) 3.48 24.44 27.93 111.72
Carbohydrates (g) 0.0 1.99 1.99 7.96
Ash (g) 0.73 4.35 5.08 20.32
Calories (kcal) 98.736 300.218 398.954 1595.816
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 52.56 36.07 88.63 354.52
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.43 0.43 1.72
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 17.424 449.051 466.475 1865.9
Iron (mg) 0.44 0.26 0.71 2.84
Magnesium (mg) 18.15 19.561 37.711 150.844
Phosphorus (mg) 156.816 329.134 485.95 1943.8
Potassium (mg) 260.634 217.722 478.356 1913.424
Sodium (mg) 43.56 1186.413 1229.973 4919.892
Zinc (mg) 1.43 2.26 3.69 14.76
Copper (mg) 0.051 0.034 0.085 0.34
Manganese (mg) 0.007 0.009 0.016 0.064
Selenium (mcg) 27.8 12.3 40.1 160.4
Vitamin A, IU (IU) 0.0 648.912 648.912 2595.648
Retinol (mcg) 0.0 163.291 163.291 653.164
Vitamin A, RAE (mcg_RAE) 0.0 168.394 168.394 673.576
Beta Carotene (mcg) 0.0 62.935 62.935 251.74
Vitamin E (mg) 0.09 0.21 0.31 1.24
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.348 0.026 0.374 1.496
Riboflavin (mg) 0.138 0.323 0.461 1.844
Niacin (mg) 4.857 0.867 5.724 22.896
Pantothenic acid (mg) 0.53 1.471 2.001 8.004
Vitamin B-6 (mg) 0.537 0.145 0.682 2.728
Folate (mcg) 0.0 30.617 30.617 122.468
Vitamin B-12 (mcg) 0.36 1.04 1.4 5.6
Choline (mg) 42.0 13.1 55.1 220.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.167 0.264 0.431 1.724
Threonine (g) 0.711 0.672 1.383 5.532
Isoleucine (g) 0.777 0.953 1.729 6.916
Leucine (g) 1.35 1.633 2.983 11.932
Lysine (g) 1.467 1.573 3.04 12.16
Methionine (g) 0.436 0.493 0.929 3.716
Cystine (g) 0.182 0.094 0.275 1.1
Phenylalanine (g) 0.668 0.927 1.595 6.38
Tyrosine (g) 0.603 1.106 1.708 6.832
Valine (g) 0.828 1.327 2.154 8.616
Arginine (g) 1.053 0.604 1.657 6.628
Histidine (g) 0.682 0.646 1.329 5.316
Alanine (g) 0.929 0.544 1.474 5.896
Aspartic acid (g) 1.546 1.225 2.771 11.084
Glutamic acid (g) 2.526 4.405 6.932 27.728
Glycine (g) 0.711 0.349 1.06 4.24
Proline (g) 0.639 1.786 2.425 9.7
Serine (g) 0.682 0.953 1.635 6.54
Cholesterol (mg) 40.656 63.786 104.442 417.768
Trans Fat (g) 0.029 n/a 0.029 0.116
Saturated Fat (g) 1.169 15.878 17.047 68.188
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.452 6.617 8.069 32.276
Polyunsaturated (g) 0.378 0.68 1.058 4.232