Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Sarah, All our Fingers in the Pie brought our appetizer of Bruschetta with Peach Salsa Melted Brie
Shelby, that be me, Grumpy's Honeybunch brought the salad of Farro, Cherry & Walnut
Sandi, of Whistlestop Cafe brought dessert of Lemon Polenta Cake with Summer Berries
Val, More than Burnt Toast brought our beverage of Cherry Peach Sangria
By slightly adapted from Cooking Light
Published 07/02/2014
1 serving = 2/3 cup
Ingredients
1-1/2 cups uncooked farro, cooked according to package directions and cooled
1 tablespoon whole-grain Dijon mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cherry
7.54g
by
0.0g
cherries
312.97g
celery
44.95g
walnuts
26.33g
parsley
14.25g
lime juice
30.25g
agave
14.79g
pepper
0.53g
salt
1.5g
Total Per Serving Total for Recipe
Protein (g) 0.08 n/a 3.32 0.31 4.01 0.42 0.13 0.08 0.06 0.0 8.4 8.4
Total Fat (g) 0.02 n/a 0.63 0.08 17.17 0.11 0.02 0.02 0.02 0.0 18.06 18.06
Carbohydrates (g) 1.21 n/a 50.11 1.33 3.61 0.9 2.55 2.4 0.34 0.0 62.45 62.45
Ash (g) 0.04 n/a 1.5 0.34 0.47 0.31 0.09 0.19 0.02 1.5 4.46 4.46
Calories (kcal) 4.753 n/a 197.174 7.191 172.166 5.13 7.563 10.057 1.352 0.0 405.385 405.385
Starch (g) 0.0 n/a 0.0 0.0 0.02 n/a 0.0 0.04 n/a n/a 0.05 0.05
Sucrose (g) 0.01 n/a 0.47 0.05 0.64 n/a 0.15 0.06 n/a n/a 1.38 1.38
Glucose (dextrose) (g) 0.5 n/a 20.63 0.25 0.02 n/a 0.18 0.18 n/a n/a 21.75 21.75
Fructose (g) 0.41 n/a 16.81 0.23 0.02 n/a 0.18 0.14 n/a n/a 17.79 17.79
Lactose (g) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.01 n/a 0.38 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.38 0.38
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.2 n/a 257.42 42.89 1.07 12.5 27.46 12.1 0.06 0.0 359.71 359.71
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.97 n/a 40.12 0.82 0.69 0.12 0.51 0.38 0.0 0.0 43.62 43.62
Galactose (g) 0.04 n/a 1.85 0.3 n/a n/a 0.0 0.0 n/a n/a 2.19 2.19
Dietary Fiber (g) 0.2 n/a 6.6 0.7 1.8 0.5 0.1 1.0 0.1 0.0 10.9 10.9
Calcium (mg) 0.981 n/a 40.687 17.978 25.799 19.665 4.235 61.674 2.316 0.36 173.694 173.694
Iron (mg) 0.03 n/a 1.13 0.09 0.77 0.88 0.03 0.27 0.15 0.0 3.34 3.34
Magnesium (mg) 0.83 n/a 34.427 4.944 41.594 7.125 2.42 8.135 1.028 0.015 100.517 100.517
Phosphorus (mg) 1.584 n/a 65.725 10.787 91.085 8.265 4.235 1.035 0.917 0.0 183.632 183.632
Potassium (mg) 16.748 n/a 694.804 116.857 116.093 78.945 35.393 18.783 6.673 0.12 1084.415 1084.415
Sodium (mg) 0.0 n/a 0.0 35.956 0.527 7.98 0.605 2.071 0.233 581.37 628.741 628.741
Zinc (mg) 0.01 n/a 0.22 0.06 0.81 0.15 0.02 0.02 0.01 0.0 1.3 1.3
Copper (mg) 0.005 n/a 0.188 0.018 0.419 0.021 0.009 0.021 0.006 0.0 0.686 0.686
Manganese (mg) 0.005 n/a 0.219 0.045 0.898 0.023 0.006 0.013 0.03 0.002 1.24 1.24
Selenium (mcg) 0.0 n/a 0.0 0.2 1.3 0.0 0.0 0.1 0.0 0.0 1.6 1.6
Vitamin A, IU (IU) 4.828 n/a 200.304 201.803 5.265 1200.42 15.125 5.472 1.585 0.0 1634.802 1634.802
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.226 n/a 9.389 9.888 0.263 59.993 0.605 0.296 0.08 0.0 80.74 80.74
Beta Carotene (mcg) 2.867 n/a 118.93 121.352 3.159 720.195 9.075 3.254 0.827 0.0 979.658 979.658
Vitamin E (mg) 0.01 n/a 0.22 0.12 0.18 0.11 0.07 0.03 0.0 0.0 0.74 0.74
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.032 0.0 0.032 0.032
Lutein + zeaxanthin (mcg) 6.412 n/a 266.029 127.194 2.369 792.443 0.0 n/a 1.087 0.0 1195.534 1195.534
Tocopherol, beta (mg) 0.0 n/a 0.03 0.0 0.04 0.0 0.0 0.0 0.0 n/a 0.07 0.07
Tocopherol, gamma (mg) 0.0 n/a 0.13 0.0 5.48 0.08 0.0 0.0 0.02 n/a 5.71 5.71
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.5 0.0 0.0 0.0 0.0 n/a 0.5 0.5
Vitamin C (mg) 0.5 n/a 21.9 1.4 0.3 19.0 9.1 0.6 0.1 0.0 52.9 52.9
Thiamin (mg) 0.002 n/a 0.094 0.009 0.09 0.013 0.009 0.004 0.001 0.0 0.222 0.222
Riboflavin (mg) 0.002 n/a 0.094 0.027 0.039 0.014 0.006 0.006 0.001 0.0 0.19 0.19
Niacin (mg) 0.011 n/a 0.469 0.144 0.297 0.187 0.042 0.024 0.006 0.0 1.181 1.181
Pantothenic acid (mg) 0.015 n/a 0.626 0.112 0.15 0.057 0.036 0.006 n/a 0.0 1.003 1.003
Vitamin B-6 (mg) 0.004 n/a 0.156 0.031 0.142 0.013 0.012 0.009 0.002 0.0 0.369 0.369
Folate (mcg) 0.302 n/a 12.519 16.18 25.799 21.66 3.025 1.035 0.053 0.0 80.573 80.573
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.5 n/a 19.1 2.7 10.3 1.8 1.5 n/a 0.1 0.0 36.0 36.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a 0.031 0.004 0.045 0.007 0.0 0.001 n/a 0.0 0.09 0.09
Threonine (g) 0.002 n/a 0.063 0.009 0.158 0.017 0.0 0.001 n/a 0.0 0.25 0.25
Isoleucine (g) 0.002 n/a 0.063 0.009 0.166 0.017 0.0 0.001 n/a 0.0 0.258 0.258
Leucine (g) 0.002 n/a 0.094 0.013 0.308 0.029 0.006 0.004 n/a 0.0 0.457 0.457
Lysine (g) 0.002 n/a 0.094 0.013 0.111 0.026 0.006 0.004 n/a 0.0 0.256 0.256
Methionine (g) 0.001 n/a 0.031 0.004 0.063 0.006 0.0 0.001 n/a 0.0 0.107 0.107
Cystine (g) 0.001 n/a 0.031 0.0 0.055 0.001 0.0 0.001 n/a 0.0 0.09 0.09
Phenylalanine (g) 0.002 n/a 0.063 0.009 0.187 0.021 0.003 0.003 n/a 0.0 0.287 0.287
Tyrosine (g) 0.001 n/a 0.031 0.004 0.108 0.011 0.0 0.001 n/a 0.0 0.157 0.157
Valine (g) 0.002 n/a 0.063 0.013 0.197 0.024 0.003 0.003 n/a 0.0 0.305 0.305
Arginine (g) 0.002 n/a 0.063 0.009 0.6 0.017 0.006 0.016 n/a 0.0 0.713 0.713
Histidine (g) 0.002 n/a 0.063 0.004 0.103 0.009 0.0 0.001 n/a 0.0 0.181 0.181
Alanine (g) 0.002 n/a 0.094 0.009 0.184 0.029 0.006 0.003 n/a 0.0 0.327 0.327
Aspartic acid (g) 0.043 n/a 1.784 0.054 0.482 0.041 0.033 0.006 n/a 0.0 2.443 2.443
Glutamic acid (g) 0.006 n/a 0.25 0.04 0.742 0.036 0.021 0.007 n/a 0.0 1.103 1.103
Glycine (g) 0.002 n/a 0.063 0.009 0.216 0.021 0.003 0.003 n/a 0.0 0.316 0.316
Proline (g) 0.003 n/a 0.125 0.009 0.187 0.03 0.009 0.001 n/a 0.0 0.365 0.365
Serine (g) 0.002 n/a 0.094 0.009 0.245 0.02 0.012 0.003 n/a 0.0 0.385 0.385
Cholesterol (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 n/a 0.125 0.018 1.614 0.019 0.003 n/a 0.005 0.0 1.787 1.787
Phytosterols (mg) 0.905 n/a 37.557 2.697 18.954 0.713 n/a n/a 0.488 0.0 61.313 61.313
Monounsaturated Fat (g) 0.004 n/a 0.156 0.013 2.351 0.043 0.003 n/a 0.005 0.0 2.576 2.576
Polyunsaturated (g) 0.004 n/a 0.156 0.036 12.418 0.017 0.006 n/a 0.006 0.0 12.643 12.643