Easy Cherry Cobbler Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cherries
55.94g
cake
43.67g
butter
9.42g
Total Per Serving Total for Recipe
Protein (g) 0.41 1.92 0.08 2.41 28.92
Total Fat (g) 0.12 5.07 7.64 12.82 153.84
Carbohydrates (g) 11.79 34.1 0.01 45.9 550.8
Ash (g) 0.22 1.0 0.2 1.42 17.04
Calories (kcal) 46.428 188.64 67.518 302.586 3631.032
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0
Water (g) 43.41 1.62 1.49 46.52 558.24
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0
Sugars (g) 9.05 n/a 0.01 9.06 108.72
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.3 0.5 0.0 1.8 21.6
Calcium (mg) 5.594 58.95 2.26 66.804 801.648
Iron (mg) 0.2 0.21 0.0 0.41 4.92
Magnesium (mg) 5.034 4.367 0.188 9.589 115.068
Phosphorus (mg) 11.188 135.367 2.26 148.814 1785.768
Potassium (mg) 82.788 35.807 2.26 120.854 1450.248
Sodium (mg) 1.678 286.89 54.24 342.808 4113.696
Zinc (mg) 0.06 0.12 0.01 0.18 2.16
Copper (mg) 0.101 0.031 0.0 0.131 1.572
Manganese (mg) 0.028 0.083 0.0 0.111 1.332
Selenium (mcg) 0.0 n/a 0.1 0.1 1.2
Vitamin A, IU (IU) 132.572 0.437 235.323 368.331 4419.972
Retinol (mcg) 0.0 0.0 63.186 63.186 758.232
Vitamin A, RAE (mcg_RAE) 6.713 0.0 64.41 71.123 853.476
Beta Carotene (mcg) 79.431 n/a 14.878 94.31 1131.72
Vitamin E (mg) 0.1 n/a 0.22 0.31 3.72
Vitamin D (IU) n/a n/a 5.273 5.273 63.276
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 31.884 n/a 0.0 31.884 382.608
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 2.0 0.1 0.0 2.1 25.2
Thiamin (mg) 0.011 0.035 0.001 0.047 0.564
Riboflavin (mg) 0.022 0.022 0.003 0.047 0.564
Niacin (mg) 0.224 0.135 0.004 0.363 4.356
Pantothenic acid (mg) 0.034 0.157 0.01 0.201 2.412
Vitamin B-6 (mg) 0.011 0.035 0.0 0.046 0.552
Folate (mcg) 2.797 3.93 0.283 7.009 84.108
Vitamin B-12 (mcg) 0.0 0.04 0.02 0.06 0.72
Choline (mg) 1.5 n/a 1.8 3.3 39.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.026 0.001 0.027 0.324
Threonine (g) n/a 0.061 0.004 0.065 0.78
Isoleucine (g) n/a 0.083 0.005 0.088 1.056
Leucine (g) n/a 0.144 0.008 0.152 1.824
Lysine (g) n/a 0.087 0.007 0.094 1.128
Methionine (g) n/a 0.035 0.002 0.037 0.444
Cystine (g) n/a 0.035 0.001 0.036 0.432
Phenylalanine (g) n/a 0.087 0.004 0.091 1.092
Tyrosine (g) n/a 0.061 0.004 0.065 0.78
Valine (g) n/a 0.092 0.006 0.097 1.164
Arginine (g) n/a 0.07 0.003 0.073 0.876
Histidine (g) n/a 0.039 0.002 0.041 0.492
Alanine (g) n/a 0.057 0.003 0.06 0.72
Aspartic acid (g) n/a 0.096 0.006 0.102 1.224
Glutamic acid (g) n/a 0.563 0.017 0.58 6.96
Glycine (g) n/a 0.057 0.002 0.059 0.708
Proline (g) n/a 0.201 0.008 0.208 2.496
Serine (g) n/a 0.1 0.005 0.105 1.26
Cholesterol (mg) 0.0 0.873 20.246 21.119 253.428
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.022 0.76 4.837 5.62 67.44
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.028 2.122 1.979 4.13 49.56
Polyunsaturated (g) 0.034 1.913 0.286 2.232 26.784