Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (8 ounce.) container of any yogurt with fruit
Optional: top with fresh or possibly frzn fruit and more whipped topping of choice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
whip
113.4g
graham cracker pie crust
14.18g
Total Per Serving Total for Recipe
Protein (g) 3.4 0.72 4.12 8.24
Total Fat (g) 14.86 3.52 18.38 36.76
Carbohydrates (g) 26.76 9.11 35.88 71.76
Ash (g) 0.68 0.2 0.88 1.76
Calories (kcal) 254.016 71.017 325.033 650.066
Starch (g) n/a 5.08 5.08 10.16
Sucrose (g) n/a 2.57 2.57 5.14
Glucose (dextrose) (g) n/a 0.0 0.0 0.0
Fructose (g) n/a 0.0 0.0 0.0
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 67.7 0.62 68.32 136.64
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 26.76 2.57 29.33 58.66
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.3 0.6
Calcium (mg) 80.514 4.111 84.625 169.25
Iron (mg) 0.11 0.37 0.48 0.96
Magnesium (mg) 7.938 3.26 11.198 22.396
Phosphorus (mg) 83.916 16.585 100.501 201.002
Potassium (mg) 114.534 16.018 130.552 261.104
Sodium (mg) 81.648 59.11 140.758 281.516
Zinc (mg) 0.11 0.18 0.29 0.58
Copper (mg) 0.011 0.031 0.043 0.086
Manganese (mg) n/a 0.183 0.183 0.366
Selenium (mcg) 2.7 0.4 3.1 6.2
Vitamin A, IU (IU) 83.916 0.0 83.916 167.832
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 4.536 0.0 4.536 9.072
Beta Carotene (mcg) 51.03 0.0 51.03 102.06
Vitamin E (mg) 0.57 0.26 0.83 1.66
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.559 1.559 3.118
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.023 0.026 0.048 0.096
Riboflavin (mg) 0.102 0.03 0.132 0.264
Niacin (mg) 0.113 0.456 0.57 1.14
Pantothenic acid (mg) n/a 0.026 0.026 0.052
Vitamin B-6 (mg) 0.023 0.011 0.034 0.068
Folate (mcg) 3.402 9.214 12.616 25.232
Vitamin B-12 (mcg) 0.23 0.0 0.23 0.46
Choline (mg) 0.0 2.5 2.5 5.0
Folic acid (mcg) 0.0 6.521 6.521 13.042
Tryptophan (g) n/a 0.009 0.009 0.018
Threonine (g) n/a 0.018 0.018 0.036
Isoleucine (g) n/a 0.026 0.026 0.052
Leucine (g) n/a 0.048 0.048 0.096
Lysine (g) n/a 0.02 0.02 0.04
Methionine (g) n/a 0.01 0.01 0.02
Cystine (g) n/a 0.018 0.018 0.036
Phenylalanine (g) n/a 0.031 0.031 0.062
Tyrosine (g) n/a 0.01 0.01 0.02
Valine (g) n/a 0.03 0.03 0.06
Arginine (g) n/a 0.026 0.026 0.052
Histidine (g) n/a 0.014 0.014 0.028
Alanine (g) n/a 0.021 0.021 0.042
Aspartic acid (g) n/a 0.03 0.03 0.06
Glutamic acid (g) n/a 0.224 0.224 0.448
Glycine (g) n/a 0.024 0.024 0.048
Proline (g) n/a 0.077 0.077 0.154
Serine (g) n/a 0.031 0.031 0.062
Cholesterol (mg) 2.268 0.0 2.268 4.536
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 12.78 0.709 13.489 26.978
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.953 2.4 3.352 6.704
Polyunsaturated (g) 0.306 0.237 0.543 1.086