Cabbage And Noodles Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Cooked noodles Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
onions
18.0g
butter
7.1g
cabbage
28.0g
Total Per Serving Total for Recipe
Protein (g) 0.2 0.06 0.36 0.62 2.48
Total Fat (g) 0.02 5.76 0.03 5.8 23.2
Carbohydrates (g) 1.68 0.0 1.62 3.31 13.24
Ash (g) 0.06 0.15 0.18 0.39 1.56
Calories (kcal) 7.2 50.907 7.0 65.107 260.428
Starch (g) 0.0 n/a 0.0 0.0 0.0
Sucrose (g) 0.18 n/a 0.02 0.2 0.8
Glucose (dextrose) (g) 0.35 n/a 0.47 0.82 3.28
Fructose (g) 0.23 n/a 0.41 0.64 2.56
Lactose (g) 0.0 n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 16.04 1.13 25.81 42.98 171.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.76 0.0 0.9 1.66 6.64
Galactose (g) 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.7 1.0 4.0
Calcium (mg) 4.14 1.704 11.2 17.044 68.176
Iron (mg) 0.04 0.0 0.13 0.17 0.68
Magnesium (mg) 1.8 0.142 3.36 5.302 21.208
Phosphorus (mg) 5.22 1.704 7.28 14.204 56.816
Potassium (mg) 26.28 1.704 47.6 75.584 302.336
Sodium (mg) 0.72 40.896 5.04 46.656 186.624
Zinc (mg) 0.03 0.01 0.05 0.09 0.36
Copper (mg) 0.007 0.0 0.006 0.013 0.052
Manganese (mg) 0.023 0.0 0.045 0.068 0.272
Selenium (mcg) 0.1 0.1 0.1 0.2 0.8
Vitamin A, IU (IU) 0.36 177.429 27.44 205.229 820.916
Retinol (mcg) 0.0 47.641 0.0 47.641 190.564
Vitamin A, RAE (mcg_RAE) 0.0 48.564 1.4 49.964 199.856
Beta Carotene (mcg) 0.18 11.218 11.76 23.158 92.632
Vitamin E (mg) 0.0 0.16 0.04 0.21 0.84
Vitamin D (IU) n/a 3.976 n/a 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.72 0.0 8.4 9.12 36.48
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.3 0.0 10.2 11.6 46.4
Thiamin (mg) 0.009 0.001 0.017 0.027 0.108
Riboflavin (mg) 0.005 0.002 0.011 0.019 0.076
Niacin (mg) 0.022 0.003 0.064 0.089 0.356
Pantothenic acid (mg) 0.022 0.008 0.059 0.088 0.352
Vitamin B-6 (mg) 0.022 0.0 0.034 0.055 0.22
Folate (mcg) 3.42 0.213 12.04 15.673 62.692
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.01 0.04
Choline (mg) 1.1 1.3 3.0 5.4 21.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 0.003 0.005 0.02
Threonine (g) 0.004 0.003 0.011 0.018 0.072
Isoleucine (g) 0.002 0.004 0.008 0.014 0.056
Leucine (g) 0.005 0.006 0.011 0.022 0.088
Lysine (g) 0.007 0.005 0.011 0.023 0.092
Methionine (g) 0.0 0.001 0.003 0.004 0.016
Cystine (g) 0.0 0.001 0.003 0.004 0.016
Phenylalanine (g) 0.005 0.003 0.008 0.017 0.068
Tyrosine (g) 0.002 0.003 0.006 0.01 0.04
Valine (g) 0.004 0.004 0.011 0.019 0.076
Arginine (g) 0.018 0.002 0.022 0.043 0.172
Histidine (g) 0.002 0.001 0.006 0.009 0.036
Alanine (g) 0.004 0.002 0.011 0.017 0.068
Aspartic acid (g) 0.016 0.004 0.034 0.054 0.216
Glutamic acid (g) 0.047 0.013 0.081 0.141 0.564
Glycine (g) 0.005 0.001 0.008 0.015 0.06
Proline (g) 0.002 0.006 0.014 0.021 0.084
Serine (g) 0.004 0.004 0.014 0.021 0.084
Cholesterol (mg) 0.0 15.265 0.0 15.265 61.06
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 3.647 0.008 3.663 14.652
Phytosterols (mg) 2.7 n/a 3.08 5.78 23.12
Monounsaturated Fat (g) 0.002 1.492 0.006 1.5 6.0
Polyunsaturated (g) 0.004 0.216 0.006 0.225 0.9