Buffalo Chicken Rolls {Game Day Eats} Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Buffalo Chicken Rolls
2 - tablespoons Marzetti Ranch Veggie Dip
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
chicken
20.11g
cream cheese
14.18g
cheddar
3.53g
franks
3.7g
bread dough
56.7g
Total Per Serving Total for Recipe
Protein (g) 3.74 0.84 0.88 0.43 4.99 10.88 87.04
Total Fat (g) 3.03 4.85 1.17 1.02 1.98 12.06 96.48
Carbohydrates (g) 0.0 0.58 0.05 0.06 28.35 29.04 232.32
Ash (g) 0.16 0.19 0.14 0.12 1.08 1.68 13.44
Calories (kcal) 43.237 48.479 14.231 11.274 153.654 270.873 2166.984
Starch (g) n/a 0.05 n/a n/a n/a 0.05 0.4
Sucrose (g) n/a 0.0 0.01 n/a n/a 0.01 0.08
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a 0.46 0.01 n/a n/a 0.46 3.68
Maltose (g) n/a 0.0 0.01 n/a n/a 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 13.27 7.72 1.3 2.07 20.24 44.6 356.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.46 0.02 0.0 0.47 0.94 7.52
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 1.5 1.5 12.0
Calcium (mg) 2.212 13.892 25.46 0.407 44.225 86.196 689.568
Iron (mg) 0.18 0.05 0.02 0.04 1.67 1.97 15.76
Magnesium (mg) 4.022 1.276 0.989 0.37 15.309 21.965 175.72
Phosphorus (mg) 29.562 15.026 18.08 3.179 58.4 124.246 993.968
Potassium (mg) 38.008 19.562 3.461 6.173 62.369 129.572 1036.576
Sodium (mg) 14.077 45.502 21.929 41.398 331.121 454.027 3632.216
Zinc (mg) 0.26 0.07 0.11 0.07 0.49 1.0 8.0
Copper (mg) 0.01 0.003 0.001 0.003 0.108 0.125 1.0
Manganese (mg) 0.004 0.001 0.0 0.001 0.261 0.268 2.144
Selenium (mcg) 2.9 0.3 0.5 0.5 15.4 19.7 157.6
Vitamin A, IU (IU) 28.154 179.314 35.383 2.144 0.0 244.995 1959.96
Retinol (mcg) 8.245 50.888 9.111 0.665 0.0 68.909 551.272
Vitamin A, RAE (mcg_RAE) 8.446 51.314 9.358 0.665 0.0 69.783 558.264
Beta Carotene (mcg) 0.0 5.812 3.002 0.0 0.0 8.813 70.504
Vitamin E (mg) 0.06 0.09 0.01 0.01 0.16 0.34 2.72
Vitamin D (IU) n/a n/a 0.424 1.331 n/a 1.754 14.032
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 27.215 27.215 217.72
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 0.0 n/a n/a 0.01 0.08
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.3 0.0 0.0 0.0 0.0 0.3 2.4
Thiamin (mg) 0.012 0.003 0.001 0.007 0.266 0.29 2.32
Riboflavin (mg) 0.024 0.018 0.013 0.004 0.164 0.225 1.8
Niacin (mg) 1.367 0.021 0.003 0.097 2.483 3.972 31.776
Pantothenic acid (mg) 0.183 0.081 0.014 0.013 0.215 0.507 4.056
Vitamin B-6 (mg) 0.07 0.006 0.002 0.005 0.028 0.112 0.896
Folate (mcg) 1.207 1.559 0.636 0.148 108.295 111.844 894.752
Vitamin B-12 (mcg) 0.06 0.04 0.03 0.05 0.0 0.18 1.44
Choline (mg) 12.0 3.9 0.6 1.6 8.4 26.4 211.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 91.285 91.285 730.28
Tryptophan (g) 0.042 0.01 0.011 0.004 0.057 0.125 1.0
Threonine (g) 0.155 0.033 0.031 0.017 0.142 0.378 3.024
Isoleucine (g) 0.185 0.045 0.055 0.017 0.187 0.49 3.92
Leucine (g) 0.271 0.094 0.084 0.031 0.346 0.826 6.608
Lysine (g) 0.304 0.081 0.073 0.034 0.113 0.605 4.84
Methionine (g) 0.099 0.027 0.023 0.01 0.091 0.249 1.992
Cystine (g) 0.05 0.006 0.005 0.004 0.108 0.173 1.384
Phenylalanine (g) 0.145 0.041 0.046 0.016 0.244 0.491 3.928
Tyrosine (g) 0.121 0.043 0.042 0.013 0.142 0.36 2.88
Valine (g) 0.181 0.057 0.059 0.02 0.215 0.531 4.248
Arginine (g) 0.235 0.034 0.033 0.026 0.181 0.51 4.08
Histidine (g) 0.109 0.026 0.031 0.013 0.108 0.286 2.288
Alanine (g) 0.219 0.026 0.025 0.024 0.159 0.452 3.616
Aspartic acid (g) 0.334 0.072 0.057 0.036 0.215 0.714 5.712
Glutamic acid (g) 0.545 0.184 0.215 0.06 1.695 2.7 21.6
Glycine (g) 0.245 0.02 0.015 0.021 0.176 0.477 3.816
Proline (g) 0.183 0.095 0.099 0.017 0.567 0.962 7.696
Serine (g) 0.133 0.052 0.052 0.016 0.244 0.496 3.968
Cholesterol (mg) 15.083 15.593 3.708 1.848 0.0 36.231 289.848
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.867 2.734 0.745 0.398 0.488 5.232 41.856
Phytosterols (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 1.255 1.222 0.332 0.505 0.459 3.773 30.184
Polyunsaturated (g) 0.65 0.204 0.033 0.101 0.788 1.776 14.208