Basic Fried Rice Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. already cooked meat (beef or possibly chicken works well)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
98.56g
onion
144.0g
peas
55.1g
soy sauce
80.0g
Total Per Serving Total for Recipe
Protein (g) 12.4 1.58 2.99 5.02 21.99 21.99
Total Fat (g) 9.8 0.14 0.22 0.03 10.19 10.19
Carbohydrates (g) 0.76 13.45 7.96 6.09 28.26 28.26
Ash (g) 0.85 0.5 0.48 12.25 14.08 14.08
Calories (kcal) 140.941 57.6 44.631 42.4 285.572 285.572
Starch (g) n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.11 1.43 2.75 n/a 4.28 4.28
Glucose (dextrose) (g) 0.21 2.84 0.07 n/a 3.11 3.11
Fructose (g) 0.11 1.86 0.21 n/a 2.18 2.18
Lactose (g) 0.11 0.0 0.0 n/a 0.11 0.11
Maltose (g) 0.11 0.0 0.09 n/a 0.2 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 74.75 128.32 43.45 56.62 303.13 303.13
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.76 6.11 3.12 1.36 11.35 11.35
Galactose (g) 0.11 0.0 0.0 n/a 0.11 0.11
Dietary Fiber (g) 0.0 2.4 2.8 0.6 5.9 5.9
Calcium (mg) 52.237 33.12 13.775 15.2 114.332 114.332
Iron (mg) 1.8 0.3 0.81 1.54 4.46 4.46
Magnesium (mg) 11.827 14.4 18.183 34.4 78.81 78.81
Phosphorus (mg) 188.25 41.76 59.508 100.0 389.518 389.518
Potassium (mg) 132.07 210.24 134.444 173.6 650.354 650.354
Sodium (mg) 137.984 5.76 2.755 4509.6 4656.099 4656.099
Zinc (mg) 1.09 0.24 0.68 0.42 2.44 2.44
Copper (mg) 0.099 0.058 0.099 0.08 0.335 0.335
Manganese (mg) 0.039 0.187 0.226 0.336 0.789 0.789
Selenium (mcg) 31.2 0.7 1.0 0.4 33.4 33.4
Vitamin A, IU (IU) 479.987 2.88 421.515 0.0 904.382 904.382
Retinol (mcg) 136.998 0.0 0.0 0.0 136.998 136.998
Vitamin A, RAE (mcg_RAE) 137.984 0.0 20.938 0.0 158.922 158.922
Beta Carotene (mcg) 9.856 1.44 247.399 0.0 258.695 258.695
Vitamin E (mg) 0.96 0.03 0.07 0.0 1.06 1.06
Vitamin D (IU) 34.496 n/a n/a n/a 34.496 34.496
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 326.234 5.76 1364.827 0.0 1696.821 1696.821
Tocopherol, beta (mg) 0.02 0.0 0.0 n/a 0.02 0.02
Tocopherol, gamma (mg) 0.49 0.0 0.52 n/a 1.02 1.02
Tocopherol, delta (mg) 0.02 0.0 0.01 n/a 0.03 0.03
Vitamin C (mg) 0.0 10.7 22.0 0.0 32.7 32.7
Thiamin (mg) 0.069 0.072 0.149 0.024 0.314 0.314
Riboflavin (mg) 0.473 0.043 0.072 0.136 0.724 0.724
Niacin (mg) 0.069 0.173 1.152 1.76 3.153 3.153
Pantothenic acid (mg) 1.419 0.173 0.055 0.24 1.887 1.887
Vitamin B-6 (mg) 0.138 0.173 0.094 0.12 0.524 0.524
Folate (mcg) 46.323 27.36 35.815 11.2 120.698 120.698
Vitamin B-12 (mcg) 1.27 0.0 0.0 0.0 1.27 1.27
Choline (mg) 247.5 8.8 15.6 14.6 286.6 286.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.168 0.014 0.022 0.072 0.276 0.276
Threonine (g) 0.552 0.029 0.11 0.2 0.891 0.891
Isoleucine (g) 0.66 0.014 0.11 0.24 1.025 1.025
Leucine (g) 1.074 0.043 0.176 0.4 1.694 1.694
Lysine (g) 0.897 0.058 0.176 0.288 1.419 1.419
Methionine (g) 0.375 0.0 0.044 0.072 0.491 0.491
Cystine (g) 0.266 0.0 0.017 0.088 0.371 0.371
Phenylalanine (g) 0.67 0.043 0.11 0.264 1.088 1.088
Tyrosine (g) 0.493 0.014 0.061 0.184 0.752 0.752
Valine (g) 0.848 0.029 0.132 0.248 1.257 1.257
Arginine (g) 0.808 0.144 0.237 0.344 1.533 1.533
Histidine (g) 0.306 0.014 0.061 0.128 0.509 0.509
Alanine (g) 0.729 0.029 0.132 0.224 1.114 1.114
Aspartic acid (g) 1.311 0.13 0.276 0.536 2.252 2.252
Glutamic acid (g) 1.656 0.374 0.408 1.184 3.622 3.622
Glycine (g) 0.424 0.043 0.099 0.224 0.79 0.79
Proline (g) 0.503 0.014 0.094 0.368 0.979 0.979
Serine (g) 0.956 0.029 0.099 0.288 1.372 1.372
Cholesterol (mg) 416.909 0.0 0.0 0.0 416.909 416.909
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.055 0.058 0.039 0.008 3.16 3.16
Phytosterols (mg) n/a 21.6 n/a n/a 21.6 21.6
Monounsaturated Fat (g) 3.755 0.014 0.022 0.008 3.8 3.8
Polyunsaturated (g) 1.34 0.029 0.105 0.016 1.49 1.49