Bacon And Swiss Waffles Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
bisquick
40.4g
milk
61.0g
eggs
16.43g
swiss cheese
18.0g
bacon
38.67g
Total Per Serving Total for Recipe
Protein (g) 3.23 2.06 2.07 4.85 4.49 16.69 100.14
Total Fat (g) 6.22 0.59 1.63 5.0 17.42 30.87 185.22
Carbohydrates (g) 25.58 3.04 0.13 0.97 0.26 29.97 179.82
Ash (g) 1.62 0.46 0.14 0.5 0.97 3.68 22.08
Calories (kcal) 172.926 25.62 23.49 68.4 177.093 467.53 2805.18
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.02 0.03 n/a 0.04 0.24
Glucose (dextrose) (g) n/a 0.0 0.03 0.09 n/a 0.12 0.72
Fructose (g) n/a 0.0 0.02 n/a n/a 0.02 0.12
Lactose (g) n/a 3.17 0.02 0.01 n/a 3.2 19.2
Maltose (g) n/a 0.0 0.02 0.11 n/a 0.13 0.78
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.72 54.85 12.46 6.68 15.54 93.25 559.5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.71 3.17 0.13 0.24 0.0 8.24 49.44
Galactose (g) n/a 0.0 0.02 n/a n/a 0.02 0.12
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.8 4.8
Calcium (mg) 72.322 72.59 8.706 142.38 2.32 298.318 1789.908
Iron (mg) 1.12 0.02 0.3 0.04 0.19 1.66 9.96
Magnesium (mg) 10.101 6.71 1.971 6.84 4.64 30.262 181.572
Phosphorus (mg) 236.36 57.95 31.375 102.06 72.693 500.438 3002.628
Potassium (mg) 65.857 91.5 22.012 13.86 80.427 273.656 1641.936
Sodium (mg) 515.547 26.84 22.997 34.56 322.093 922.037 5532.222
Zinc (mg) 0.24 0.26 0.18 0.78 0.45 1.92 11.52
Copper (mg) 0.061 0.006 0.016 0.007 0.027 0.117 0.702
Manganese (mg) 0.137 0.0 0.007 0.002 0.008 0.153 0.918
Selenium (mcg) 3.0 2.0 5.2 3.3 7.8 21.3 127.8
Vitamin A, IU (IU) 2.828 119.56 79.998 149.4 14.307 366.093 2196.558
Retinol (mcg) 0.808 35.38 22.833 38.52 4.253 101.794 610.764
Vitamin A, RAE (mcg_RAE) 0.808 35.38 22.997 39.6 4.253 103.039 618.234
Beta Carotene (mcg) 0.0 1.22 1.643 12.6 0.0 15.463 92.778
Vitamin E (mg) 0.05 0.01 0.16 0.07 0.1 0.39 2.34
Vitamin D (IU) n/a 31.72 5.749 7.92 n/a 45.389 272.334
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.808 0.0 54.372 0.0 0.0 55.18 331.08
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.01 0.01 0.06
Tocopherol, gamma (mg) n/a 0.0 0.08 0.01 0.03 0.12 0.72
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.1 0.6
Thiamin (mg) 0.234 0.012 0.011 0.011 0.108 0.377 2.262
Riboflavin (mg) 0.178 0.116 0.079 0.054 0.043 0.469 2.814
Niacin (mg) 1.834 0.055 0.011 0.016 1.481 3.398 20.388
Pantothenic acid (mg) 0.356 0.22 0.237 0.077 0.201 1.09 6.54
Vitamin B-6 (mg) 0.032 0.024 0.023 0.014 0.081 0.175 1.05
Folate (mcg) 50.504 3.05 7.721 1.08 0.773 63.128 378.768
Vitamin B-12 (mcg) 0.16 0.27 0.21 0.6 0.27 1.51 9.06
Choline (mg) 4.4 10.8 41.2 2.8 18.0 77.3 463.8
Folic acid (mcg) 47.272 0.0 0.0 0.0 0.0 47.272 283.632
Tryptophan (g) 0.04 0.024 0.028 0.072 0.039 0.203 1.218
Threonine (g) 0.093 0.055 0.092 0.187 0.174 0.601 3.606
Isoleucine (g) 0.117 0.116 0.11 0.277 0.209 0.829 4.974
Leucine (g) 0.226 0.232 0.179 0.533 0.348 1.518 9.108
Lysine (g) 0.085 0.177 0.149 0.466 0.371 1.249 7.494
Methionine (g) 0.057 0.049 0.062 0.14 0.101 0.409 2.454
Cystine (g) 0.065 0.073 0.044 0.052 0.05 0.285 1.71
Phenylalanine (g) 0.158 0.104 0.112 0.299 0.178 0.85 5.1
Tyrosine (g) 0.097 0.085 0.082 0.304 0.139 0.708 4.248
Valine (g) 0.133 0.134 0.141 0.385 0.24 1.034 6.204
Arginine (g) 0.129 0.061 0.135 0.167 0.29 0.782 4.692
Histidine (g) 0.073 0.049 0.051 0.193 0.17 0.535 3.21
Alanine (g) 0.105 0.067 0.122 0.164 0.286 0.744 4.464
Aspartic acid (g) 0.145 0.189 0.218 0.283 0.421 1.257 7.542
Glutamic acid (g) 1.038 0.476 0.276 1.026 0.661 3.477 20.862
Glycine (g) 0.113 0.037 0.071 0.092 0.313 0.625 3.75
Proline (g) 0.364 0.22 0.084 0.664 0.247 1.579 9.474
Serine (g) 0.158 0.128 0.159 0.295 0.17 0.91 5.46
Cholesterol (mg) 0.808 3.05 69.485 16.56 26.293 116.196 697.176
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 1.604 0.384 0.509 3.2 5.796 11.494 68.964
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.467 0.171 0.626 1.309 7.753 13.325 79.95
Polyunsaturated (g) 0.812 0.024 0.223 0.175 1.945 3.179 19.074