Aubergine And Spinach Curry Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
oil
13.63g
mustard
0.83g
cumin
0.53g
coriander
0.45g
turmeric
0.28g
cayenne
0.11g
onions
18.0g
garlic
5.55g
ginger
1.4g
jalapeno peppers
0.43g
aubergine
92.75g
salt
1.5g
spinach
163.29g
tomatoes
82.81g
cilantro
0.85g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.21 0.09 0.06 0.02 0.01 0.2 0.35 0.03 0.01 0.94 0.0 4.67 0.73 0.02 7.33 29.32
Total Fat (g) 13.63 0.24 0.12 0.08 0.03 0.02 0.02 0.03 0.01 0.0 0.18 0.0 0.64 0.17 0.0 15.15 60.6
Carbohydrates (g) 0.0 0.29 0.23 0.25 0.18 0.06 1.68 1.83 0.25 0.03 5.29 0.0 5.93 3.25 0.03 19.29 77.16
Ash (g) 0.0 0.04 0.04 0.03 0.02 0.01 0.06 0.08 0.01 0.0 0.65 1.5 2.81 0.41 0.01 5.67 22.68
Calories (kcal) 120.445 3.869 1.969 1.341 0.974 0.35 7.2 8.264 1.116 0.13 22.259 0.0 37.557 14.906 0.196 220.574 882.296
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.03 n/a n/a 0.01 n/a 0.18 n/a n/a n/a n/a n/a 0.11 0.0 n/a 0.33 1.32
Glucose (dextrose) (g) n/a 0.02 n/a n/a 0.0 n/a 0.35 n/a n/a n/a n/a n/a 0.18 1.04 n/a 1.59 6.36
Fructose (g) n/a 0.0 n/a n/a 0.0 n/a 0.23 n/a n/a n/a n/a n/a 0.24 1.13 n/a 1.61 6.44
Lactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.06 0.04 0.04 0.03 0.01 16.04 3.25 1.1 0.4 85.71 0.0 149.25 78.26 0.78 334.96 1339.84
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.06 0.01 n/a 0.01 0.01 0.76 0.06 0.02 0.01 2.18 0.0 0.69 2.18 0.01 6.0 24.0
Galactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.16 0.0 n/a 0.16 0.64
Dietary Fiber (g) 0.0 0.1 0.1 0.2 0.1 0.0 0.3 0.1 0.0 0.0 3.2 0.0 3.6 1.0 0.0 8.7 34.8
Calcium (mg) 0.0 4.298 4.888 3.191 0.503 0.163 4.14 10.039 0.223 0.043 8.347 0.36 161.659 8.281 0.57 206.705 826.82
Iron (mg) 0.0 0.08 0.35 0.07 0.11 0.01 0.04 0.09 0.01 0.0 0.22 0.0 4.43 0.22 0.02 5.66 22.64
Magnesium (mg) 0.0 2.459 1.922 1.485 0.531 0.167 1.8 1.387 0.6 0.082 12.984 0.015 129.001 9.109 0.221 161.762 647.048
Phosphorus (mg) 0.0 6.938 2.62 1.841 0.737 0.322 5.22 8.486 0.474 0.134 23.186 0.0 80.013 19.874 0.408 150.254 601.016
Potassium (mg) 0.0 5.627 9.387 5.702 6.944 2.215 26.28 22.24 5.789 0.93 213.314 0.12 911.172 196.26 4.429 1410.407 5641.628
Sodium (mg) 0.0 0.041 0.882 0.158 0.105 0.033 0.72 0.943 0.181 0.004 1.855 581.37 129.001 4.141 0.391 719.824 2879.296
Zinc (mg) 0.0 0.05 0.03 0.02 0.01 0.0 0.03 0.06 0.0 0.0 0.15 0.0 0.87 0.14 0.0 1.37 5.48
Copper (mg) 0.0 0.003 0.005 0.004 0.002 0.0 0.007 0.017 0.003 0.001 0.074 0.0 0.212 0.05 0.002 0.381 1.524
Manganese (mg) n/a 0.015 0.017 0.009 0.022 0.002 0.023 0.093 0.003 0.001 0.232 0.002 1.47 0.091 0.004 1.982 7.928
Selenium (mcg) 0.0 1.1 0.0 0.1 0.0 0.0 0.1 0.8 0.0 0.0 0.3 0.0 1.6 0.0 0.0 4.1 16.4
Vitamin A, IU (IU) 0.0 0.512 6.668 0.0 0.0 45.771 0.36 0.499 0.0 3.455 25.041 0.0 15311.928 689.807 57.358 16141.399 64565.596
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.025 0.336 0.0 0.0 2.289 0.0 0.0 0.0 0.173 0.927 0.0 765.841 34.78 2.865 807.236 3228.944
Beta Carotene (mcg) 0.0 0.305 4.001 n/a 0.0 24.024 0.18 0.277 0.0 1.967 14.839 0.0 9186.83 371.817 33.405 9637.646 38550.584
Vitamin E (mg) 1.25 0.02 0.02 n/a 0.01 0.03 0.0 0.0 0.0 0.0 0.28 0.0 3.31 0.45 0.02 5.41 21.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2130.701 0.0 2130.701 8522.804
Lutein + zeaxanthin (mcg) 0.0 3.696 2.352 n/a 0.0 14.473 0.72 0.887 0.0 2.127 0.0 0.0 19918.407 101.856 7.353 20051.871 80207.484
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.01 n/a 0.01 0.04
Tocopherol, gamma (mg) n/a 0.15 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.29 0.1 n/a 0.55 2.2
Tocopherol, delta (mg) n/a 0.01 n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.1 0.1 1.3 1.7 0.1 0.2 2.0 0.0 45.9 10.5 0.2 62.3 249.2
Thiamin (mg) 0.0 0.004 0.003 0.001 0.0 0.0 0.009 0.011 0.0 0.001 0.037 0.0 0.131 0.033 0.001 0.232 0.928
Riboflavin (mg) 0.0 0.003 0.002 0.001 0.001 0.001 0.005 0.006 0.0 0.0 0.037 0.0 0.31 0.017 0.001 0.385 1.54
Niacin (mg) 0.0 0.065 0.024 0.01 0.014 0.01 0.022 0.039 0.01 0.005 0.603 0.0 1.176 0.489 0.009 2.475 9.9
Pantothenic acid (mg) 0.0 n/a n/a n/a n/a n/a 0.022 0.033 0.003 0.001 0.26 0.0 0.114 0.075 0.005 0.512 2.048
Vitamin B-6 (mg) 0.0 0.004 0.002 n/a 0.005 0.003 0.022 0.069 0.002 0.002 0.074 0.0 0.327 0.066 0.001 0.577 2.308
Folate (mcg) 0.0 0.627 0.053 0.0 0.107 0.117 3.42 0.166 0.153 0.203 20.404 0.0 316.787 12.422 0.527 354.986 1419.944
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 1.0 0.1 n/a 0.1 0.1 1.1 1.3 0.4 0.0 6.4 0.0 29.4 5.5 0.1 45.6 182.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 n/a n/a n/a n/a 0.002 0.004 0.0 0.0 0.009 0.0 0.065 0.008 n/a 0.093 0.372
Threonine (g) 0.0 0.009 n/a n/a n/a n/a 0.004 0.009 0.001 0.0 0.037 0.0 0.196 0.025 n/a 0.28 1.12
Isoleucine (g) 0.0 0.009 n/a n/a n/a n/a 0.002 0.012 0.001 0.0 0.046 0.0 0.245 0.017 n/a 0.332 1.328
Leucine (g) 0.0 0.015 n/a n/a n/a n/a 0.005 0.017 0.001 0.0 0.056 0.0 0.359 0.025 n/a 0.478 1.912
Lysine (g) 0.0 0.013 n/a n/a n/a n/a 0.007 0.015 0.001 0.0 0.046 0.0 0.278 0.025 n/a 0.385 1.54
Methionine (g) 0.0 0.004 n/a n/a n/a n/a 0.0 0.004 0.0 0.0 0.009 0.0 0.082 0.008 n/a 0.108 0.432
Cystine (g) 0.0 0.005 n/a n/a n/a n/a 0.0 0.004 0.0 0.0 0.009 0.0 0.065 0.008 n/a 0.092 0.368
Phenylalanine (g) 0.0 0.009 n/a n/a n/a n/a 0.005 0.01 0.001 0.0 0.037 0.0 0.212 0.058 n/a 0.332 1.328
Tyrosine (g) 0.0 0.006 n/a n/a n/a n/a 0.002 0.004 0.0 0.0 0.028 0.0 0.18 0.008 n/a 0.228 0.912
Valine (g) 0.0 0.011 n/a n/a n/a n/a 0.004 0.016 0.001 0.0 0.046 0.0 0.261 0.017 n/a 0.356 1.424
Arginine (g) 0.0 0.014 n/a n/a n/a n/a 0.018 0.035 0.001 0.0 0.056 0.0 0.261 0.017 n/a 0.402 1.608
Histidine (g) 0.0 0.006 n/a n/a n/a n/a 0.002 0.006 0.0 0.0 0.019 0.0 0.098 0.008 n/a 0.14 0.56
Alanine (g) 0.0 0.01 n/a n/a n/a n/a 0.004 0.007 0.0 0.0 0.046 0.0 0.229 0.025 n/a 0.321 1.284
Aspartic acid (g) 0.0 0.016 n/a n/a n/a n/a 0.016 0.027 0.003 0.001 0.148 0.0 0.392 0.116 n/a 0.72 2.88
Glutamic acid (g) 0.0 0.041 n/a n/a n/a n/a 0.047 0.045 0.002 0.001 0.176 0.0 0.555 0.356 n/a 1.223 4.892
Glycine (g) 0.0 0.011 n/a n/a n/a n/a 0.005 0.011 0.001 0.0 0.037 0.0 0.212 0.017 n/a 0.294 1.176
Proline (g) 0.0 0.016 n/a n/a n/a n/a 0.002 0.006 0.001 0.0 0.037 0.0 0.18 0.017 n/a 0.257 1.028
Serine (g) 0.0 0.009 n/a n/a n/a n/a 0.004 0.011 0.001 0.0 0.037 0.0 0.163 0.025 n/a 0.249 0.996
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.352 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.352 1.408
Saturated Fat (g) 1.012 0.012 0.008 0.004 0.009 0.004 0.007 0.005 0.003 0.0 0.028 0.0 0.098 0.025 0.0 1.215 4.86
Phytosterols (mg) 34.063 0.974 0.357 0.207 0.226 0.091 2.7 n/a 0.209 n/a 6.492 0.0 14.696 5.797 0.043 65.854 263.416
Monounsaturated Fat (g) 3.097 0.164 0.074 0.061 0.005 0.003 0.002 0.001 0.002 0.0 0.019 0.0 0.016 0.025 0.002 3.47 13.88
Polyunsaturated (g) 8.875 0.044 0.017 0.008 0.006 0.009 0.004 0.014 0.002 0.001 0.074 0.0 0.278 0.066 0.0 9.399 37.596