Zesty Zucchini Twist Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
16 servings in recipe
buttermilk
10.21g
oil
0.85g
bread flour
25.69g
oats
4.88g
zucchini
3.68g
onion
0.72g
bell pepper
1.91g
romano cheese
1.85g
sugar
1.58g
salt
0.38g
lemon pepper
0.07g
active
0.38g
milk
0.32g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.0 3.08 0.82 0.04 0.01 0.02 0.59 0.0 0.0 0.01 0.14 0.01 5.06 80.96
Total Fat (g) 0.09 0.85 0.43 0.34 0.01 0.0 0.01 0.5 0.0 0.0 0.0 0.02 0.01 2.24 35.84
Carbohydrates (g) 0.49 0.0 18.63 3.23 0.12 0.05 0.12 0.07 1.57 0.0 0.04 0.14 0.01 24.48 391.68
Ash (g) 0.09 0.0 0.12 0.08 0.02 0.01 0.01 0.12 0.0 0.37 0.0 0.03 0.0 0.86 13.76
Calories (kcal) 4.083 7.514 92.732 18.964 0.589 0.23 0.592 7.152 6.095 0.0 0.167 1.106 0.191 139.416 2230.656
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 n/a 0.04 n/a n/a n/a n/a n/a 0.0 0.06 0.96
Fructose (g) n/a n/a n/a n/a 0.03 n/a 0.04 n/a n/a n/a n/a n/a 0.0 0.08 1.28
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.02 0.02 0.32
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.2 0.0 3.43 0.4 3.48 0.65 1.76 0.57 0.0 0.0 0.01 0.03 0.28 19.81 316.96
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.49 0.0 0.08 n/a 0.06 0.02 0.08 0.01 1.57 0.0 0.0 0.0 0.02 2.33 37.28
Galactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.3 20.8
Calcium (mg) 11.841 0.0 3.853 2.633 0.552 0.518 0.134 19.664 0.016 0.09 0.287 0.24 0.359 40.187 642.992
Iron (mg) 0.01 0.0 1.13 0.23 0.01 0.01 0.01 0.01 0.0 0.0 0.02 0.06 0.0 1.5 24.0
Magnesium (mg) 1.123 0.0 6.422 8.629 0.626 0.144 0.229 0.758 0.0 0.004 0.127 0.368 0.032 18.46 295.36
Phosphorus (mg) 9.085 0.0 24.917 25.496 1.399 0.266 0.496 14.046 0.0 0.0 0.114 4.838 0.289 80.946 1295.136
Potassium (mg) 15.414 0.0 25.688 20.914 9.645 1.987 4.028 1.589 0.032 0.03 0.826 7.5 0.454 88.107 1409.712
Sodium (mg) 10.719 0.0 0.514 0.098 0.368 0.115 0.076 22.178 0.0 145.343 0.029 0.188 0.127 179.753 2876.048
Zinc (mg) 0.04 0.0 0.22 0.19 0.01 0.0 0.0 0.05 0.0 0.0 0.0 0.02 0.0 0.55 8.8
Copper (mg) 0.001 0.0 0.046 0.031 0.002 0.001 0.0 0.001 0.0 0.0 0.001 0.002 0.0 0.084 1.344
Manganese (mg) 0.0 n/a 0.203 0.24 0.007 0.001 0.002 0.0 0.0 0.0 0.004 0.002 0.0 0.459 7.344
Selenium (mcg) 0.2 0.0 10.2 n/a 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.1 0.0 10.8 172.8
Vitamin A, IU (IU) 2.654 0.0 0.514 0.0 7.363 7.178 59.773 7.67 0.0 0.0 0.196 0.004 0.324 85.675 1370.8
Retinol (mcg) 0.715 0.0 0.0 0.0 0.0 0.0 0.0 1.663 0.0 0.0 0.0 0.0 0.089 2.467 39.472
Vitamin A, RAE (mcg_RAE) 0.715 0.0 0.0 0.0 0.368 0.36 2.997 1.774 0.0 0.0 0.01 0.0 0.089 6.313 101.008
Beta Carotene (mcg) 0.102 0.0 0.257 n/a 4.418 4.306 31.003 1.275 0.0 0.0 0.102 0.0 0.016 41.479 663.664
Vitamin E (mg) 0.01 0.08 0.1 n/a 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.23 3.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.127 0.127 2.032
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.0 0.0 0.004 0.064
Lutein + zeaxanthin (mcg) 0.0 0.0 20.293 n/a 78.227 8.186 0.974 0.0 0.0 0.0 0.135 0.0 0.0 107.814 1725.024
Tocopherol, beta (mg) 0.0 n/a 0.05 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.05 0.8
Tocopherol, gamma (mg) 0.0 n/a 0.37 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.38 6.08
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.6 0.1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 3.3 52.8
Thiamin (mg) 0.003 0.0 0.208 0.037 0.002 0.0 0.001 0.001 0.0 0.0 0.0 0.009 0.0 0.261 4.176
Riboflavin (mg) 0.015 0.0 0.131 0.007 0.005 0.001 0.002 0.007 0.0 0.0 0.0 0.021 0.001 0.189 3.024
Niacin (mg) 0.006 0.0 1.939 0.047 0.018 0.004 0.019 0.001 0.0 0.0 0.001 0.149 0.0 2.185 34.96
Pantothenic acid (mg) 0.029 0.0 0.113 0.066 0.006 0.001 0.006 0.008 0.0 0.0 n/a 0.042 0.001 0.271 4.336
Vitamin B-6 (mg) 0.003 0.0 0.01 0.006 0.008 0.0 0.006 0.002 0.0 0.0 0.0 0.006 0.0 0.041 0.656
Folate (mcg) 0.51 0.0 47.008 2.73 1.068 0.461 0.878 0.129 0.0 0.0 0.007 8.775 0.016 61.582 985.312
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.04 0.64
Choline (mg) 1.6 n/a 2.7 n/a 0.3 0.0 0.1 0.3 0.0 0.0 0.0 0.1 0.0 5.3 84.8
Folic acid (mcg) 0.0 0.0 38.531 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.531 616.496
Tryptophan (g) 0.004 0.0 0.036 0.011 0.0 0.0 0.0 0.008 n/a 0.0 n/a 0.002 0.0 0.062 0.992
Threonine (g) 0.016 0.0 0.082 0.028 0.001 0.001 0.001 0.022 n/a 0.0 n/a 0.007 0.0 0.159 2.544
Isoleucine (g) 0.02 0.0 0.113 0.034 0.001 0.001 0.0 0.031 n/a 0.0 n/a 0.008 0.001 0.209 3.344
Leucine (g) 0.034 0.0 0.213 0.062 0.003 0.001 0.001 0.057 n/a 0.0 n/a 0.011 0.001 0.382 6.112
Lysine (g) 0.029 0.0 0.059 0.034 0.003 0.001 0.001 0.054 n/a 0.0 n/a 0.012 0.0 0.192 3.072
Methionine (g) 0.008 0.0 0.054 0.015 0.001 0.0 0.0 0.016 n/a 0.0 n/a 0.003 0.0 0.097 1.552
Cystine (g) 0.003 0.0 0.069 0.02 0.0 n/a 0.0 0.004 n/a 0.0 n/a 0.002 0.0 0.099 1.584
Phenylalanine (g) 0.017 0.0 0.152 0.044 0.001 0.0 0.001 0.032 n/a 0.0 n/a 0.007 0.0 0.255 4.08
Tyrosine (g) 0.014 0.0 0.085 0.028 0.001 0.0 0.0 0.033 n/a 0.0 n/a 0.006 0.0 0.168 2.688
Valine (g) 0.024 0.0 0.128 0.046 0.002 0.001 0.001 0.04 n/a 0.0 n/a 0.009 0.001 0.251 4.016
Arginine (g) 0.013 0.0 0.108 0.058 0.002 0.001 0.001 0.022 n/a 0.0 n/a 0.008 0.0 0.213 3.408
Histidine (g) 0.01 0.0 0.064 0.02 0.001 0.0 0.0 0.023 n/a 0.0 n/a 0.004 0.0 0.123 1.968
Alanine (g) 0.012 0.0 0.095 0.043 0.002 0.001 0.001 0.017 n/a 0.0 n/a 0.009 0.0 0.181 2.896
Aspartic acid (g) 0.027 0.0 0.123 0.071 0.006 0.001 0.005 0.037 n/a 0.0 n/a 0.015 0.001 0.285 4.56
Glutamic acid (g) 0.065 0.0 1.079 0.181 0.005 0.003 0.004 0.135 n/a 0.0 n/a 0.021 0.002 1.495 23.92
Glycine (g) 0.007 0.0 0.105 0.041 0.002 0.001 0.001 0.01 n/a 0.0 n/a 0.007 0.0 0.174 2.784
Proline (g) 0.034 0.0 0.362 0.045 0.001 0.001 0.0 0.069 n/a 0.0 n/a 0.006 0.001 0.52 8.32
Serine (g) 0.017 0.0 0.149 0.037 0.002 0.001 0.001 0.034 n/a 0.0 n/a 0.007 0.0 0.248 3.968
Cholesterol (mg) 0.408 0.0 0.0 0.0 0.0 0.0 0.0 1.922 0.0 0.0 0.0 0.0 0.032 2.362 37.792
Trans Fat (g) n/a 0.022 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.022 0.352
Saturated Fat (g) 0.056 0.063 0.062 0.059 0.001 0.0 0.001 0.316 0.0 0.0 0.001 0.002 0.006 0.568 9.088
Phytosterols (mg) n/a 2.125 n/a n/a n/a n/a n/a n/a n/a 0.0 0.06 n/a n/a 2.185 34.96
Monounsaturated Fat (g) 0.026 0.193 0.036 0.106 0.0 0.0 0.0 0.145 0.0 0.0 0.001 0.01 0.003 0.519 8.304
Polyunsaturated (g) 0.003 0.554 0.188 0.124 0.003 0.001 0.001 0.011 0.0 0.0 0.001 0.0 0.001 0.885 14.16