Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
For serving: additional milk or sweeteners (like honey, sugar, or agave nectar), to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
quinoa
340.0g
yogurt
122.5g
milk
122.0g
strawberries
135.36g
almonds
4.75g
Total Per Serving Total for Recipe
Protein (g) 48.01 4.25 3.93 0.91 1.01 58.1 58.1
Total Fat (g) 20.64 3.98 3.97 0.41 2.35 31.34 31.34
Carbohydrates (g) 218.14 5.71 5.51 10.4 1.03 240.79 240.79
Ash (g) 8.09 0.88 0.84 0.54 0.14 10.5 10.5
Calories (kcal) 1251.2 74.725 73.2 43.315 27.324 1469.764 1469.764
Starch (g) 177.55 n/a n/a 0.05 0.04 177.64 177.64
Sucrose (g) n/a n/a 0.0 0.64 0.17 0.81 0.81
Glucose (dextrose) (g) n/a n/a 0.0 2.69 0.01 2.7 2.7
Fructose (g) n/a n/a 0.0 3.3 0.0 3.31 3.31
Lactose (g) n/a n/a 6.42 0.0 0.0 6.42 6.42
Maltose (g) n/a n/a 0.0 0.0 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 45.15 107.68 107.75 123.11 0.22 383.91 383.91
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 5.71 6.42 6.62 0.18 18.93 18.93
Galactose (g) n/a n/a 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 23.8 0.0 0.0 2.7 0.6 27.1 27.1
Calcium (mg) 159.8 148.225 137.86 21.658 12.545 480.088 480.088
Iron (mg) 15.54 0.06 0.04 0.55 0.18 16.37 16.37
Magnesium (mg) 669.8 14.7 12.2 17.597 12.735 727.032 727.032
Phosphorus (mg) 1553.8 116.375 111.02 32.486 23.0 1836.681 1836.681
Potassium (mg) 1914.2 189.875 174.46 207.101 33.502 2519.137 2519.137
Sodium (mg) 17.0 56.35 48.8 1.354 0.048 123.551 123.551
Zinc (mg) 10.54 0.72 0.49 0.19 0.15 12.09 12.09
Copper (mg) 2.006 0.012 0.012 0.068 0.048 2.146 2.146
Manganese (mg) 6.902 0.0 0.0 0.528 0.109 7.539 7.539
Selenium (mcg) 28.9 2.7 4.5 0.5 0.1 36.8 36.8
Vitamin A, IU (IU) 47.6 121.275 124.44 16.243 0.048 309.606 309.606
Retinol (mcg) 0.0 33.075 34.16 0.0 0.0 67.235 67.235
Vitamin A, RAE (mcg_RAE) 3.4 33.075 34.16 1.354 0.0 71.989 71.989
Beta Carotene (mcg) 27.2 6.125 6.1 9.475 0.048 48.948 48.948
Vitamin E (mg) 8.3 0.07 0.07 0.39 1.25 10.08 10.08
Vitamin D (IU) n/a n/a 48.8 n/a n/a 48.8 48.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 554.2 0.0 0.0 35.194 0.048 589.441 589.441
Tocopherol, beta (mg) 0.27 n/a 0.0 0.01 0.01 0.3 0.3
Tocopherol, gamma (mg) 15.47 n/a 0.01 0.11 0.03 15.62 15.62
Tocopherol, delta (mg) 1.19 n/a 0.0 0.01 0.0 1.21 1.21
Vitamin C (mg) n/a 0.6 0.0 79.6 0.0 80.2 80.2
Thiamin (mg) 1.224 0.037 0.049 0.027 0.01 1.347 1.347
Riboflavin (mg) 1.088 0.172 0.22 0.027 0.048 1.554 1.554
Niacin (mg) 5.168 0.098 0.134 0.528 0.161 6.089 6.089
Pantothenic acid (mg) 2.618 0.478 0.439 0.176 0.022 3.733 3.733
Vitamin B-6 (mg) 1.666 0.037 0.049 0.068 0.007 1.826 1.826
Folate (mcg) 625.6 8.575 6.1 32.486 2.376 675.137 675.137
Vitamin B-12 (mcg) 0.0 0.45 0.54 0.0 0.0 0.99 0.99
Choline (mg) 238.7 18.6 17.4 7.7 2.5 284.9 284.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.578 0.025 0.098 0.014 0.01 0.724 0.724
Threonine (g) 1.428 0.172 0.171 0.027 0.029 1.826 1.826
Isoleucine (g) 1.7 0.233 0.207 0.027 0.033 2.2 2.2
Leucine (g) 2.856 0.429 0.329 0.041 0.071 3.726 3.726
Lysine (g) 2.618 0.38 0.171 0.041 0.028 3.237 3.237
Methionine (g) 1.054 0.123 0.098 0.0 0.007 1.281 1.281
Cystine (g) 0.68 0.037 0.024 0.014 0.009 0.764 0.764
Phenylalanine (g) 2.006 0.233 0.183 0.027 0.053 2.502 2.502
Tyrosine (g) 0.918 0.221 0.183 0.027 0.021 1.37 1.37
Valine (g) 2.006 0.355 0.232 0.027 0.039 2.659 2.659
Arginine (g) 3.706 0.123 0.098 0.041 0.116 4.083 4.083
Histidine (g) 1.394 0.11 0.098 0.014 0.027 1.642 1.642
Alanine (g) 2.006 0.184 0.122 0.041 0.049 2.401 2.401
Aspartic acid (g) 3.842 0.343 0.293 0.203 0.138 4.819 4.819
Glutamic acid (g) 6.358 0.833 0.793 0.135 0.324 8.443 8.443
Glycine (g) 2.346 0.098 0.098 0.041 0.07 2.652 2.652
Proline (g) 2.618 0.502 0.415 0.027 0.049 3.611 3.611
Serine (g) 1.938 0.27 0.134 0.041 0.045 2.427 2.427
Cholesterol (mg) 0.0 15.925 12.2 0.0 0.0 28.125 28.125
Trans Fat (g) n/a n/a n/a n/a 0.001 0.001 0.001
Saturated Fat (g) 2.414 2.573 2.281 0.027 0.177 7.472 7.472
Phytosterols (mg) n/a n/a n/a 16.243 n/a 16.243 16.243
Monounsaturated Fat (g) 5.474 1.09 0.988 0.054 1.468 9.074 9.074
Polyunsaturated (g) 11.186 0.11 0.244 0.217 0.574 12.33 12.33