Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 and 1/2 tbsp gram flour/ besan
1 tsp ginger paste
1 and 1/2 tbsp lemon juice
1 tbsp kashmiri red chili powder
Salt, to taste
Oil, for deep fry
1 tsp chat masala
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
3 servings in recipe
shrimp
24.0g
flour
0.87g
yogurt
5.1g
garlic paste
0.81g
coriander
0.6g
salt
0.0g
oil
1.5g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 4.87 0.09 0.18 0.05 0.07 n/a 0.0 n/a 5.27 15.81
Total Fat (g) 0.42 0.01 0.17 0.0 0.11 n/a 1.5 n/a 2.2 6.6
Carbohydrates (g) 0.22 0.66 0.24 0.27 0.33 n/a 0.0 n/a 1.72 5.16
Ash (g) 0.29 0.0 0.04 0.01 0.04 n/a 0.0 n/a 0.38 1.14
Calories (kcal) 25.44 3.155 3.113 1.21 1.788 n/a 13.26 n/a 47.966 143.898
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Water (g) 18.21 0.1 4.49 0.48 0.05 n/a 0.0 n/a 23.32 69.96
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.0 0.24 0.01 n/a n/a 0.0 n/a 0.25 0.75
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.3 n/a 0.0 n/a 0.3 0.9
Calcium (mg) 12.48 0.13 6.175 1.47 4.254 n/a 0.0 n/a 24.509 73.527
Iron (mg) 0.58 0.04 0.0 0.01 0.1 n/a 0.0 n/a 0.73 2.19
Magnesium (mg) 8.88 0.191 0.612 0.203 1.98 n/a 0.0 n/a 11.866 35.598
Phosphorus (mg) 49.2 0.936 4.848 1.242 2.454 n/a 0.0 n/a 58.681 176.043
Potassium (mg) 44.4 0.927 7.91 3.256 7.602 n/a 0.0 n/a 64.096 192.288
Sodium (mg) 35.52 0.017 2.348 0.138 0.21 n/a 0.0 n/a 38.233 114.699
Zinc (mg) 0.27 0.01 0.03 0.01 0.03 n/a 0.0 n/a 0.34 1.02
Copper (mg) 0.062 0.001 0.001 0.002 0.006 n/a 0.0 n/a 0.072 0.216
Manganese (mg) 0.012 0.006 0.0 0.014 0.011 n/a n/a n/a 0.043 0.129
Selenium (mcg) 9.1 0.3 0.1 0.1 0.2 n/a 0.0 n/a 9.8 29.4
Vitamin A, IU (IU) 43.2 0.0 5.052 0.073 0.0 n/a 0.0 n/a 48.325 144.975
Retinol (mcg) 12.96 0.0 1.378 0.0 0.0 n/a 0.0 n/a 14.338 43.014
Vitamin A, RAE (mcg_RAE) 12.96 0.0 1.378 0.0 0.0 n/a 0.0 n/a 14.338 43.014
Beta Carotene (mcg) 0.0 0.0 0.255 0.041 n/a n/a 0.0 n/a 0.296 0.888
Vitamin E (mg) 0.26 0.0 0.0 0.0 n/a n/a 0.14 n/a 0.41 1.23
Vitamin D (IU) 36.48 n/a n/a n/a n/a n/a n/a n/a 36.48 109.44
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.156 0.0 0.13 n/a n/a 0.0 n/a 0.286 0.858
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 n/a n/a n/a n/a n/a n/a 0.03 0.09
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.0 0.3 0.1 n/a 0.0 n/a 0.9 2.7
Thiamin (mg) 0.007 0.007 0.002 0.002 0.001 n/a 0.0 n/a 0.019 0.057
Riboflavin (mg) 0.007 0.004 0.007 0.001 0.002 n/a 0.0 n/a 0.021 0.063
Niacin (mg) 0.612 0.051 0.004 0.006 0.013 n/a 0.0 n/a 0.686 2.058
Pantothenic acid (mg) 0.067 0.004 0.02 0.005 n/a n/a 0.0 n/a 0.096 0.288
Vitamin B-6 (mg) 0.024 0.0 0.002 0.01 n/a n/a 0.0 n/a 0.036 0.108
Folate (mcg) 0.72 1.586 0.357 0.024 0.0 n/a 0.0 n/a 2.688 8.064
Vitamin B-12 (mcg) 0.28 0.0 0.02 0.0 0.0 n/a 0.0 n/a 0.3 0.9
Choline (mg) 19.4 0.1 0.8 0.2 n/a n/a n/a n/a 20.5 61.5
Folic acid (mcg) 0.0 1.335 0.0 0.0 0.0 n/a 0.0 n/a 1.335 4.005
Tryptophan (g) 0.067 0.001 0.001 0.001 n/a n/a 0.0 n/a 0.07 0.21
Threonine (g) 0.197 0.002 0.007 0.001 n/a n/a 0.0 n/a 0.208 0.624
Isoleucine (g) 0.238 0.003 0.01 0.002 n/a n/a 0.0 n/a 0.252 0.756
Leucine (g) 0.386 0.006 0.018 0.003 n/a n/a 0.0 n/a 0.413 1.239
Lysine (g) 0.425 0.002 0.016 0.002 n/a n/a 0.0 n/a 0.445 1.335
Methionine (g) 0.137 0.002 0.005 0.001 n/a n/a 0.0 n/a 0.144 0.432
Cystine (g) 0.055 0.002 0.002 0.001 n/a n/a 0.0 n/a 0.059 0.177
Phenylalanine (g) 0.206 0.005 0.01 0.001 n/a n/a 0.0 n/a 0.222 0.666
Tyrosine (g) 0.163 0.003 0.009 0.001 n/a n/a 0.0 n/a 0.176 0.528
Valine (g) 0.23 0.004 0.015 0.002 n/a n/a 0.0 n/a 0.251 0.753
Arginine (g) 0.427 0.004 0.005 0.005 n/a n/a 0.0 n/a 0.441 1.323
Histidine (g) 0.098 0.002 0.005 0.001 n/a n/a 0.0 n/a 0.106 0.318
Alanine (g) 0.276 0.003 0.008 0.001 n/a n/a 0.0 n/a 0.288 0.864
Aspartic acid (g) 0.504 0.004 0.014 0.004 n/a n/a 0.0 n/a 0.526 1.578
Glutamic acid (g) 0.833 0.03 0.035 0.007 n/a n/a 0.0 n/a 0.904 2.712
Glycine (g) 0.295 0.003 0.004 0.002 n/a n/a 0.0 n/a 0.304 0.912
Proline (g) 0.161 0.01 0.021 0.001 n/a n/a 0.0 n/a 0.193 0.579
Serine (g) 0.192 0.005 0.011 0.002 n/a n/a 0.0 n/a 0.209 0.627
Cholesterol (mg) 36.48 0.0 0.663 0.0 0.0 n/a 0.0 n/a 37.143 111.429
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.039 n/a 0.039 0.117
Saturated Fat (g) 0.079 0.001 0.107 0.001 0.006 n/a 0.111 n/a 0.306 0.918
Phytosterols (mg) n/a n/a n/a n/a 0.276 n/a 3.75 n/a 4.026 12.078
Monounsaturated Fat (g) 0.06 0.001 0.045 0.0 0.081 n/a 0.341 n/a 0.529 1.587
Polyunsaturated (g) 0.161 0.004 0.005 0.002 0.011 n/a 0.977 n/a 1.159 3.477