Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Brace of pheasant
1 x Orange, Juice of
2 tsp Schwartz Citrus Pepper
1/2 tsp Schwartz Grnd Cinnamon
1 Tbsp. Caster sugar
1 tsp Schwartz Pork Sage and Apple Seasoning
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
oil
3.4g
cranberry sauce
21.64g
orange
0.0g
wine
31.07g
chicken stock
75.0g
tomatoes puree
1.3g
cornflour
1.78g
butter
6.25g
apples
81.9g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 n/a 0.02 0.75 0.02 0.17 0.05 0.21 1.27 5.08
Total Fat (g) 3.4 0.03 n/a 0.0 0.08 0.0 0.07 5.07 0.14 8.79 35.16
Carbohydrates (g) 0.0 8.42 n/a 0.81 0.3 0.12 1.36 0.0 11.31 22.32 89.28
Ash (g) 0.0 0.02 n/a 0.09 0.53 0.02 0.03 0.13 0.16 0.97 3.88
Calories (kcal) 30.056 32.676 n/a 26.407 5.25 0.495 6.506 44.813 42.588 188.791 755.164
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.04 0.16
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 1.7 1.7 6.8
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.03 n/a n/a 1.99 2.02 8.08
Fructose (g) n/a n/a n/a n/a n/a 0.03 n/a n/a 4.83 4.86 19.44
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 3.3 0.0 0.0 0.0 0.0 0.0 3.3 13.2
Water (g) 0.0 13.12 n/a 26.87 73.35 1.14 0.16 0.99 70.07 185.72 742.88
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 8.2 n/a 0.19 0.0 0.06 0.01 0.0 8.51 16.98 67.92
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.2 n/a 0.0 0.3 0.0 0.2 0.0 2.0 2.7 10.8
Calcium (mg) 0.0 0.866 n/a 2.485 4.5 0.234 2.513 1.5 4.914 17.013 68.052
Iron (mg) 0.0 0.05 n/a 0.14 0.15 0.02 0.13 0.0 0.1 0.59 2.36
Magnesium (mg) 0.0 0.649 n/a 3.728 0.75 0.3 1.961 0.125 4.095 11.608 46.432
Phosphorus (mg) 0.0 1.298 n/a 7.146 9.75 0.521 3.975 1.5 9.009 33.199 132.796
Potassium (mg) 0.0 5.626 n/a 39.456 60.0 5.718 5.312 1.5 87.633 205.245 820.98
Sodium (mg) 0.0 6.276 n/a 1.243 118.5 5.197 0.089 36.0 0.819 168.123 672.492
Zinc (mg) 0.0 0.01 n/a 0.04 0.05 0.0 0.03 0.01 0.03 0.18 0.72
Copper (mg) 0.0 0.004 n/a 0.003 0.023 0.004 0.003 0.0 0.025 0.061 0.244
Manganese (mg) n/a 0.013 n/a 0.04 0.038 0.002 0.009 0.0 0.033 0.134 0.536
Selenium (mcg) 0.0 0.1 n/a 0.1 0.0 0.0 0.3 0.1 0.0 0.5 2.0
Vitamin A, IU (IU) 0.0 9.089 n/a 0.621 0.0 6.643 0.053 156.188 44.226 216.82 867.28
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 41.938 0.0 41.938 167.752
Vitamin A, RAE (mcg_RAE) 0.0 0.433 n/a 0.0 0.0 0.339 0.0 42.75 2.457 45.978 183.912
Beta Carotene (mcg) 0.0 5.41 n/a 0.311 0.0 3.986 0.018 9.875 22.113 41.712 166.848
Vitamin E (mg) 0.31 0.18 n/a 0.0 0.0 0.03 0.0 0.15 0.15 0.81 3.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 3.5 n/a 3.5 14.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 283.346 0.0 0.0 0.0 283.346 1133.384
Lutein + zeaxanthin (mcg) 0.0 13.633 n/a 1.864 0.0 0.0 0.089 0.0 23.751 39.337 157.348
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.4 n/a 0.0 5.3 0.1 0.0 0.0 3.8 9.6 38.4
Thiamin (mg) 0.0 0.004 n/a 0.003 0.0 0.0 0.025 0.001 0.016 0.05 0.2
Riboflavin (mg) 0.0 0.004 n/a 0.009 0.008 0.001 0.013 0.002 0.025 0.062 0.248
Niacin (mg) 0.0 0.022 n/a 0.068 0.383 0.019 0.175 0.003 0.074 0.743 2.972
Pantothenic acid (mg) 0.0 n/a n/a 0.009 0.008 0.006 0.012 0.007 0.049 0.09 0.36
Vitamin B-6 (mg) 0.0 0.002 n/a 0.019 0.008 0.002 0.007 0.0 0.033 0.069 0.276
Folate (mcg) 0.0 0.216 n/a 0.311 0.0 0.143 4.153 0.188 2.457 7.468 29.872
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.03 0.0 0.0 0.01 0.0 0.04 0.16
Choline (mg) n/a 0.8 n/a 1.8 n/a 0.2 0.1 1.2 2.8 6.9 27.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 3.725 0.0 0.0 3.725 14.9
Tryptophan (g) 0.0 n/a n/a n/a n/a 0.0 0.001 0.001 0.0 0.002 0.008
Threonine (g) 0.0 n/a n/a n/a n/a 0.001 0.006 0.003 0.008 0.017 0.068
Isoleucine (g) 0.0 n/a n/a n/a n/a 0.0 0.006 0.003 0.008 0.018 0.072
Leucine (g) 0.0 n/a n/a n/a n/a 0.001 0.02 0.005 0.008 0.034 0.136
Lysine (g) 0.0 n/a n/a n/a n/a 0.001 0.005 0.004 0.008 0.018 0.072
Methionine (g) 0.0 n/a n/a n/a n/a 0.0 0.004 0.001 0.0 0.005 0.02
Cystine (g) 0.0 n/a n/a n/a n/a 0.0 0.003 0.001 0.0 0.004 0.016
Phenylalanine (g) 0.0 n/a n/a n/a n/a 0.001 0.008 0.003 0.008 0.019 0.076
Tyrosine (g) 0.0 n/a n/a n/a n/a 0.0 0.007 0.003 0.0 0.01 0.04
Valine (g) 0.0 n/a n/a n/a n/a 0.0 0.008 0.004 0.008 0.021 0.084
Arginine (g) 0.0 n/a n/a n/a n/a 0.0 0.008 0.002 0.008 0.019 0.076
Histidine (g) 0.0 n/a n/a n/a n/a 0.0 0.005 0.001 0.008 0.015 0.06
Alanine (g) 0.0 n/a n/a n/a n/a 0.001 0.012 0.002 0.008 0.023 0.092
Aspartic acid (g) 0.0 n/a n/a n/a n/a 0.004 0.012 0.004 0.057 0.076 0.304
Glutamic acid (g) 0.0 n/a n/a n/a n/a 0.011 0.031 0.011 0.025 0.078 0.312
Glycine (g) 0.0 n/a n/a n/a n/a 0.0 0.007 0.001 0.008 0.017 0.068
Proline (g) 0.0 n/a n/a n/a n/a 0.001 0.015 0.005 0.008 0.028 0.112
Serine (g) 0.0 n/a n/a n/a n/a 0.001 0.008 0.003 0.008 0.02 0.08
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 13.438 0.0 13.438 53.752
Trans Fat (g) 0.088 n/a n/a n/a n/a n/a n/a n/a n/a 0.088 0.352
Saturated Fat (g) 0.253 0.002 n/a 0.0 0.023 0.0 0.009 3.211 0.025 3.522 14.088
Phytosterols (mg) 8.5 n/a n/a n/a n/a n/a n/a n/a 9.828 18.328 73.312
Monounsaturated Fat (g) 0.773 0.004 n/a 0.0 0.038 0.0 0.018 1.314 0.008 2.155 8.62
Polyunsaturated (g) 2.215 0.015 n/a 0.0 0.015 0.001 0.031 0.19 0.041 2.508 10.032