Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can (14oz?) unsweetened coconut milk (don’t try with low fat or all-cream or any other variation)
3/4 cups (packed) sugar (I used white; it calls for golden brown)
1/2 bag chocolate chips Preparation
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
salt
1.5g
pecan
21.35g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.96 1.96 1.96
Total Fat (g) 0.0 15.37 15.37 15.37
Carbohydrates (g) 0.0 2.96 2.96 2.96
Ash (g) 1.5 0.32 1.82 1.82
Calories (kcal) 0.0 147.554 147.554 147.554
Starch (g) n/a 0.1 0.1 0.1
Sucrose (g) n/a 0.83 0.83 0.83
Glucose (dextrose) (g) n/a 0.01 0.01 0.01
Fructose (g) n/a 0.01 0.01 0.01
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.0 0.75 0.75 0.75
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.85 0.85 0.85
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.0 2.0 2.0
Calcium (mg) 0.36 14.948 15.308 15.308
Iron (mg) 0.0 0.54 0.55 0.55
Magnesium (mg) 0.015 25.838 25.853 25.853
Phosphorus (mg) 0.0 59.15 59.15 59.15
Potassium (mg) 0.12 87.55 87.67 87.67
Sodium (mg) 581.37 0.0 581.37 581.37
Zinc (mg) 0.0 0.97 0.97 0.97
Copper (mg) 0.0 0.256 0.257 0.257
Manganese (mg) 0.002 0.961 0.962 0.962
Selenium (mcg) 0.0 0.8 0.8 0.8
Vitamin A, IU (IU) 0.0 11.958 11.958 11.958
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.641 0.641 0.641
Beta Carotene (mcg) 0.0 6.193 6.193 6.193
Vitamin E (mg) 0.0 0.3 0.3 0.3
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.63 3.63 3.63
Tocopherol, beta (mg) n/a 0.08 0.08 0.08
Tocopherol, gamma (mg) n/a 5.22 5.22 5.22
Tocopherol, delta (mg) n/a 0.1 0.1 0.1
Vitamin C (mg) 0.0 0.2 0.2 0.2
Thiamin (mg) 0.0 0.141 0.141 0.141
Riboflavin (mg) 0.0 0.028 0.028 0.028
Niacin (mg) 0.0 0.25 0.25 0.25
Pantothenic acid (mg) 0.0 0.184 0.184 0.184
Vitamin B-6 (mg) 0.0 0.045 0.045 0.045
Folate (mcg) 0.0 4.698 4.698 4.698
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 8.6 8.6 8.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.019 0.019 0.019
Threonine (g) 0.0 0.066 0.066 0.066
Isoleucine (g) 0.0 0.073 0.073 0.073
Leucine (g) 0.0 0.128 0.128 0.128
Lysine (g) 0.0 0.062 0.062 0.062
Methionine (g) 0.0 0.038 0.038 0.038
Cystine (g) 0.0 0.032 0.032 0.032
Phenylalanine (g) 0.0 0.092 0.092 0.092
Tyrosine (g) 0.0 0.047 0.047 0.047
Valine (g) 0.0 0.088 0.088 0.088
Arginine (g) 0.0 0.252 0.252 0.252
Histidine (g) 0.0 0.056 0.056 0.056
Alanine (g) 0.0 0.085 0.085 0.085
Aspartic acid (g) 0.0 0.199 0.199 0.199
Glutamic acid (g) 0.0 0.391 0.391 0.391
Glycine (g) 0.0 0.096 0.096 0.096
Proline (g) 0.0 0.077 0.077 0.077
Serine (g) 0.0 0.1 0.1 0.1
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 1.32 1.32 1.32
Phytosterols (mg) 0.0 21.781 21.781 21.781
Monounsaturated Fat (g) 0.0 8.712 8.712 8.712
Polyunsaturated (g) 0.0 4.615 4.615 4.615