Mashed Acorn Squash With Apples Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg Gala apples
1/4 x (scant) tsp. cinnamon
3 x to 4 Tbsp. honey
2 Tbsp. unsalted butter Kosher salt and freshly grnd pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
acorn squash
163.78g
sugar
3.15g
Total Per Serving Total for Recipe
Protein (g) 1.31 0.0 1.31 10.48
Total Fat (g) 0.16 0.0 0.16 1.28
Carbohydrates (g) 17.07 3.15 20.22 161.76
Ash (g) 1.47 0.0 1.47 11.76
Calories (kcal) 65.512 12.191 77.703 621.624
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0
Water (g) 143.77 0.0 143.77 1150.16
Caffeine (mg) n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0
Sugars (g) n/a 3.15 3.15 25.2
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 2.5 0.0 2.5 20.0
Calcium (mg) 54.047 0.032 54.079 432.632
Iron (mg) 1.15 0.0 1.15 9.2
Magnesium (mg) 52.41 0.0 52.41 419.28
Phosphorus (mg) 58.961 0.0 58.961 471.688
Potassium (mg) 568.317 0.063 568.38 4547.04
Sodium (mg) 4.913 0.0 4.913 39.304
Zinc (mg) 0.21 0.0 0.21 1.68
Copper (mg) 0.115 0.0 0.115 0.92
Manganese (mg) 0.278 0.0 0.278 2.224
Selenium (mcg) 0.8 0.0 0.8 6.4
Vitamin A, IU (IU) 601.073 0.0 601.073 4808.584
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 29.48 0.0 29.48 235.84
Beta Carotene (mcg) 360.316 0.0 360.316 2882.528
Vitamin E (mg) n/a 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 62.236 0.0 62.236 497.888
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 18.0 0.0 18.0 144.0
Thiamin (mg) 0.229 0.0 0.229 1.832
Riboflavin (mg) 0.016 0.001 0.017 0.136
Niacin (mg) 1.146 0.0 1.146 9.168
Pantothenic acid (mg) 0.655 0.0 0.655 5.24
Vitamin B-6 (mg) 0.246 0.0 0.246 1.968
Folate (mcg) 27.843 0.0 27.843 222.744
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.016 n/a 0.016 0.128
Threonine (g) 0.033 n/a 0.033 0.264
Isoleucine (g) 0.049 n/a 0.049 0.392
Leucine (g) 0.082 n/a 0.082 0.656
Lysine (g) 0.049 n/a 0.049 0.392
Methionine (g) 0.016 n/a 0.016 0.128
Cystine (g) 0.016 n/a 0.016 0.128
Phenylalanine (g) 0.049 n/a 0.049 0.392
Tyrosine (g) 0.049 n/a 0.049 0.392
Valine (g) 0.049 n/a 0.049 0.392
Arginine (g) 0.066 n/a 0.066 0.528
Histidine (g) 0.033 n/a 0.033 0.264
Alanine (g) 0.049 n/a 0.049 0.392
Aspartic acid (g) 0.147 n/a 0.147 1.176
Glutamic acid (g) 0.229 n/a 0.229 1.832
Glycine (g) 0.049 n/a 0.049 0.392
Proline (g) 0.049 n/a 0.049 0.392
Serine (g) 0.049 n/a 0.049 0.392
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.033 0.0 0.033 0.264
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.016 0.0 0.016 0.128
Polyunsaturated (g) 0.066 0.0 0.066 0.528