Lozenges Or Curd Cheese Pastries Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
225 gm (8oz) wholemeal or possibly wholewheat shortcrust pastry
15 gm (1/2 ounce) toasted and minced pine nuts sugar to taste lemon juice to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
curd cheese
37.8g
stem
2.88g
Total Per Serving Total for Recipe
Protein (g) 9.81 0.08 9.89 59.34
Total Fat (g) 7.57 0.01 7.58 45.48
Carbohydrates (g) 1.45 0.19 1.64 9.84
Ash (g) n/a 0.03 0.03 0.18
Calories (kcal) 114.156 0.98 115.136 690.816
Starch (g) n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a 0.01 0.01 0.06
Fructose (g) n/a 0.02 0.02 0.12
Lactose (g) n/a 0.01 0.01 0.06
Maltose (g) n/a 0.01 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 17.56 2.57 20.14 120.84
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.23 0.05 0.28 1.68
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.6
Calcium (mg) 276.318 1.355 277.673 1666.038
Iron (mg) 0.09 0.02 0.12 0.72
Magnesium (mg) 9.828 0.605 10.433 62.598
Phosphorus (mg) 198.072 1.902 199.974 1199.844
Potassium (mg) 35.91 9.108 45.018 270.108
Sodium (mg) 199.584 0.951 200.535 1203.21
Zinc (mg) 1.18 0.01 1.19 7.14
Copper (mg) 0.011 0.001 0.013 0.078
Manganese (mg) n/a 0.006 0.006 0.036
Selenium (mcg) 6.2 0.1 6.2 37.2
Vitamin A, IU (IU) n/a 17.956 17.956 107.736
Retinol (mcg) 58.968 0.0 58.968 353.808
Vitamin A, RAE (mcg_RAE) 60.48 0.893 61.373 368.238
Beta Carotene (mcg) 19.278 10.405 29.683 178.098
Vitamin E (mg) 0.14 0.02 0.16 0.96
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 40.438 40.438 242.628
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 2.6 2.6 15.6
Thiamin (mg) 0.038 0.002 0.04 0.24
Riboflavin (mg) 0.125 0.003 0.128 0.768
Niacin (mg) 0.045 0.018 0.064 0.384
Pantothenic acid (mg) n/a 0.016 0.016 0.096
Vitamin B-6 (mg) 0.03 0.005 0.035 0.21
Folate (mcg) 3.78 1.816 5.596 33.576
Vitamin B-12 (mcg) 0.87 0.0 0.87 5.22
Choline (mg) 5.4 0.5 5.9 35.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.001 0.006
Threonine (g) n/a 0.003 0.003 0.018
Isoleucine (g) n/a 0.002 0.002 0.012
Leucine (g) n/a 0.004 0.004 0.024
Lysine (g) n/a 0.004 0.004 0.024
Methionine (g) n/a 0.001 0.001 0.006
Cystine (g) n/a 0.001 0.001 0.006
Phenylalanine (g) n/a 0.003 0.003 0.018
Tyrosine (g) n/a 0.001 0.001 0.006
Valine (g) n/a 0.004 0.004 0.024
Arginine (g) n/a 0.005 0.005 0.03
Histidine (g) n/a 0.002 0.002 0.012
Alanine (g) n/a 0.003 0.003 0.018
Aspartic acid (g) n/a 0.01 0.01 0.06
Glutamic acid (g) n/a 0.016 0.016 0.096
Glycine (g) n/a 0.003 0.003 0.018
Proline (g) n/a 0.003 0.003 0.018
Serine (g) n/a 0.003 0.003 0.018
Cholesterol (mg) 20.412 0.0 20.412 122.472
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 4.113 0.001 4.114 24.684
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.833 0.0 1.834 11.004
Polyunsaturated (g) 0.193 0.001 0.194 1.164