Lemon Sugar Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
72 servings in recipe
butter
4.73g
sugar
2.78g
lemon extract
0.15g
vanilla extract
0.06g
salt
0.04g
flour
6.94g
Total Per Serving Total for Recipe
Protein (g) 0.04 0.0 0.0 0.0 0.0 0.72 0.76 54.72
Total Fat (g) 3.84 0.0 0.0 0.0 0.0 0.07 3.9 280.8
Carbohydrates (g) 0.0 2.78 0.02 0.01 0.0 5.3 8.11 583.92
Ash (g) 0.0 0.0 0.0 0.0 0.04 0.03 0.08 5.76
Calories (kcal) 33.908 10.75 0.42 0.168 0.0 25.278 70.524 5077.728
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.1 0.0 0.0 0.0 0.1 7.2
Water (g) 0.85 0.0 0.08 0.03 0.0 0.83 1.78 128.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.78 0.02 0.01 0.0 0.02 2.82 203.04
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.2 0.2 14.4
Calcium (mg) 1.135 0.028 0.016 0.006 0.01 1.042 2.237 161.064
Iron (mg) 0.0 0.0 0.0 0.0 0.0 0.32 0.32 23.04
Magnesium (mg) 0.095 0.0 0.018 0.007 0.0 1.528 1.647 118.584
Phosphorus (mg) 1.135 0.0 0.009 0.004 0.0 7.5 8.647 622.584
Potassium (mg) 1.135 0.056 0.216 0.086 0.003 7.431 8.927 642.744
Sodium (mg) 0.52 0.0 0.013 0.005 16.149 0.139 16.827 1211.544
Zinc (mg) 0.0 0.0 0.0 0.0 0.0 0.05 0.05 3.6
Copper (mg) 0.001 0.0 0.0 0.0 0.0 0.01 0.011 0.792
Manganese (mg) 0.0 0.0 0.0 0.0 0.0 0.047 0.048 3.456
Selenium (mcg) 0.0 0.0 0.0 0.0 0.0 2.4 2.4 172.8
Vitamin A, IU (IU) 118.182 0.0 0.0 0.0 0.0 0.0 118.182 8509.104
Retinol (mcg) 31.733 0.0 0.0 0.0 0.0 0.0 31.733 2284.776
Vitamin A, RAE (mcg_RAE) 32.348 0.0 0.0 0.0 0.0 0.0 32.348 2329.056
Beta Carotene (mcg) 7.472 0.0 0.0 0.0 0.0 0.0 7.472 537.984
Vitamin E (mg) 0.11 0.0 0.0 0.0 0.0 0.0 0.11 7.92
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 1.25 1.25 90.0
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.03 0.03 2.16
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.055 0.055 3.96
Riboflavin (mg) 0.001 0.001 0.0 0.0 0.0 0.034 0.036 2.592
Niacin (mg) 0.002 0.0 0.001 0.0 0.0 0.41 0.412 29.664
Pantothenic acid (mg) 0.005 0.0 0.0 0.0 0.0 0.031 0.036 2.592
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.003 0.003 0.216
Folate (mcg) 0.142 0.0 0.0 0.0 0.0 12.708 12.85 925.2
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.72
Choline (mg) 0.9 0.0 n/a n/a 0.0 0.7 1.6 115.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 10.694 10.694 769.968
Tryptophan (g) 0.0 n/a n/a n/a 0.0 0.009 0.01 0.72
Threonine (g) 0.002 n/a n/a n/a 0.0 0.019 0.021 1.512
Isoleucine (g) 0.002 n/a n/a n/a 0.0 0.025 0.027 1.944
Leucine (g) 0.004 n/a n/a n/a 0.0 0.049 0.053 3.816
Lysine (g) 0.003 n/a n/a n/a 0.0 0.016 0.019 1.368
Methionine (g) 0.001 n/a n/a n/a 0.0 0.013 0.013 0.936
Cystine (g) 0.0 n/a n/a n/a 0.0 0.015 0.016 1.152
Phenylalanine (g) 0.002 n/a n/a n/a 0.0 0.036 0.038 2.736
Tyrosine (g) 0.002 n/a n/a n/a 0.0 0.022 0.023 1.656
Valine (g) 0.003 n/a n/a n/a 0.0 0.029 0.032 2.304
Arginine (g) 0.001 n/a n/a n/a 0.0 0.029 0.031 2.232
Histidine (g) 0.001 n/a n/a n/a 0.0 0.016 0.017 1.224
Alanine (g) 0.001 n/a n/a n/a 0.0 0.023 0.024 1.728
Aspartic acid (g) 0.003 n/a n/a n/a 0.0 0.031 0.033 2.376
Glutamic acid (g) 0.009 n/a n/a n/a 0.0 0.242 0.25 18.0
Glycine (g) 0.001 n/a n/a n/a 0.0 0.026 0.027 1.944
Proline (g) 0.004 n/a n/a n/a 0.0 0.083 0.087 6.264
Serine (g) 0.002 n/a n/a n/a 0.0 0.036 0.038 2.736
Cholesterol (mg) 10.168 0.0 0.0 0.0 0.0 0.0 10.168 732.096
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.429 0.0 0.0 0.0 0.0 0.011 2.441 175.752
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 0.994 0.0 0.0 0.0 0.0 0.006 1.0 72.0
Polyunsaturated (g) 0.144 0.0 0.0 0.0 0.0 0.028 0.172 12.384