Hearty Beef Stew (Micro) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. Lipton Family Favorite stew mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beef roast
144.58g
water
148.13g
Total Per Serving Total for Recipe
Protein (g) 37.2 0.0 37.2 148.8
Total Fat (g) 16.96 0.0 16.96 67.84
Carbohydrates (g) 0.0 0.0 0.0 0.0
Ash (g) 1.58 0.15 1.72 6.88
Calories (kcal) 312.299 0.0 312.299 1249.196
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 89.02 147.98 237.0 948.0
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 10.121 4.444 14.565 58.26
Iron (mg) 3.99 0.0 3.99 15.96
Magnesium (mg) 34.7 1.481 36.181 144.724
Phosphorus (mg) 309.407 0.0 309.407 1237.628
Potassium (mg) 432.303 0.0 432.303 1729.212
Sodium (mg) 96.871 5.925 102.796 411.184
Zinc (mg) 12.62 0.01 12.64 50.56
Copper (mg) 0.159 0.015 0.174 0.696
Manganese (mg) 0.0 0.0 0.0 0.0
Selenium (mcg) 28.8 0.0 28.8 115.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.25 0.0 0.25 1.0
Vitamin D (IU) n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.173 0.0 0.173 0.692
Riboflavin (mg) 0.333 0.0 0.333 1.332
Niacin (mg) 5.436 0.0 5.436 21.744
Pantothenic acid (mg) 0.0 0.0 0.0 0.0
Vitamin B-6 (mg) 0.549 0.0 0.549 2.196
Folate (mcg) 11.567 0.0 11.567 46.268
Vitamin B-12 (mcg) 5.07 0.0 5.07 20.28
Choline (mg) 141.7 0.0 141.7 566.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.405 n/a 0.405 1.62
Threonine (g) 1.721 n/a 1.721 6.884
Isoleucine (g) 1.923 n/a 1.923 7.692
Leucine (g) 3.282 n/a 3.282 13.128
Lysine (g) 3.484 n/a 3.484 13.936
Methionine (g) 1.055 n/a 1.055 4.22
Cystine (g) 0.405 n/a 0.405 1.62
Phenylalanine (g) 1.605 n/a 1.605 6.42
Tyrosine (g) 1.359 n/a 1.359 5.436
Valine (g) 2.01 n/a 2.01 8.04
Arginine (g) 2.501 n/a 2.501 10.004
Histidine (g) 1.2 n/a 1.2 4.8
Alanine (g) 2.255 n/a 2.255 9.02
Aspartic acid (g) 3.701 n/a 3.701 14.804
Glutamic acid (g) 5.957 n/a 5.957 23.828
Glycine (g) 1.778 n/a 1.778 7.112
Proline (g) 1.576 n/a 1.576 6.304
Serine (g) 1.489 n/a 1.489 5.956
Cholesterol (mg) 88.196 0.0 88.196 352.784
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 5.653 0.0 5.653 22.612
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 7.851 0.0 7.851 31.404
Polyunsaturated (g) 0.622 0.0 0.622 2.488