Gumdrop Bars Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. finely minced gumdrops of assorted colors, except black (6 ounce.)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flour
62.5g
pecans
7.22g
Total Per Serving Total for Recipe
Protein (g) 6.46 0.66 7.12 28.48
Total Fat (g) 0.61 5.2 5.81 23.24
Carbohydrates (g) 47.69 1.0 48.69 194.76
Ash (g) 0.29 0.11 0.4 1.6
Calories (kcal) 227.5 49.899 277.399 1109.596
Starch (g) n/a 0.03 0.03 0.12
Sucrose (g) n/a 0.28 0.28 1.12
Glucose (dextrose) (g) n/a 0.0 0.0 0.0
Fructose (g) n/a 0.0 0.0 0.0
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 7.45 0.25 7.7 30.8
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.17 0.29 0.46 1.84
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 0.7 2.4 9.6
Calcium (mg) 9.375 5.055 14.43 57.72
Iron (mg) 2.9 0.18 3.08 12.32
Magnesium (mg) 13.75 8.738 22.488 89.952
Phosphorus (mg) 67.5 20.003 87.503 350.012
Potassium (mg) 66.875 29.607 96.482 385.928
Sodium (mg) 1.25 0.0 1.25 5.0
Zinc (mg) 0.44 0.33 0.76 3.04
Copper (mg) 0.088 0.087 0.174 0.696
Manganese (mg) 0.425 0.325 0.75 3.0
Selenium (mcg) 21.2 0.3 21.5 86.0
Vitamin A, IU (IU) 0.0 4.044 4.044 16.176
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.217 0.217 0.868
Beta Carotene (mcg) 0.0 2.094 2.094 8.376
Vitamin E (mg) 0.04 0.1 0.14 0.56
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 11.25 1.228 12.478 49.912
Tocopherol, beta (mg) 0.04 0.03 0.07 0.28
Tocopherol, gamma (mg) 0.24 1.76 2.0 8.0
Tocopherol, delta (mg) 0.01 0.03 0.05 0.2
Vitamin C (mg) 0.0 0.1 0.1 0.4
Thiamin (mg) 0.494 0.048 0.541 2.164
Riboflavin (mg) 0.306 0.009 0.316 1.264
Niacin (mg) 3.688 0.084 3.772 15.088
Pantothenic acid (mg) 0.275 0.062 0.337 1.348
Vitamin B-6 (mg) 0.025 0.015 0.04 0.16
Folate (mcg) 114.375 1.589 115.964 463.856
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 6.5 2.9 9.4 37.6
Folic acid (mcg) 96.25 0.0 96.25 385.0
Tryptophan (g) 0.081 0.006 0.088 0.352
Threonine (g) 0.175 0.022 0.197 0.788
Isoleucine (g) 0.225 0.025 0.25 1.0
Leucine (g) 0.444 0.043 0.487 1.948
Lysine (g) 0.144 0.021 0.165 0.66
Methionine (g) 0.113 0.013 0.125 0.5
Cystine (g) 0.138 0.011 0.148 0.592
Phenylalanine (g) 0.325 0.031 0.356 1.424
Tyrosine (g) 0.194 0.016 0.21 0.84
Valine (g) 0.263 0.03 0.292 1.168
Arginine (g) 0.263 0.085 0.348 1.392
Histidine (g) 0.144 0.019 0.163 0.652
Alanine (g) 0.206 0.029 0.235 0.94
Aspartic acid (g) 0.275 0.067 0.342 1.368
Glutamic acid (g) 2.175 0.132 2.307 9.228
Glycine (g) 0.231 0.032 0.264 1.056
Proline (g) 0.75 0.026 0.776 3.104
Serine (g) 0.325 0.034 0.359 1.436
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.1 0.446 0.546 2.184
Phytosterols (mg) n/a 7.366 7.366 29.464
Monounsaturated Fat (g) 0.056 2.946 3.003 12.012
Polyunsaturated (g) 0.256 1.561 1.817 7.268