Greens with Pearls Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
broccoli
18.5g
asparagus
23.67g
zucchini
39.27g
onions
24.0g
garlic
3.7g
half
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.52 0.52 0.48 0.26 0.24 0.15 2.16 12.96
Total Fat (g) 0.07 0.03 0.07 0.02 0.02 0.58 0.79 4.74
Carbohydrates (g) 1.23 0.92 1.32 2.24 1.22 0.22 7.14 42.84
Ash (g) 0.16 0.14 0.24 0.08 0.06 0.03 0.71 4.26
Calories (kcal) 6.291 4.735 6.283 9.6 5.509 6.5 38.918 233.508
Starch (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.02 0.05 0.01 0.24 n/a n/a 0.32 1.92
Glucose (dextrose) (g) 0.09 0.15 0.29 0.47 n/a n/a 1.01 6.06
Fructose (g) 0.13 0.24 0.37 0.31 n/a n/a 1.05 6.3
Lactose (g) 0.04 0.0 0.0 0.0 n/a n/a 0.04 0.24
Maltose (g) 0.04 0.0 0.0 0.0 n/a n/a 0.04 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 16.52 22.07 37.16 21.39 2.17 4.03 103.33 619.98
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.31 0.45 0.68 1.02 0.04 0.01 2.5 15.0
Galactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.5 0.4 0.4 0.1 0.0 1.9 11.4
Calcium (mg) 8.697 5.682 5.89 5.52 6.692 5.25 37.731 226.386
Iron (mg) 0.14 0.51 0.14 0.05 0.06 0.0 0.9 5.4
Magnesium (mg) 3.886 3.314 6.675 2.4 0.924 0.5 17.7 106.2
Phosphorus (mg) 12.212 12.31 14.921 6.96 5.657 4.75 56.811 340.866
Potassium (mg) 58.471 47.82 102.879 35.04 14.827 6.5 265.536 1593.216
Sodium (mg) 6.106 0.473 3.927 0.96 0.629 2.05 14.145 84.87
Zinc (mg) 0.08 0.13 0.11 0.04 0.04 0.03 0.43 2.58
Copper (mg) 0.009 0.045 0.02 0.01 0.011 0.001 0.095 0.57
Manganese (mg) 0.039 0.038 0.071 0.031 0.062 0.0 0.24 1.44
Selenium (mcg) 0.5 0.5 0.1 0.1 0.5 0.1 1.8 10.8
Vitamin A, IU (IU) 115.276 178.97 78.533 0.48 0.333 17.7 391.292 2347.752
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 4.75 4.75 28.5
Vitamin A, RAE (mcg_RAE) 5.736 8.996 3.927 0.0 0.0 4.85 23.509 141.054
Beta Carotene (mcg) 66.797 106.293 47.12 0.24 0.185 1.1 221.735 1330.41
Vitamin E (mg) 0.14 0.27 0.05 0.0 0.0 0.02 0.48 2.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 259.602 168.081 834.417 0.96 0.592 0.0 1263.651 7581.906
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.02 n/a 0.0 n/a n/a 0.05 0.3
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 16.5 1.3 6.7 1.8 1.2 0.0 27.5 165.0
Thiamin (mg) 0.013 0.033 0.02 0.012 0.007 0.002 0.087 0.522
Riboflavin (mg) 0.022 0.033 0.055 0.007 0.004 0.008 0.129 0.774
Niacin (mg) 0.118 0.232 0.192 0.029 0.026 0.004 0.602 3.612
Pantothenic acid (mg) 0.105 0.064 0.063 0.029 0.022 0.015 0.298 1.788
Vitamin B-6 (mg) 0.033 0.021 0.086 0.029 0.046 0.002 0.218 1.308
Folate (mcg) 11.657 12.31 11.387 4.56 0.111 0.15 40.175 241.05
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.02 0.02 0.12
Choline (mg) 3.5 3.8 3.7 1.5 0.9 0.9 14.2 85.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.007 0.004 0.002 0.003 0.002 0.024 0.144
Threonine (g) 0.017 0.019 0.012 0.005 0.006 0.007 0.065 0.39
Isoleucine (g) 0.015 0.019 0.016 0.002 0.008 0.009 0.069 0.414
Leucine (g) 0.024 0.031 0.027 0.007 0.011 0.015 0.115 0.69
Lysine (g) 0.026 0.024 0.027 0.01 0.01 0.012 0.109 0.654
Methionine (g) 0.007 0.007 0.008 0.0 0.003 0.004 0.029 0.174
Cystine (g) 0.006 0.007 0.004 0.0 0.003 0.002 0.021 0.126
Phenylalanine (g) 0.022 0.019 0.016 0.007 0.007 0.007 0.078 0.468
Tyrosine (g) 0.009 0.012 0.012 0.002 0.003 0.007 0.045 0.27
Valine (g) 0.024 0.028 0.02 0.005 0.011 0.01 0.098 0.588
Arginine (g) 0.035 0.021 0.02 0.024 0.023 0.006 0.129 0.774
Histidine (g) 0.011 0.012 0.012 0.002 0.004 0.004 0.045 0.27
Alanine (g) 0.019 0.028 0.024 0.005 0.005 0.005 0.085 0.51
Aspartic acid (g) 0.061 0.121 0.059 0.022 0.018 0.012 0.292 1.752
Glutamic acid (g) 0.1 0.054 0.051 0.062 0.03 0.031 0.329 1.974
Glycine (g) 0.017 0.021 0.02 0.007 0.007 0.003 0.075 0.45
Proline (g) 0.02 0.017 0.016 0.002 0.004 0.015 0.073 0.438
Serine (g) 0.022 0.026 0.02 0.005 0.007 0.008 0.088 0.528
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 1.85 1.85 11.1
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.009 0.016 0.01 0.003 0.358 0.404 2.424
Phytosterols (mg) n/a 5.682 n/a 3.6 n/a n/a 9.282 55.692
Monounsaturated Fat (g) 0.002 0.0 0.004 0.002 0.0 0.166 0.175 1.05
Polyunsaturated (g) 0.007 0.012 0.031 0.005 0.009 0.022 0.086 0.516