Fruit And Fiber Overload Muffins Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
apples
9.38g
bananas
6.0g
egg substitute
10.46g
buttermilk
30.63g
molasses
14.04g
oil
4.54g
bran cereal
11.5g
flour
15.0g
sugar
5.56g
baking powder
0.38g
baking soda
0.77g
cinnamon
0.22g
blueberries
11.72g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.07 1.26 1.01 0.0 0.0 1.42 2.06 0.0 0.0 0.0 0.01 0.09 5.93 71.16
Total Fat (g) 0.02 0.02 0.35 0.27 0.01 4.54 0.59 0.28 0.0 0.0 0.0 0.0 0.04 6.12 73.44
Carbohydrates (g) 1.29 1.37 0.07 1.47 10.49 0.0 8.61 10.89 5.55 0.0 0.0 0.17 1.7 41.62 499.44
Ash (g) 0.02 0.05 0.14 n/a 0.46 0.0 n/a 0.24 0.0 0.14 0.28 0.01 0.03 1.37 16.44
Calories (kcal) 4.875 5.34 8.785 12.25 40.721 40.148 42.78 50.85 21.501 0.0 0.0 0.535 6.679 234.464 2813.568
Starch (g) 0.0 0.32 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.33 3.96
Sucrose (g) 0.19 0.14 n/a n/a 4.13 n/a n/a n/a n/a n/a n/a 0.0 0.01 4.48 53.76
Glucose (dextrose) (g) 0.23 0.3 n/a n/a 1.67 n/a n/a n/a n/a n/a n/a 0.0 0.57 2.77 33.24
Fructose (g) 0.55 0.29 n/a n/a 1.8 n/a n/a n/a n/a n/a n/a 0.0 0.58 3.22 38.64
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 8.02 4.49 8.65 27.6 3.07 0.0 0.46 1.54 0.0 0.0 0.0 0.02 9.87 63.74 764.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.97 0.73 0.07 1.47 7.79 0.0 1.88 0.06 5.55 0.0 0.0 0.0 1.17 19.7 236.4
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.2 0.0 0.0 0.0 0.0 1.1 1.8 0.0 0.0 0.0 0.1 0.3 3.7 44.4
Calcium (mg) 0.563 0.3 5.543 35.525 28.785 0.0 21.965 5.1 0.056 0.0 0.0 2.171 0.703 100.71 1208.52
Iron (mg) 0.01 0.02 0.22 0.02 0.66 0.0 3.44 0.58 0.0 0.0 0.0 0.02 0.03 5.0 60.0
Magnesium (mg) 0.469 1.62 0.941 3.369 33.981 0.0 19.32 20.7 0.0 0.0 0.0 0.13 0.703 81.233 974.796
Phosphorus (mg) 1.031 1.32 12.655 27.256 4.353 0.0 59.57 51.9 0.0 0.0 0.0 0.139 1.406 159.63 1915.56
Potassium (mg) 10.031 21.48 34.513 46.244 205.57 0.0 50.37 60.75 0.111 0.0 0.0 0.934 9.022 439.024 5268.288
Sodium (mg) 0.094 0.06 18.511 32.156 5.195 0.0 41.86 0.75 0.0 104.88 209.76 0.022 0.117 413.405 4960.86
Zinc (mg) 0.0 0.01 0.14 0.13 0.04 0.0 0.8 0.44 0.0 0.0 0.0 0.0 0.02 1.58 18.96
Copper (mg) 0.003 0.005 0.002 0.003 0.069 0.0 0.037 0.057 0.0 0.0 0.0 0.001 0.007 0.183 2.196
Manganese (mg) 0.004 0.016 0.001 n/a 0.215 n/a n/a 0.57 0.0 0.0 0.0 0.038 0.04 0.884 10.608
Selenium (mcg) 0.0 0.1 2.6 0.6 2.5 0.0 0.8 10.6 0.0 0.0 0.0 0.0 0.0 17.2 206.4
Vitamin A, IU (IU) 5.063 3.84 37.65 n/a 0.0 0.0 n/a 1.35 0.0 0.0 0.0 0.639 6.327 54.869 658.428
Retinol (mcg) 0.0 0.0 0.0 3.981 0.0 0.0 33.35 0.0 0.0 0.0 0.0 0.0 0.0 37.331 447.972
Vitamin A, RAE (mcg_RAE) 0.281 0.18 1.883 4.288 0.0 0.0 33.35 0.0 0.0 0.0 0.0 0.033 0.352 40.365 484.38
Beta Carotene (mcg) 2.531 1.56 22.59 0.306 0.0 0.0 0.0 0.75 0.0 0.0 0.0 0.243 3.749 31.73 380.76
Vitamin E (mg) 0.02 0.01 0.03 0.02 0.0 0.42 0.28 0.12 0.0 0.0 0.0 0.01 0.07 0.96 11.52
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.033 0.0 0.033 0.396
Lutein + zeaxanthin (mcg) 2.719 1.32 0.0 0.0 0.0 0.0 0.0 33.0 0.0 0.0 0.0 0.481 9.373 46.893 562.716
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.04 0.07 0.84
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.4 0.5 0.0 0.3 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 1.1 3.7 44.4
Thiamin (mg) 0.002 0.002 0.012 0.009 0.006 0.0 0.083 0.068 0.0 0.0 0.0 0.0 0.005 0.185 2.22
Riboflavin (mg) 0.003 0.004 0.031 0.046 0.0 0.0 0.094 0.033 0.001 0.0 0.0 0.0 0.005 0.218 2.616
Niacin (mg) 0.008 0.04 0.012 0.018 0.131 0.0 1.109 0.956 0.0 0.0 0.0 0.003 0.049 2.325 27.9
Pantothenic acid (mg) 0.006 0.02 0.282 n/a 0.112 0.0 n/a 0.152 0.0 0.0 0.0 0.001 0.014 0.586 7.032
Vitamin B-6 (mg) 0.004 0.022 0.0 0.009 0.094 0.0 0.11 0.051 0.0 0.0 0.0 0.0 0.006 0.297 3.564
Folate (mcg) 0.281 1.2 1.569 1.531 0.0 0.0 84.755 6.6 0.0 0.0 0.0 0.013 0.703 96.652 1159.824
Vitamin B-12 (mcg) 0.0 0.0 0.03 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Choline (mg) 0.3 0.6 0.2 5.4 1.9 n/a 2.9 4.7 0.0 0.0 0.0 0.0 0.7 16.6 199.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 82.57 0.0 0.0 0.0 0.0 0.0 0.0 82.57 990.84
Tryptophan (g) 0.0 0.001 0.02 n/a n/a 0.0 n/a 0.032 n/a n/a n/a 0.0 0.0 0.052 0.624
Threonine (g) 0.001 0.002 0.058 n/a n/a 0.0 n/a 0.06 n/a n/a n/a 0.0 0.002 0.123 1.476
Isoleucine (g) 0.001 0.002 0.078 n/a n/a 0.0 n/a 0.077 n/a n/a n/a 0.0 0.002 0.16 1.92
Leucine (g) 0.001 0.004 0.113 n/a n/a 0.0 n/a 0.14 n/a n/a n/a 0.001 0.005 0.263 3.156
Lysine (g) 0.001 0.003 0.083 n/a n/a 0.0 n/a 0.057 n/a n/a n/a 0.001 0.001 0.145 1.74
Methionine (g) 0.0 0.001 0.045 n/a n/a 0.0 n/a 0.032 n/a n/a n/a 0.0 0.001 0.078 0.936
Cystine (g) 0.0 0.001 0.03 n/a n/a 0.0 n/a 0.048 n/a n/a n/a 0.0 0.001 0.08 0.96
Phenylalanine (g) 0.001 0.003 0.081 n/a n/a 0.0 n/a 0.098 n/a n/a n/a 0.0 0.004 0.186 2.232
Tyrosine (g) 0.0 0.001 0.052 n/a n/a 0.0 n/a 0.06 n/a n/a n/a 0.0 0.001 0.114 1.368
Valine (g) 0.001 0.003 0.093 n/a n/a 0.0 n/a 0.093 n/a n/a n/a 0.0 0.004 0.194 2.328
Arginine (g) 0.001 0.003 0.082 n/a n/a 0.0 n/a 0.096 n/a n/a n/a 0.0 0.005 0.187 2.244
Histidine (g) 0.001 0.005 0.031 n/a n/a 0.0 n/a 0.048 n/a n/a n/a 0.0 0.001 0.087 1.044
Alanine (g) 0.001 0.002 0.079 n/a n/a 0.0 n/a 0.074 n/a n/a n/a 0.0 0.004 0.16 1.92
Aspartic acid (g) 0.007 0.007 0.126 n/a n/a 0.0 n/a 0.105 n/a n/a n/a 0.001 0.007 0.252 3.024
Glutamic acid (g) 0.003 0.009 0.199 n/a n/a 0.0 n/a 0.65 n/a n/a n/a 0.001 0.011 0.871 10.452
Glycine (g) 0.001 0.002 0.051 n/a n/a 0.0 n/a 0.083 n/a n/a n/a 0.0 0.004 0.141 1.692
Proline (g) 0.001 0.002 0.055 n/a n/a 0.0 n/a 0.213 n/a n/a n/a 0.001 0.004 0.276 3.312
Serine (g) 0.001 0.002 0.092 n/a n/a 0.0 n/a 0.098 n/a n/a n/a 0.0 0.002 0.196 2.352
Cholesterol (mg) 0.0 0.0 0.105 1.225 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.33 15.96
Trans Fat (g) n/a n/a n/a n/a n/a 0.117 n/a n/a n/a n/a n/a 0.0 n/a 0.117 1.404
Saturated Fat (g) 0.003 0.007 0.069 0.168 0.003 0.337 0.105 0.048 0.0 0.0 0.0 0.001 0.004 0.744 8.928
Phytosterols (mg) 1.125 0.96 0.418 n/a n/a 11.354 n/a n/a n/a n/a n/a 0.056 n/a 13.914 166.968
Monounsaturated Fat (g) 0.001 0.002 0.094 0.077 0.004 1.032 0.181 0.035 0.0 0.0 0.0 0.001 0.006 1.431 17.172
Polyunsaturated (g) 0.005 0.004 0.167 0.009 0.007 2.958 0.235 0.117 0.0 0.0 0.0 0.0 0.018 3.52 42.24