Filled Sugar Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
sugar
15.0g
margarine
18.92g
vanilla
0.35g
almond extract
0.18g
egg
3.67g
flour
26.04g
baking soda
0.38g
cream of tartar
0.25g
raisins
27.5g
sugar
12.5g
nuts
5.71g
water
14.81g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.03 0.0 0.0 0.46 2.69 0.0 0.0 0.84 0.0 0.99 0.0 5.01 60.12
Total Fat (g) 0.02 15.27 0.0 0.0 0.36 0.26 0.0 0.0 0.13 0.0 2.94 0.0 18.97 227.64
Carbohydrates (g) 14.94 0.13 0.04 0.02 0.03 19.87 0.0 0.15 21.77 12.5 1.45 0.0 70.91 850.92
Ash (g) 0.0 0.36 0.0 0.0 0.03 0.12 0.14 0.09 0.51 0.0 0.24 0.01 1.51 18.12
Calories (kcal) 58.35 135.633 1.008 0.504 5.243 94.792 0.0 0.645 82.225 48.375 33.908 0.0 460.682 5528.184
Starch (g) 0.25 n/a n/a n/a n/a n/a n/a n/a 0.74 n/a n/a n/a 1.0 12.0
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.12 n/a n/a n/a 0.13 1.56
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 n/a n/a n/a 7.63 n/a n/a n/a 7.64 91.68
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 8.16 n/a n/a n/a 8.17 98.04
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.4
Water (g) 0.05 3.13 0.18 0.09 2.78 3.1 0.0 0.0 4.24 0.0 0.1 14.8 28.48 341.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 14.69 0.0 0.04 0.02 0.03 0.07 0.0 0.0 16.28 12.49 0.26 0.0 43.88 526.56
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 1.0 0.0 0.5 0.0 2.2 26.4
Calcium (mg) 0.15 0.568 0.039 0.019 1.943 3.906 0.0 0.02 13.75 0.125 3.996 0.444 24.96 299.52
Iron (mg) 0.0 0.01 0.0 0.0 0.07 1.21 0.0 0.01 0.52 0.0 0.21 0.0 2.03 24.36
Magnesium (mg) 0.0 0.568 0.042 0.021 0.44 5.729 0.0 0.005 8.8 0.0 12.844 0.148 28.597 343.164
Phosphorus (mg) 0.0 0.946 0.021 0.011 7.003 28.125 0.0 0.013 27.775 0.0 24.831 0.0 88.724 1064.688
Potassium (mg) 0.3 3.405 0.518 0.259 4.913 27.865 0.0 41.25 205.975 0.25 34.079 0.0 318.814 3825.768
Sodium (mg) 0.15 178.384 0.032 0.016 5.133 0.521 104.88 0.13 3.025 0.0 38.189 0.593 331.052 3972.624
Zinc (mg) 0.0 0.0 0.0 0.0 0.04 0.18 0.0 0.0 0.06 0.0 0.22 0.0 0.5 6.0
Copper (mg) 0.0 0.0 0.0 0.0 0.004 0.036 0.0 0.001 0.088 0.0 0.073 0.001 0.204 2.448
Manganese (mg) 0.0 n/a 0.001 0.0 0.001 0.177 0.0 0.001 0.083 0.0 0.111 0.0 0.374 4.488
Selenium (mcg) 0.1 0.0 0.0 0.0 1.2 8.8 0.0 0.0 0.2 0.1 0.4 0.0 10.7 128.4
Vitamin A, IU (IU) 0.0 675.514 0.0 0.0 17.857 0.0 0.0 0.0 0.0 0.0 0.285 0.0 693.656 8323.872
Retinol (mcg) 0.0 145.28 0.0 0.0 5.097 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.377 1804.524
Vitamin A, RAE (mcg_RAE) 0.0 154.928 0.0 0.0 5.133 0.0 0.0 0.0 0.0 0.0 0.0 0.0 160.061 1920.732
Beta Carotene (mcg) 0.0 115.392 0.0 0.0 0.367 0.0 0.0 0.0 0.0 0.0 0.171 0.0 115.93 1391.16
Vitamin E (mg) 0.0 1.7 0.0 0.0 0.04 0.02 0.0 0.0 0.03 0.0 0.62 0.0 2.41 28.92
Vitamin D (IU) 0.0 n/a n/a n/a 1.283 n/a n/a n/a n/a n/a n/a 0.0 1.283 15.396
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 12.137 4.688 0.0 0.0 0.0 0.0 1.199 0.0 18.023 216.276
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.02 n/a n/a 0.0 n/a n/a n/a 0.02 0.24
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.02 0.1 n/a n/a 0.01 n/a n/a n/a 0.13 1.56
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.7 8.4
Thiamin (mg) 0.0 0.002 0.0 0.0 0.003 0.206 0.0 0.0 0.03 0.0 0.011 0.0 0.252 3.024
Riboflavin (mg) 0.003 0.008 0.0 0.0 0.018 0.128 0.0 0.0 0.036 0.003 0.011 0.0 0.206 2.472
Niacin (mg) 0.0 0.004 0.002 0.001 0.003 1.536 0.0 0.0 0.212 0.0 0.268 0.0 2.025 24.3
Pantothenic acid (mg) 0.0 0.0 0.0 0.0 0.053 0.115 0.0 0.0 0.028 0.0 0.069 0.0 0.264 3.168
Vitamin B-6 (mg) 0.0 0.002 0.0 0.0 0.005 0.01 0.0 0.0 0.047 0.0 0.017 0.0 0.081 0.972
Folate (mcg) 0.0 0.189 0.0 0.0 1.723 47.656 0.0 0.0 1.375 0.0 2.854 0.0 53.798 645.576
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.84
Choline (mg) 0.0 2.3 n/a n/a 9.2 2.7 0.0 0.0 3.1 0.0 3.1 0.0 20.4 244.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 40.104 0.0 0.0 0.0 0.0 0.0 0.0 40.104 481.248
Tryptophan (g) n/a n/a n/a n/a 0.006 0.034 n/a n/a 0.014 n/a 0.015 n/a 0.069 0.828
Threonine (g) n/a n/a n/a n/a 0.021 0.073 n/a n/a 0.022 n/a 0.034 n/a 0.15 1.8
Isoleucine (g) n/a n/a n/a n/a 0.025 0.094 n/a n/a 0.017 n/a 0.042 n/a 0.177 2.124
Leucine (g) n/a n/a n/a n/a 0.04 0.185 n/a n/a 0.028 n/a 0.078 n/a 0.331 3.972
Lysine (g) n/a n/a n/a n/a 0.033 0.06 n/a n/a 0.022 n/a 0.041 n/a 0.156 1.872
Methionine (g) n/a n/a n/a n/a 0.014 0.047 n/a n/a 0.006 n/a 0.013 n/a 0.079 0.948
Cystine (g) n/a n/a n/a n/a 0.01 0.057 n/a n/a 0.006 n/a 0.017 n/a 0.089 1.068
Phenylalanine (g) n/a n/a n/a n/a 0.025 0.135 n/a n/a 0.039 n/a 0.054 n/a 0.253 3.036
Tyrosine (g) n/a n/a n/a n/a 0.018 0.081 n/a n/a 0.003 n/a 0.039 n/a 0.141 1.692
Valine (g) n/a n/a n/a n/a 0.032 0.109 n/a n/a 0.022 n/a 0.053 n/a 0.216 2.592
Arginine (g) n/a n/a n/a n/a 0.03 0.109 n/a n/a 0.113 n/a 0.128 n/a 0.38 4.56
Histidine (g) n/a n/a n/a n/a 0.011 0.06 n/a n/a 0.019 n/a 0.027 n/a 0.118 1.416
Alanine (g) n/a n/a n/a n/a 0.027 0.086 n/a n/a 0.03 n/a 0.046 n/a 0.19 2.28
Aspartic acid (g) n/a n/a n/a n/a 0.049 0.115 n/a n/a 0.03 n/a 0.118 n/a 0.311 3.732
Glutamic acid (g) n/a n/a n/a n/a 0.062 0.906 n/a n/a 0.044 n/a 0.252 n/a 1.264 15.168
Glycine (g) n/a n/a n/a n/a 0.016 0.096 n/a n/a 0.022 n/a 0.061 n/a 0.195 2.34
Proline (g) n/a n/a n/a n/a 0.019 0.313 n/a n/a 0.069 n/a 0.05 n/a 0.45 5.4
Serine (g) n/a n/a n/a n/a 0.036 0.135 n/a n/a 0.019 n/a 0.053 n/a 0.243 2.916
Cholesterol (mg) 0.0 0.0 0.0 0.0 15.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.51 186.12
Trans Fat (g) n/a 2.817 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.817 33.804
Saturated Fat (g) 0.003 2.873 0.0 0.0 0.114 0.042 0.0 0.0 0.017 0.0 0.394 0.0 3.442 41.304
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.005 7.355 0.0 0.0 0.14 0.023 0.0 0.0 0.014 0.0 1.792 0.0 9.329 111.948
Polyunsaturated (g) 0.008 4.597 0.0 0.0 0.05 0.107 0.0 0.0 0.011 0.0 0.615 0.0 5.387 64.644