Diabetics Spice Cake Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
applesauce
12.2g
oil
10.9g
egg
4.93g
flour
25.0g
baking soda
0.23g
salt
0.15g
nutmeg
0.23g
sweetener
0.99g
raisins
8.25g
dates
11.83g
nuts
3.43g
lemon rind
0.2g
orange rind
0.2g
baking powder
0.92g
cocoa
0.33g
cinnamon
0.26g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.0 0.62 2.58 0.0 0.0 0.0 0.01 0.25 0.21 0.59 0.0 0.0 0.0 0.07 0.01 4.38 43.8
Total Fat (g) 0.01 10.9 0.49 0.25 0.0 0.0 0.23 0.0 0.04 0.02 1.76 0.0 0.0 0.0 0.03 0.0 13.73 137.3
Carbohydrates (g) 1.37 0.0 0.04 19.08 0.0 0.0 0.0 0.88 6.53 8.87 0.87 0.03 0.03 0.0 0.2 0.21 38.11 381.1
Ash (g) 0.03 0.0 0.04 0.12 0.08 0.15 0.0 0.01 0.15 0.21 0.14 0.0 n/a 0.34 n/a 0.01 1.29 12.9
Calories (kcal) 5.124 96.356 7.047 91.0 0.0 0.0 1.989 3.55 24.668 32.766 20.345 0.094 0.094 0.0 1.332 0.642 285.006 2850.06
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.22 n/a n/a n/a n/a n/a n/a n/a 0.26 2.6
Sucrose (g) 0.14 n/a 0.01 n/a n/a n/a n/a n/a 0.04 0.06 n/a n/a n/a n/a n/a 0.0 0.24 2.4
Glucose (dextrose) (g) 0.28 n/a 0.01 n/a n/a n/a n/a n/a 2.29 3.98 n/a n/a n/a n/a n/a 0.0 6.57 65.7
Fructose (g) 0.72 n/a 0.01 n/a n/a n/a n/a n/a 2.45 3.78 n/a n/a n/a n/a n/a 0.0 6.95 69.5
Lactose (g) 0.0 n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.01 0.1
Maltose (g) 0.01 n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.04 n/a n/a n/a n/a n/a 0.0 0.05 0.5
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 10.76 0.0 3.74 2.98 0.0 0.0 0.0 0.09 1.27 2.52 0.06 0.16 0.16 0.0 n/a 0.03 21.78 217.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 1.15 0.0 0.04 0.07 0.0 0.0 0.0 0.84 4.88 7.86 0.16 0.01 0.01 0.0 0.0 0.01 15.02 150.2
Galactose (g) 0.0 n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.01 0.1
Dietary Fiber (g) 0.1 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.8 0.3 0.0 0.0 0.0 0.1 0.1 2.5 25.0
Calcium (mg) 0.488 0.0 2.612 3.75 0.0 0.036 0.0 0.0 4.125 7.571 2.398 0.268 0.268 0.0 0.0 2.605 24.12 241.2
Iron (mg) 0.03 0.0 0.09 1.16 0.0 0.0 0.0 0.0 0.16 0.11 0.13 0.0 0.0 0.0 0.12 0.02 1.81 18.1
Magnesium (mg) 0.366 0.0 0.591 5.5 0.0 0.002 0.0 0.0 2.64 6.388 7.706 0.03 0.03 0.0 n/a 0.156 23.409 234.09
Phosphorus (mg) 0.61 0.0 9.412 27.0 0.0 0.0 0.0 0.0 8.333 7.334 14.899 0.024 0.024 0.0 n/a 0.166 67.802 678.02
Potassium (mg) 9.028 0.0 6.604 26.75 0.0 0.012 0.0 0.039 61.793 82.33 20.447 0.32 0.32 0.0 n/a 1.121 208.763 2087.63
Sodium (mg) 0.244 0.0 6.899 0.5 62.928 58.137 0.0 4.22 0.908 0.118 22.913 0.012 0.012 251.712 0.0 0.026 408.629 4086.29
Zinc (mg) 0.0 0.0 0.05 0.18 0.0 0.0 0.0 0.0 0.02 0.05 0.13 0.0 0.0 0.0 n/a 0.0 0.44 4.4
Copper (mg) 0.004 0.0 0.005 0.035 0.0 0.0 n/a 0.0 0.026 0.043 0.044 0.0 0.0 0.0 n/a 0.001 0.158 1.58
Manganese (mg) 0.004 n/a 0.002 0.17 0.0 0.0 n/a 0.0 0.025 0.035 0.066 n/a n/a 0.0 n/a 0.045 0.348 3.48
Selenium (mcg) 0.0 0.0 1.6 8.5 0.0 0.0 0.0 0.0 0.0 n/a 0.3 0.0 0.0 0.0 n/a 0.0 10.4 104.0
Vitamin A, IU (IU) 3.538 0.0 23.999 0.0 0.0 0.0 0.0 0.0 0.0 17.625 0.171 0.1 n/a 0.0 0.0 0.767 46.201 462.01
Retinol (mcg) 0.0 0.0 6.85 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 6.85 68.5
Vitamin A, RAE (mcg_RAE) 0.122 0.0 6.899 0.0 0.0 0.0 0.0 0.0 0.0 0.828 0.0 0.006 0.006 0.0 n/a 0.039 7.9 79.0
Beta Carotene (mcg) 1.586 0.0 0.493 0.0 0.0 0.0 0.0 0.0 0.0 10.528 0.103 0.014 0.014 0.0 n/a 0.291 13.029 130.29
Vitamin E (mg) 0.02 1.0 0.05 0.02 0.0 0.0 0.0 0.0 0.01 n/a 0.37 0.0 0.0 0.0 n/a 0.01 1.48 14.8
Vitamin D (IU) n/a n/a 1.725 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.725 17.25
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.039 0.039 0.39
Lutein + zeaxanthin (mcg) 2.196 0.0 16.312 4.5 0.0 0.0 0.0 0.0 0.0 2.721 0.719 0.036 0.036 0.0 n/a 0.577 27.097 270.97
Tocopherol, beta (mg) 0.0 n/a 0.0 0.02 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.02 0.2
Tocopherol, gamma (mg) 0.0 n/a 0.02 0.1 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.03 0.15 1.5
Tocopherol, delta (mg) 0.0 n/a 0.0 0.01 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.01 0.1
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.9 9.0
Thiamin (mg) 0.004 0.0 0.003 0.198 0.0 0.0 0.0 0.0 0.009 0.006 0.007 0.0 0.0 0.0 n/a 0.0 0.227 2.27
Riboflavin (mg) 0.004 0.0 0.024 0.123 0.0 0.0 0.0 0.0 0.011 0.007 0.007 0.0 0.0 0.0 n/a 0.0 0.175 1.75
Niacin (mg) 0.01 0.0 0.003 1.475 0.0 0.0 0.0 0.0 0.064 0.19 0.161 0.001 0.001 0.0 n/a 0.003 1.908 19.08
Pantothenic acid (mg) 0.005 0.0 0.071 0.11 0.0 0.0 0.0 0.0 0.008 0.096 0.041 0.001 n/a 0.0 n/a 0.001 0.333 3.33
Vitamin B-6 (mg) 0.004 0.0 0.007 0.01 0.0 0.0 0.0 0.0 0.014 0.03 0.01 0.0 0.0 0.0 n/a 0.0 0.076 0.76
Folate (mcg) 0.366 0.0 2.316 45.75 0.0 0.0 0.0 0.0 0.413 1.774 1.713 0.026 0.026 0.0 n/a 0.016 52.399 523.99
Vitamin B-12 (mcg) 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.06 0.6
Choline (mg) 0.3 n/a 12.4 2.6 0.0 0.0 n/a 0.0 0.9 1.2 1.9 0.0 0.0 0.0 n/a 0.0 19.3 193.0
Folic acid (mcg) 0.0 0.0 0.0 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 38.5 385.0
Tryptophan (g) 0.0 0.0 0.008 0.033 n/a 0.0 0.0 n/a 0.004 0.001 0.009 n/a n/a n/a n/a 0.0 0.055 0.55
Threonine (g) 0.001 0.0 0.028 0.07 n/a 0.0 0.0 n/a 0.007 0.005 0.021 n/a n/a n/a n/a 0.0 0.131 1.31
Isoleucine (g) 0.001 0.0 0.033 0.09 n/a 0.0 0.0 n/a 0.005 0.006 0.025 n/a n/a n/a n/a 0.0 0.161 1.61
Leucine (g) 0.001 0.0 0.054 0.178 n/a 0.0 0.0 n/a 0.008 0.009 0.047 n/a n/a n/a n/a 0.001 0.298 2.98
Lysine (g) 0.001 0.0 0.045 0.058 n/a 0.0 0.0 n/a 0.007 0.006 0.024 n/a n/a n/a n/a 0.001 0.141 1.41
Methionine (g) 0.0 0.0 0.019 0.045 n/a 0.0 0.0 n/a 0.002 0.002 0.008 n/a n/a n/a n/a 0.0 0.076 0.76
Cystine (g) 0.0 0.0 0.013 0.055 n/a 0.0 0.0 n/a 0.002 0.006 0.01 n/a n/a n/a n/a 0.0 0.086 0.86
Phenylalanine (g) 0.001 0.0 0.034 0.13 n/a 0.0 0.0 n/a 0.012 0.006 0.033 n/a n/a n/a n/a 0.0 0.215 2.15
Tyrosine (g) 0.0 0.0 0.025 0.078 n/a 0.0 0.0 n/a 0.001 0.002 0.023 n/a n/a n/a n/a 0.0 0.129 1.29
Valine (g) 0.001 0.0 0.042 0.105 n/a 0.0 0.0 n/a 0.007 0.008 0.032 n/a n/a n/a n/a 0.001 0.196 1.96
Arginine (g) 0.001 0.0 0.04 0.105 n/a 0.0 0.0 n/a 0.034 0.007 0.077 n/a n/a n/a n/a 0.0 0.265 2.65
Histidine (g) 0.0 0.0 0.015 0.058 n/a 0.0 0.0 n/a 0.006 0.004 0.016 n/a n/a n/a n/a 0.0 0.099 0.99
Alanine (g) 0.001 0.0 0.036 0.083 n/a 0.0 0.0 n/a 0.009 0.009 0.028 n/a n/a n/a n/a 0.0 0.167 1.67
Aspartic acid (g) 0.004 0.0 0.066 0.11 n/a 0.0 0.0 n/a 0.009 0.026 0.071 n/a n/a n/a n/a 0.001 0.286 2.86
Glutamic acid (g) 0.002 0.0 0.083 0.87 n/a 0.0 0.0 n/a 0.013 0.032 0.151 n/a n/a n/a n/a 0.001 1.153 11.53
Glycine (g) 0.001 0.0 0.021 0.093 n/a 0.0 0.0 n/a 0.007 0.011 0.036 n/a n/a n/a n/a 0.001 0.169 1.69
Proline (g) 0.001 0.0 0.025 0.3 n/a 0.0 0.0 n/a 0.021 0.013 0.03 n/a n/a n/a n/a 0.001 0.391 3.91
Serine (g) 0.001 0.0 0.048 0.13 n/a 0.0 0.0 n/a 0.006 0.007 0.032 n/a n/a n/a n/a 0.001 0.224 2.24
Cholesterol (mg) 0.0 0.0 20.845 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 20.845 208.45
Trans Fat (g) n/a 0.281 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.281 2.81
Saturated Fat (g) 0.001 0.81 0.153 0.04 0.0 0.0 0.203 0.0 0.005 n/a 0.236 0.0 0.0 0.0 0.0 0.001 1.449 14.49
Phytosterols (mg) n/a 27.25 n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.07 n/a n/a n/a 0.068 27.388 273.88
Monounsaturated Fat (g) 0.0 2.478 0.188 0.023 0.0 0.0 0.011 0.0 0.004 n/a 1.075 0.0 0.0 0.0 n/a 0.001 3.779 37.79
Polyunsaturated (g) 0.001 7.1 0.067 0.103 0.0 0.0 0.0 0.0 0.003 n/a 0.369 0.0 0.0 0.0 n/a 0.0 7.644 76.44