Daring Bakers - November 2009: Cannoli Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cups (250 grams/8.82 ounces) all-purpose flour
2 tablespoons(28 grams/1 ounce) sugar
1 teaspoon (5 grams/0.06 ounces) unsweetened baking cocoa powder
1/2 teaspoon (1.15 grams/0.04 ounces) ground cinnamon
1/2 teaspoon (approx. 3 grams/0.11 ounces) salt
3 tablespoons (42 grams/1.5 ounces) vegetable or olive oil
1 teaspoon (5 grams/0.18 ounces) white wine vinegar
Approximately 1/2 cup (approx. 59 grams/approx. 4 fluid ounces/approx. 125 ml) sweet Marsala or any white or red wine you have on hand
Vegetable or any neutral oil for frying – about 2 quarts (8 cups/approx. 2 litres)
1/2 cup (approx. 62 grams/2 ounces) toasted, chopped pistachio nutsfor garnish
Confectioners’ sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
egg
49.28g
confectioners’sugar
0.0g
Total Per Serving Total for Recipe
Protein (g) 6.2 n/a 6.2 6.2
Total Fat (g) 4.9 n/a 4.9 4.9
Carbohydrates (g) 0.38 n/a 0.38 0.38
Ash (g) 0.42 n/a 0.42 0.42
Calories (kcal) 70.47 n/a 70.47 70.47
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.05 n/a 0.05 0.05
Glucose (dextrose) (g) 0.1 n/a 0.1 0.1
Fructose (g) 0.05 n/a 0.05 0.05
Lactose (g) 0.05 n/a 0.05 0.05
Maltose (g) 0.05 n/a 0.05 0.05
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 37.37 n/a 37.37 37.37
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.38 n/a 0.38 0.38
Galactose (g) 0.05 n/a 0.05 0.05
Dietary Fiber (g) 0.0 n/a 0.0 0.0
Calcium (mg) 26.118 n/a 26.118 26.118
Iron (mg) 0.9 n/a 0.9 0.9
Magnesium (mg) 5.914 n/a 5.914 5.914
Phosphorus (mg) 94.125 n/a 94.125 94.125
Potassium (mg) 66.035 n/a 66.035 66.035
Sodium (mg) 68.992 n/a 68.992 68.992
Zinc (mg) 0.55 n/a 0.55 0.55
Copper (mg) 0.049 n/a 0.049 0.049
Manganese (mg) 0.02 n/a 0.02 0.02
Selenium (mcg) 15.6 n/a 15.6 15.6
Vitamin A, IU (IU) 239.994 n/a 239.994 239.994
Retinol (mcg) 68.499 n/a 68.499 68.499
Vitamin A, RAE (mcg_RAE) 68.992 n/a 68.992 68.992
Beta Carotene (mcg) 4.928 n/a 4.928 4.928
Vitamin E (mg) 0.48 n/a 0.48 0.48
Vitamin D (IU) 17.248 n/a 17.248 17.248
Lycopene (mcg) 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 163.117 n/a 163.117 163.117
Tocopherol, beta (mg) 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) 0.25 n/a 0.25 0.25
Tocopherol, delta (mg) 0.01 n/a 0.01 0.01
Vitamin C (mg) 0.0 n/a 0.0 0.0
Thiamin (mg) 0.034 n/a 0.034 0.034
Riboflavin (mg) 0.237 n/a 0.237 0.237
Niacin (mg) 0.034 n/a 0.034 0.034
Pantothenic acid (mg) 0.71 n/a 0.71 0.71
Vitamin B-6 (mg) 0.069 n/a 0.069 0.069
Folate (mcg) 23.162 n/a 23.162 23.162
Vitamin B-12 (mcg) 0.64 n/a 0.64 0.64
Choline (mg) 123.7 n/a 123.7 123.7
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.084 n/a 0.084 0.084
Threonine (g) 0.276 n/a 0.276 0.276
Isoleucine (g) 0.33 n/a 0.33 0.33
Leucine (g) 0.537 n/a 0.537 0.537
Lysine (g) 0.448 n/a 0.448 0.448
Methionine (g) 0.187 n/a 0.187 0.187
Cystine (g) 0.133 n/a 0.133 0.133
Phenylalanine (g) 0.335 n/a 0.335 0.335
Tyrosine (g) 0.246 n/a 0.246 0.246
Valine (g) 0.424 n/a 0.424 0.424
Arginine (g) 0.404 n/a 0.404 0.404
Histidine (g) 0.153 n/a 0.153 0.153
Alanine (g) 0.365 n/a 0.365 0.365
Aspartic acid (g) 0.655 n/a 0.655 0.655
Glutamic acid (g) 0.828 n/a 0.828 0.828
Glycine (g) 0.212 n/a 0.212 0.212
Proline (g) 0.251 n/a 0.251 0.251
Serine (g) 0.478 n/a 0.478 0.478
Cholesterol (mg) 208.454 n/a 208.454 208.454
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 1.528 n/a 1.528 1.528
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.878 n/a 1.878 1.878
Polyunsaturated (g) 0.67 n/a 0.67 0.67