Country Sausage Gravy Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sage
75.6g
onion
3.0g
flour
7.81g
milk
162.67g
poultry seasoning
0.13g
nutmeg
0.18g
salt
0.25g
Total Per Serving Total for Recipe
Protein (g) 8.04 0.03 0.81 5.48 0.01 0.01 0.0 14.38 86.28
Total Fat (g) 9.64 0.0 0.08 1.58 0.01 0.07 0.0 11.37 68.22
Carbohydrates (g) 45.91 0.28 5.96 8.12 0.08 0.09 0.0 60.44 362.64
Ash (g) 6.01 0.01 0.04 1.22 0.01 0.0 0.25 7.54 45.24
Calories (kcal) 238.135 1.2 28.441 68.32 0.384 0.963 0.0 337.442 2024.652
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.03 n/a 0.0 n/a n/a n/a 0.03 0.18
Glucose (dextrose) (g) n/a 0.06 n/a 0.0 n/a n/a n/a 0.06 0.36
Fructose (g) n/a 0.04 n/a 0.0 n/a n/a n/a 0.04 0.24
Lactose (g) n/a 0.0 n/a 8.46 n/a n/a n/a 8.46 50.76
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.02 2.67 0.93 146.27 0.01 0.01 0.0 155.92 935.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.29 0.13 0.02 8.46 0.0 0.05 0.0 9.96 59.76
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 30.5 0.1 0.2 0.0 0.0 0.0 0.0 30.8 184.8
Calcium (mg) 1248.884 0.69 1.172 193.573 1.245 0.337 0.06 1445.962 8675.772
Iron (mg) 21.26 0.01 0.36 0.05 0.04 0.01 0.0 21.73 130.38
Magnesium (mg) 323.561 0.3 1.719 17.893 0.28 0.336 0.003 344.091 2064.546
Phosphorus (mg) 68.794 0.87 8.438 154.533 0.214 0.391 0.0 233.24 1399.44
Potassium (mg) 808.902 4.38 8.36 244.0 0.855 0.642 0.02 1067.159 6402.954
Sodium (mg) 8.316 0.12 0.156 71.573 0.034 0.029 96.895 177.124 1062.744
Zinc (mg) 3.55 0.01 0.05 0.68 0.0 0.0 0.0 4.3 25.8
Copper (mg) 0.575 0.001 0.011 0.016 0.001 0.002 0.0 0.606 3.636
Manganese (mg) 2.366 0.004 0.053 0.0 0.009 0.005 0.0 2.437 14.622
Selenium (mcg) 2.8 0.0 2.6 5.4 0.0 0.0 0.0 10.8 64.8
Vitamin A, IU (IU) 4460.302 0.06 0.0 318.827 3.29 0.187 0.0 4782.665 28695.99
Retinol (mcg) 0.0 0.0 0.0 94.347 0.0 0.0 0.0 94.347 566.082
Vitamin A, RAE (mcg_RAE) 223.015 0.0 0.0 94.347 0.165 0.009 0.0 317.536 1905.216
Beta Carotene (mcg) 2634.602 0.03 0.0 3.253 1.96 0.029 0.0 2639.875 15839.25
Vitamin E (mg) 5.65 0.0 0.0 0.02 0.0 0.0 0.0 5.68 34.08
Vitamin D (IU) n/a n/a n/a 84.587 n/a n/a n/a 84.587 507.522
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.003 0.0 0.0 0.003 0.018
Lutein + zeaxanthin (mcg) 651.658 0.12 1.406 0.0 0.629 0.0 0.0 653.813 3922.878
Tocopherol, beta (mg) n/a 0.0 0.01 0.0 n/a 0.0 n/a 0.01 0.06
Tocopherol, gamma (mg) n/a 0.0 0.03 0.0 n/a 0.0 n/a 0.03 0.18
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 24.5 0.2 0.0 0.0 0.0 0.0 0.0 24.7 148.2
Thiamin (mg) 0.567 0.002 0.062 0.033 0.0 0.001 0.0 0.664 3.984
Riboflavin (mg) 0.257 0.001 0.038 0.309 0.0 0.0 0.0 0.606 3.636
Niacin (mg) 4.324 0.004 0.461 0.146 0.004 0.002 0.0 4.941 29.646
Pantothenic acid (mg) n/a 0.004 0.034 0.586 n/a n/a 0.0 0.624 3.744
Vitamin B-6 (mg) 2.034 0.004 0.003 0.065 0.002 0.0 0.0 2.107 12.642
Folate (mcg) 207.139 0.57 14.298 8.133 0.173 0.139 0.0 230.453 1382.718
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.72 0.0 0.0 0.0 0.72 4.32
Choline (mg) 33.0 0.2 0.8 28.8 0.0 0.0 0.0 62.8 376.8
Folic acid (mcg) 0.0 0.0 12.033 0.0 0.0 0.0 0.0 12.033 72.198
Tryptophan (g) n/a 0.0 0.01 0.065 n/a n/a 0.0 0.076 0.456
Threonine (g) n/a 0.001 0.022 0.146 n/a n/a 0.0 0.169 1.014
Isoleucine (g) n/a 0.0 0.028 0.309 n/a n/a 0.0 0.337 2.022
Leucine (g) n/a 0.001 0.055 0.618 n/a n/a 0.0 0.675 4.05
Lysine (g) n/a 0.001 0.018 0.472 n/a n/a 0.0 0.491 2.946
Methionine (g) n/a 0.0 0.014 0.13 n/a n/a 0.0 0.144 0.864
Cystine (g) n/a 0.0 0.017 0.195 n/a n/a 0.0 0.212 1.272
Phenylalanine (g) n/a 0.001 0.041 0.277 n/a n/a 0.0 0.318 1.908
Tyrosine (g) n/a 0.0 0.024 0.228 n/a n/a 0.0 0.252 1.512
Valine (g) n/a 0.001 0.033 0.358 n/a n/a 0.0 0.391 2.346
Arginine (g) n/a 0.003 0.033 0.163 n/a n/a 0.0 0.198 1.188
Histidine (g) n/a 0.0 0.018 0.13 n/a n/a 0.0 0.148 0.888
Alanine (g) n/a 0.001 0.026 0.179 n/a n/a 0.0 0.205 1.23
Aspartic acid (g) n/a 0.003 0.034 0.504 n/a n/a 0.0 0.541 3.246
Glutamic acid (g) n/a 0.008 0.272 1.269 n/a n/a 0.0 1.549 9.294
Glycine (g) n/a 0.001 0.029 0.098 n/a n/a 0.0 0.127 0.762
Proline (g) n/a 0.0 0.094 0.586 n/a n/a 0.0 0.68 4.08
Serine (g) n/a 0.001 0.041 0.342 n/a n/a 0.0 0.383 2.298
Cholesterol (mg) 0.0 0.0 0.0 8.133 0.0 0.0 0.0 8.133 48.798
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.315 0.001 0.013 1.025 0.004 0.048 0.0 6.405 38.43
Phytosterols (mg) 184.46 0.45 n/a n/a 0.12 0.114 0.0 185.144 1110.864
Monounsaturated Fat (g) 1.414 0.0 0.007 0.455 0.002 0.006 0.0 1.884 11.304
Polyunsaturated (g) 1.331 0.001 0.032 0.065 0.002 0.001 0.0 1.431 8.586