Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
31.08g
cucumber
102.2g
yogurt
45.94g
Total Per Serving Total for Recipe
Protein (g) 0.25 0.6 1.59 2.45 2.45
Total Fat (g) 0.02 0.16 1.49 1.68 1.68
Carbohydrates (g) 2.35 2.21 2.14 6.69 6.69
Ash (g) 0.11 0.37 0.33 0.8 0.8
Calories (kcal) 9.946 12.264 28.023 50.233 50.233
Starch (g) 0.0 0.08 n/a 0.08 0.08
Sucrose (g) 0.22 0.0 n/a 0.22 0.22
Glucose (dextrose) (g) 0.7 0.64 n/a 1.35 1.35
Fructose (g) 0.63 0.77 n/a 1.39 1.39
Lactose (g) 0.01 0.0 n/a 0.01 0.01
Maltose (g) 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 28.36 98.86 40.38 167.6 167.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.56 1.41 2.14 5.11 5.11
Galactose (g) 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.7 0.0 1.0 1.0
Calcium (mg) 6.216 14.308 55.587 76.111 76.111
Iron (mg) 0.08 0.22 0.02 0.33 0.33
Magnesium (mg) 2.797 12.264 5.513 20.574 20.574
Phosphorus (mg) 8.392 21.462 43.643 73.497 73.497
Potassium (mg) 36.985 138.992 71.207 247.184 247.184
Sodium (mg) 2.486 2.044 21.132 25.663 25.663
Zinc (mg) 0.04 0.17 0.27 0.49 0.49
Copper (mg) 0.019 0.072 0.005 0.095 0.095
Manganese (mg) 0.025 0.072 0.0 0.096 0.096
Selenium (mcg) 0.2 0.1 1.0 1.3 1.3
Vitamin A, IU (IU) 0.311 73.584 45.481 119.375 119.375
Retinol (mcg) n/a 0.0 12.404 12.404 12.404
Vitamin A, RAE (mcg_RAE) 0.0 4.088 12.404 16.492 16.492
Beta Carotene (mcg) 0.311 31.682 2.297 34.29 34.29
Vitamin E (mg) 0.01 0.03 0.03 0.06 0.06
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.865 16.352 0.0 18.217 18.217
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.02 n/a 0.02 0.02
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 1.5 3.3 0.2 5.0 5.0
Thiamin (mg) 0.012 0.031 0.014 0.057 0.057
Riboflavin (mg) 0.006 0.031 0.064 0.101 0.101
Niacin (mg) 0.04 0.041 0.037 0.118 0.118
Pantothenic acid (mg) 0.031 0.245 0.179 0.456 0.456
Vitamin B-6 (mg) 0.04 0.051 0.014 0.105 0.105
Folate (mcg) 7.148 14.308 3.216 24.672 24.672
Vitamin B-12 (mcg) n/a 0.0 0.17 0.17 0.17
Choline (mg) 1.7 5.8 7.0 14.5 14.5
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.01 0.009 0.023 0.023
Threonine (g) 0.006 0.01 0.064 0.081 0.081
Isoleucine (g) 0.003 0.01 0.087 0.101 0.101
Leucine (g) 0.009 0.031 0.161 0.201 0.201
Lysine (g) 0.009 0.031 0.142 0.182 0.182
Methionine (g) 0.003 0.01 0.046 0.059 0.059
Cystine (g) 0.003 0.01 0.014 0.027 0.027
Phenylalanine (g) 0.006 0.031 0.087 0.124 0.124
Tyrosine (g) 0.003 0.0 0.083 0.086 0.086
Valine (g) 0.006 0.01 0.133 0.15 0.15
Arginine (g) 0.034 0.031 0.046 0.111 0.111
Histidine (g) 0.003 0.0 0.041 0.044 0.044
Alanine (g) 0.006 0.031 0.069 0.106 0.106
Aspartic acid (g) 0.022 0.041 0.129 0.191 0.191
Glutamic acid (g) 0.056 0.204 0.312 0.573 0.573
Glycine (g) 0.006 0.031 0.037 0.074 0.074
Proline (g) 0.006 0.01 0.188 0.205 0.205
Serine (g) 0.006 0.031 0.101 0.138 0.138
Cholesterol (mg) 0.0 0.0 5.972 5.972 5.972
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.01 0.965 0.975 0.975
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.0 0.409 0.409 0.409
Polyunsaturated (g) n/a 0.0 0.041 0.041 0.041