Chops In A Blanket Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg Center-cut pork chops, boneless or possibly bone-in
2 pkt Southern style biscuits
1/4 lb Sliced mushrooms Salt and pepper to taste Pork gravy Minced parsley for garnish.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
southern
0.0g
swiss cheese
112.0g
Total Per Serving Total for Recipe
Protein (g) n/a 30.16 30.16 30.16
Total Fat (g) n/a 31.14 31.14 31.14
Carbohydrates (g) n/a 6.03 6.03 6.03
Ash (g) n/a 3.1 3.1 3.1
Calories (kcal) n/a 425.6 425.6 425.6
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.16 0.16 0.16
Glucose (dextrose) (g) n/a 0.54 0.54 0.54
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a 0.07 0.07 0.07
Maltose (g) n/a 0.69 0.69 0.69
Alcohol (g) n/a 0.0 0.0 0.0
Water (g) n/a 41.57 41.57 41.57
Caffeine (mg) n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0
Sugars (g) n/a 1.48 1.48 1.48
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.0 0.0
Calcium (mg) n/a 885.92 885.92 885.92
Iron (mg) n/a 0.22 0.22 0.22
Magnesium (mg) n/a 42.56 42.56 42.56
Phosphorus (mg) n/a 635.04 635.04 635.04
Potassium (mg) n/a 86.24 86.24 86.24
Sodium (mg) n/a 215.04 215.04 215.04
Zinc (mg) n/a 4.88 4.88 4.88
Copper (mg) n/a 0.045 0.045 0.045
Manganese (mg) n/a 0.011 0.011 0.011
Selenium (mcg) n/a 20.4 20.4 20.4
Vitamin A, IU (IU) n/a 929.6 929.6 929.6
Retinol (mcg) n/a 239.68 239.68 239.68
Vitamin A, RAE (mcg_RAE) n/a 246.4 246.4 246.4
Beta Carotene (mcg) n/a 78.4 78.4 78.4
Vitamin E (mg) n/a 0.43 0.43 0.43
Vitamin D (IU) n/a 49.28 49.28 49.28
Lycopene (mcg) n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.03 0.03 0.03
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.0
Thiamin (mg) n/a 0.067 0.067 0.067
Riboflavin (mg) n/a 0.336 0.336 0.336
Niacin (mg) n/a 0.101 0.101 0.101
Pantothenic acid (mg) n/a 0.482 0.482 0.482
Vitamin B-6 (mg) n/a 0.09 0.09 0.09
Folate (mcg) n/a 6.72 6.72 6.72
Vitamin B-12 (mcg) n/a 3.74 3.74 3.74
Choline (mg) n/a 17.4 17.4 17.4
Folic acid (mcg) n/a 0.0 0.0 0.0
Tryptophan (g) n/a 0.448 0.448 0.448
Threonine (g) n/a 1.165 1.165 1.165
Isoleucine (g) n/a 1.725 1.725 1.725
Leucine (g) n/a 3.315 3.315 3.315
Lysine (g) n/a 2.901 2.901 2.901
Methionine (g) n/a 0.874 0.874 0.874
Cystine (g) n/a 0.325 0.325 0.325
Phenylalanine (g) n/a 1.859 1.859 1.859
Tyrosine (g) n/a 1.893 1.893 1.893
Valine (g) n/a 2.397 2.397 2.397
Arginine (g) n/a 1.042 1.042 1.042
Histidine (g) n/a 1.198 1.198 1.198
Alanine (g) n/a 1.019 1.019 1.019
Aspartic acid (g) n/a 1.758 1.758 1.758
Glutamic acid (g) n/a 6.384 6.384 6.384
Glycine (g) n/a 0.571 0.571 0.571
Proline (g) n/a 4.133 4.133 4.133
Serine (g) n/a 1.837 1.837 1.837
Cholesterol (mg) n/a 103.04 103.04 103.04
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) n/a 19.914 19.914 19.914
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 8.142 8.142 8.142
Polyunsaturated (g) n/a 1.086 1.086 1.086