Chestnut Fool Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chestnuts
500.0g
cream
150.0g
cocoa
20.0g
sugar nut
9.86g
Total Per Serving Total for Recipe
Protein (g) 8.15 4.05 4.0 0.48 16.68 16.68
Total Fat (g) 6.25 28.97 2.0 1.34 38.55 38.55
Carbohydrates (g) 220.85 5.49 12.0 6.46 244.8 244.8
Ash (g) 4.8 0.87 n/a n/a 5.67 5.67
Calories (kcal) 980.0 292.5 80.0 39.243 1391.743 1391.743
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 260.0 110.63 n/a 1.45 372.08 372.08
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a 0.21 0.0 3.54 3.75 3.75
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 4.0 0.1 4.1 4.1
Calcium (mg) 95.0 144.0 0.0 5.916 244.916 244.916
Iron (mg) 4.7 0.06 7.2 0.18 12.14 12.14
Magnesium (mg) 150.0 13.5 n/a 1.282 164.782 164.782
Phosphorus (mg) 190.0 120.0 n/a 8.48 318.48 318.48
Potassium (mg) 2420.0 183.0 n/a 9.466 2612.466 2612.466
Sodium (mg) 10.0 60.0 0.0 24.256 94.256 94.256
Zinc (mg) 2.45 0.41 n/a 0.04 2.89 2.89
Copper (mg) 2.1 0.015 n/a 0.013 2.128 2.128
Manganese (mg) 1.7 0.0 n/a n/a 1.7 1.7
Selenium (mcg) n/a 0.9 n/a 1.1 2.0 2.0
Vitamin A, IU (IU) 130.0 984.0 0.0 n/a 1114.0 1114.0
Retinol (mcg) 0.0 267.0 n/a 5.029 272.029 272.029
Vitamin A, RAE (mcg_RAE) 5.0 271.5 n/a 5.127 281.627 281.627
Beta Carotene (mcg) n/a 55.5 n/a 1.085 56.585 56.585
Vitamin E (mg) n/a 0.83 n/a 0.03 0.85 0.85
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 2.071 2.071 2.071
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 201.0 1.2 0.0 0.0 202.2 202.2
Thiamin (mg) 0.7 0.045 n/a 0.024 0.769 0.769
Riboflavin (mg) 0.1 0.225 n/a 0.023 0.348 0.348
Niacin (mg) 5.5 0.09 n/a 0.198 5.788 5.788
Pantothenic acid (mg) 2.4 0.42 n/a n/a 2.82 2.82
Vitamin B-6 (mg) 1.75 0.045 n/a 0.004 1.799 1.799
Folate (mcg) 290.0 3.0 n/a 4.93 297.93 297.93
Vitamin B-12 (mcg) 0.0 0.33 n/a 0.02 0.35 0.35
Choline (mg) n/a 25.2 n/a 1.3 26.5 26.5
Folic acid (mcg) 0.0 0.0 n/a 4.043 4.043 4.043
Tryptophan (g) 0.1 0.06 n/a n/a 0.16 0.16
Threonine (g) 0.3 0.18 n/a n/a 0.48 0.48
Isoleucine (g) 0.3 0.24 n/a n/a 0.54 0.54
Leucine (g) 0.5 0.39 n/a n/a 0.89 0.89
Lysine (g) 0.5 0.315 n/a n/a 0.815 0.815
Methionine (g) 0.2 0.105 n/a n/a 0.305 0.305
Cystine (g) 0.25 0.045 n/a n/a 0.295 0.295
Phenylalanine (g) 0.35 0.195 n/a n/a 0.545 0.545
Tyrosine (g) 0.25 0.195 n/a n/a 0.445 0.445
Valine (g) 0.45 0.27 n/a n/a 0.72 0.72
Arginine (g) 0.6 0.15 n/a n/a 0.75 0.75
Histidine (g) 0.25 0.105 n/a n/a 0.355 0.355
Alanine (g) 0.55 0.135 n/a n/a 0.685 0.685
Aspartic acid (g) 1.4 0.315 n/a n/a 1.715 1.715
Glutamic acid (g) 1.05 0.855 n/a n/a 1.905 1.905
Glycine (g) 0.4 0.09 n/a n/a 0.49 0.49
Proline (g) 0.45 0.39 n/a n/a 0.84 0.84
Serine (g) 0.4 0.225 n/a n/a 0.625 0.625
Cholesterol (mg) 0.0 99.0 0.0 4.831 103.831 103.831
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.2 18.03 0.0 0.521 19.751 19.751
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.15 8.37 n/a 0.462 10.982 10.982
Polyunsaturated (g) 2.45 1.08 n/a 0.274 3.804 3.804