Avocado Cream Soup Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
avocados
300.0g
cream
180.0g
chicken stock
1419.53g
sherry
59.0g
salt
6.0g
pepper
1.05g
tortillas
2.7g
Total Per Serving Total for Recipe
Protein (g) 6.0 3.69 14.2 0.12 0.0 0.11 0.19 24.31 24.31
Total Fat (g) 43.98 66.6 1.42 0.0 0.0 0.03 0.14 112.18 112.18
Carbohydrates (g) 25.59 5.02 5.68 8.08 0.0 0.68 1.3 46.34 46.34
Ash (g) n/a 0.81 9.94 n/a 5.99 0.05 n/a 16.78 16.78
Calories (kcal) 480.0 621.0 99.367 94.4 0.0 2.678 7.155 1304.6 1304.6
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 9.0 0.0 0.0 0.0 9.0 9.0
Water (g) 219.69 103.88 1388.3 41.6 0.01 0.11 1.03 1754.62 1754.62
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.98 0.2 0.0 4.59 0.0 0.01 0.04 6.81 6.81
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 20.1 0.0 5.7 0.0 0.0 0.3 0.1 26.2 26.2
Calcium (mg) 36.0 117.0 85.172 4.72 1.44 4.589 2.835 251.755 251.755
Iron (mg) 1.65 0.05 2.84 0.14 0.02 0.3 0.06 5.07 5.07
Magnesium (mg) 87.0 12.6 14.195 5.31 0.06 2.037 1.269 122.471 122.471
Phosphorus (mg) 156.0 111.6 184.539 5.31 0.0 1.817 5.913 465.178 465.178
Potassium (mg) 1455.0 135.0 1135.624 54.28 0.48 13.22 4.59 2798.194 2798.194
Sodium (mg) 21.0 68.4 2242.857 5.31 2325.48 0.462 9.18 4672.689 4672.689
Zinc (mg) 1.92 0.41 0.99 0.04 0.01 0.01 0.02 3.41 3.41
Copper (mg) 0.57 0.018 0.426 0.03 0.002 0.012 0.004 1.061 1.061
Manganese (mg) n/a 0.0 0.71 n/a 0.006 0.059 n/a 0.775 0.775
Selenium (mcg) 1.2 0.9 0.0 0.3 0.0 0.0 0.4 2.8 2.8
Vitamin A, IU (IU) n/a 2646.0 0.0 n/a 0.0 3.14 n/a 2649.14 2649.14
Retinol (mcg) 0.0 729.0 0.0 0.0 0.0 0.0 0.0 729.0 729.0
Vitamin A, RAE (mcg_RAE) 21.0 739.8 0.0 0.0 0.0 0.158 0.0 760.958 760.958
Beta Carotene (mcg) 186.0 129.6 0.0 0.0 0.0 1.638 0.0 317.238 317.238
Vitamin E (mg) 6.21 1.91 0.0 0.0 0.0 0.01 0.01 8.13 8.13
Vitamin D (IU) n/a 93.6 n/a n/a n/a n/a n/a 93.6 93.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.063 0.0 0.063 0.063
Lutein + zeaxanthin (mcg) 813.0 0.0 0.0 0.0 0.0 2.153 0.216 815.369 815.369
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.05 n/a 0.05 0.05
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 30.0 1.1 99.4 0.0 0.0 0.2 0.0 130.7 130.7
Thiamin (mg) 0.21 0.036 0.0 0.012 0.0 0.001 0.009 0.268 0.268
Riboflavin (mg) 0.39 0.198 0.142 0.012 0.0 0.003 0.005 0.749 0.749
Niacin (mg) 5.22 0.072 7.24 0.124 0.0 0.012 0.069 12.736 12.736
Pantothenic acid (mg) n/a 0.468 0.142 n/a 0.0 n/a n/a 0.61 0.61
Vitamin B-6 (mg) 0.78 0.054 0.142 0.0 0.0 0.004 0.004 0.983 0.983
Folate (mcg) 243.0 7.2 0.0 0.0 0.0 0.105 1.458 251.763 251.763
Vitamin B-12 (mcg) 0.0 0.32 0.57 0.0 0.0 0.0 0.0 0.89 0.89
Choline (mg) 42.6 30.2 n/a 3.0 0.0 0.1 0.3 76.2 76.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.242 1.242 1.242
Tryptophan (g) n/a 0.054 n/a n/a 0.0 n/a n/a 0.054 0.054
Threonine (g) n/a 0.162 n/a n/a 0.0 n/a n/a 0.162 0.162
Isoleucine (g) n/a 0.216 n/a n/a 0.0 n/a n/a 0.216 0.216
Leucine (g) n/a 0.36 n/a n/a 0.0 n/a n/a 0.36 0.36
Lysine (g) n/a 0.288 n/a n/a 0.0 n/a n/a 0.288 0.288
Methionine (g) n/a 0.09 n/a n/a 0.0 n/a n/a 0.09 0.09
Cystine (g) n/a 0.036 n/a n/a 0.0 n/a n/a 0.036 0.036
Phenylalanine (g) n/a 0.18 n/a n/a 0.0 n/a n/a 0.18 0.18
Tyrosine (g) n/a 0.18 n/a n/a 0.0 n/a n/a 0.18 0.18
Valine (g) n/a 0.252 n/a n/a 0.0 n/a n/a 0.252 0.252
Arginine (g) n/a 0.126 n/a n/a 0.0 n/a n/a 0.126 0.126
Histidine (g) n/a 0.108 n/a n/a 0.0 n/a n/a 0.108 0.108
Alanine (g) n/a 0.126 n/a n/a 0.0 n/a n/a 0.126 0.126
Aspartic acid (g) n/a 0.288 n/a n/a 0.0 n/a n/a 0.288 0.288
Glutamic acid (g) n/a 0.774 n/a n/a 0.0 n/a n/a 0.774 0.774
Glycine (g) n/a 0.072 n/a n/a 0.0 n/a n/a 0.072 0.072
Proline (g) n/a 0.36 n/a n/a 0.0 n/a n/a 0.36 0.36
Serine (g) n/a 0.198 n/a n/a 0.0 n/a n/a 0.198 0.198
Cholesterol (mg) 0.0 246.6 0.0 0.0 0.0 0.0 0.0 246.6 246.6
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 6.39 41.454 0.426 0.0 0.0 0.01 0.032 48.312 48.312
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.966 n/a 0.966 0.966
Monounsaturated Fat (g) 29.4 19.242 0.71 0.0 0.0 0.011 0.062 49.424 49.424
Polyunsaturated (g) 5.46 2.466 0.284 0.0 0.0 0.012 0.041 8.262 8.262