Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ketchup
450.0g
mustard
3.33g
sugar
226.8g
onion
45.0g
distilled
44.7g
lemons
61.48g
Total Per Serving Total for Recipe
Protein (g) 7.83 0.15 0.27 0.5 0.0 0.68 9.42 9.42
Total Fat (g) 1.4 0.13 0.0 0.05 0.0 0.18 1.76 1.76
Carbohydrates (g) 113.18 0.18 222.47 4.2 0.02 5.73 345.77 345.77
Ash (g) 16.47 0.12 1.02 0.16 0.0 0.18 17.95 17.95
Calories (kcal) 436.5 2.231 861.84 18.0 8.046 17.829 1344.446 1344.446
Starch (g) n/a 0.02 n/a 0.0 n/a n/a 0.02 0.02
Sucrose (g) 0.0 0.01 214.46 0.45 n/a n/a 214.91 214.91
Glucose (dextrose) (g) 52.88 0.02 3.06 0.89 n/a n/a 56.84 56.84
Fructose (g) 41.81 0.01 2.52 0.58 n/a n/a 44.91 44.91
Lactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 7.79 0.0 0.0 0.0 n/a n/a 7.79 7.79
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 311.18 2.75 3.04 40.1 42.37 54.7 454.14 454.14
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 102.47 0.03 220.04 1.91 0.02 1.54 326.0 326.0
Galactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 1.4 0.1 0.0 0.8 0.0 1.7 3.9 3.9
Calcium (mg) 81.0 1.931 188.244 10.35 2.682 15.985 300.192 300.192
Iron (mg) 2.3 0.05 1.61 0.09 0.01 0.37 4.43 4.43
Magnesium (mg) 85.5 1.632 20.412 4.5 0.447 4.918 117.409 117.409
Phosphorus (mg) 148.5 3.53 9.072 13.05 1.788 9.837 185.777 185.777
Potassium (mg) 1719.0 4.595 301.644 65.7 0.894 84.842 2176.676 2176.676
Sodium (mg) 5013.0 37.796 63.504 1.8 0.894 1.23 5118.223 5118.223
Zinc (mg) 1.17 0.02 0.07 0.08 0.0 0.04 1.38 1.38
Copper (mg) 0.81 0.003 0.113 0.018 0.004 0.025 0.973 0.973
Manganese (mg) 0.585 0.014 0.136 0.059 0.027 0.018 0.839 0.839
Selenium (mcg) 1.4 1.1 2.7 0.2 0.2 0.2 5.9 5.9
Vitamin A, IU (IU) 4198.5 2.364 0.0 0.9 0.0 13.526 4215.29 4215.29
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 211.5 0.133 0.0 0.0 0.0 0.615 212.248 212.248
Beta Carotene (mcg) 2520.0 0.966 0.0 0.45 0.0 1.844 2523.26 2523.26
Vitamin E (mg) 6.57 0.01 0.0 0.01 0.0 0.09 6.68 6.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 75190.5 0.0 0.0 0.0 0.0 0.0 75190.5 75190.5
Lutein + zeaxanthin (mcg) 0.0 0.599 0.0 1.8 0.0 6.763 9.162 9.162
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.59 0.07 n/a 0.0 n/a n/a 0.65 0.65
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 68.0 0.0 0.0 3.3 0.0 32.6 103.9 103.9
Thiamin (mg) 0.045 0.011 0.0 0.023 0.0 0.025 0.103 0.103
Riboflavin (mg) 0.585 0.001 0.0 0.014 0.0 0.012 0.612 0.612
Niacin (mg) 6.435 0.017 0.249 0.054 0.0 0.061 6.817 6.817
Pantothenic acid (mg) 0.225 0.01 0.295 0.054 0.0 0.117 0.701 0.701
Vitamin B-6 (mg) 0.675 0.002 0.091 0.054 0.0 0.049 0.871 0.871
Folate (mcg) 45.0 0.233 2.268 8.55 0.0 6.763 62.814 62.814
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 56.3 0.7 5.2 2.7 0.0 3.1 68.1 68.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.09 0.0 n/a 0.005 n/a n/a 0.095 0.095
Threonine (g) 0.27 0.006 n/a 0.009 n/a n/a 0.285 0.285
Isoleucine (g) 0.225 0.005 n/a 0.005 n/a n/a 0.234 0.234
Leucine (g) 0.36 0.01 n/a 0.014 n/a n/a 0.383 0.383
Lysine (g) 0.36 0.009 n/a 0.018 n/a n/a 0.387 0.387
Methionine (g) 0.09 0.003 n/a 0.0 n/a n/a 0.093 0.093
Cystine (g) 0.09 0.003 n/a 0.0 n/a n/a 0.093 0.093
Phenylalanine (g) 0.27 0.006 n/a 0.014 n/a n/a 0.289 0.289
Tyrosine (g) 0.18 0.005 n/a 0.005 n/a n/a 0.189 0.189
Valine (g) 0.27 0.007 n/a 0.009 n/a n/a 0.286 0.286
Arginine (g) 0.225 0.009 n/a 0.045 n/a n/a 0.279 0.279
Histidine (g) 0.18 0.004 n/a 0.005 n/a n/a 0.188 0.188
Alanine (g) 0.405 0.006 n/a 0.009 n/a n/a 0.42 0.42
Aspartic acid (g) 1.575 0.013 n/a 0.041 n/a n/a 1.629 1.629
Glutamic acid (g) 4.95 0.025 n/a 0.117 n/a n/a 5.092 5.092
Glycine (g) 0.225 0.008 n/a 0.014 n/a n/a 0.246 0.246
Proline (g) 0.27 0.012 n/a 0.005 n/a n/a 0.287 0.287
Serine (g) 0.315 0.007 n/a 0.009 n/a n/a 0.331 0.331
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.18 0.008 0.0 0.018 0.0 0.025 0.231 0.231
Phytosterols (mg) 31.5 n/a n/a 6.75 n/a n/a 38.25 38.25
Monounsaturated Fat (g) 0.225 0.088 0.0 0.005 0.0 0.006 0.323 0.323
Polyunsaturated (g) 0.585 0.032 0.0 0.009 0.0 0.055 0.681 0.681