Waffle Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
eggs
14.67g
flour
41.67g
milk
71.17g
oil
18.17g
sugar
2.1g
baking powder
3.07g
salt
0.25g
vanilla extract
0.35g
Total Per Serving Total for Recipe
Protein (g) 1.85 4.3 2.29 0.0 0.0 0.0 0.0 0.0 8.44 50.64
Total Fat (g) 1.46 0.41 2.31 18.17 0.0 0.0 0.0 0.0 22.35 134.1
Carbohydrates (g) 0.11 31.8 3.22 0.0 2.1 0.0 0.0 0.04 37.27 223.62
Ash (g) 0.13 0.2 0.49 0.0 0.0 1.13 0.25 0.0 2.2 13.2
Calories (kcal) 20.973 151.667 42.7 160.593 8.127 0.0 0.0 1.008 385.068 2310.408
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 0.12
Glucose (dextrose) (g) 0.03 n/a 0.0 n/a n/a n/a n/a n/a 0.03 0.18
Fructose (g) 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 0.12
Lactose (g) 0.02 n/a 3.74 n/a n/a n/a n/a n/a 3.76 22.56
Maltose (g) 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.6
Water (g) 11.12 4.97 62.85 0.0 0.0 0.01 0.0 0.18 79.14 474.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.11 0.11 3.74 0.0 2.1 0.0 0.0 0.04 6.11 36.66
Galactose (g) 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 0.12
Dietary Fiber (g) 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.1 6.6
Calcium (mg) 7.773 6.25 80.418 0.0 0.021 0.0 0.06 0.039 94.561 567.366
Iron (mg) 0.27 1.93 0.02 0.0 0.0 0.0 0.0 0.0 2.23 13.38
Magnesium (mg) 1.76 9.167 7.117 0.0 0.0 0.0 0.003 0.042 18.088 108.528
Phosphorus (mg) 28.013 45.0 64.762 0.0 0.0 0.0 0.0 0.021 137.796 826.776
Potassium (mg) 19.653 44.583 101.768 0.0 0.042 0.0 0.02 0.518 166.585 999.51
Sodium (mg) 20.533 0.833 28.467 0.0 0.0 839.04 96.895 0.032 985.8 5914.8
Zinc (mg) 0.16 0.29 0.28 0.0 0.0 0.0 0.0 0.0 0.74 4.44
Copper (mg) 0.015 0.058 0.007 0.0 0.0 0.0 0.0 0.0 0.08 0.48
Manganese (mg) 0.006 0.283 0.0 n/a 0.0 0.0 0.0 0.001 0.29 1.74
Selenium (mcg) 4.6 14.1 2.6 0.0 0.0 0.0 0.0 0.0 21.4 128.4
Vitamin A, IU (IU) 71.427 0.0 72.59 0.0 0.0 0.0 0.0 0.0 144.017 864.102
Retinol (mcg) 20.387 0.0 19.927 0.0 0.0 0.0 0.0 0.0 40.313 241.878
Vitamin A, RAE (mcg_RAE) 20.533 0.0 19.927 0.0 0.0 0.0 0.0 0.0 40.46 242.76
Beta Carotene (mcg) 1.467 0.0 3.558 0.0 0.0 0.0 0.0 0.0 5.025 30.15
Vitamin E (mg) 0.14 0.03 0.04 1.67 0.0 0.0 0.0 0.0 1.88 11.28
Vitamin D (IU) 5.133 n/a 28.467 n/a n/a n/a n/a n/a 33.6 201.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 48.547 7.5 0.0 0.0 0.0 0.0 0.0 0.0 56.047 336.282
Tocopherol, beta (mg) 0.0 0.03 0.0 n/a n/a n/a n/a n/a 0.03 0.18
Tocopherol, gamma (mg) 0.07 0.16 0.01 n/a n/a n/a n/a n/a 0.24 1.44
Tocopherol, delta (mg) 0.0 0.01 0.0 n/a n/a n/a n/a n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.01 0.329 0.028 0.0 0.0 0.0 0.0 0.0 0.368 2.208
Riboflavin (mg) 0.07 0.204 0.128 0.0 0.0 0.0 0.0 0.0 0.403 2.418
Niacin (mg) 0.01 2.458 0.078 0.0 0.0 0.0 0.0 0.002 2.548 15.288
Pantothenic acid (mg) 0.211 0.183 0.256 0.0 0.0 0.0 0.0 0.0 0.651 3.906
Vitamin B-6 (mg) 0.021 0.017 0.028 0.0 0.0 0.0 0.0 0.0 0.066 0.396
Folate (mcg) 6.893 76.25 3.558 0.0 0.0 0.0 0.0 0.0 86.702 520.212
Vitamin B-12 (mcg) 0.19 0.0 0.31 0.0 0.0 0.0 0.0 0.0 0.5 3.0
Choline (mg) 36.8 4.3 10.2 n/a 0.0 0.0 0.0 n/a 51.3 307.8
Folic acid (mcg) 0.0 64.167 0.0 0.0 0.0 0.0 0.0 0.0 64.167 385.002
Tryptophan (g) 0.025 0.054 0.057 0.0 n/a n/a 0.0 n/a 0.136 0.816
Threonine (g) 0.082 0.117 0.1 0.0 n/a n/a 0.0 n/a 0.298 1.788
Isoleucine (g) 0.098 0.15 0.121 0.0 n/a n/a 0.0 n/a 0.369 2.214
Leucine (g) 0.16 0.296 0.192 0.0 n/a n/a 0.0 n/a 0.648 3.888
Lysine (g) 0.133 0.096 0.1 0.0 n/a n/a 0.0 n/a 0.329 1.974
Methionine (g) 0.056 0.075 0.057 0.0 n/a n/a 0.0 n/a 0.188 1.128
Cystine (g) 0.04 0.092 0.014 0.0 n/a n/a 0.0 n/a 0.146 0.876
Phenylalanine (g) 0.1 0.217 0.107 0.0 n/a n/a 0.0 n/a 0.423 2.538
Tyrosine (g) 0.073 0.129 0.107 0.0 n/a n/a 0.0 n/a 0.309 1.854
Valine (g) 0.126 0.175 0.135 0.0 n/a n/a 0.0 n/a 0.436 2.616
Arginine (g) 0.12 0.175 0.057 0.0 n/a n/a 0.0 n/a 0.352 2.112
Histidine (g) 0.045 0.096 0.057 0.0 n/a n/a 0.0 n/a 0.198 1.188
Alanine (g) 0.109 0.138 0.071 0.0 n/a n/a 0.0 n/a 0.317 1.902
Aspartic acid (g) 0.195 0.183 0.171 0.0 n/a n/a 0.0 n/a 0.549 3.294
Glutamic acid (g) 0.246 1.45 0.463 0.0 n/a n/a 0.0 n/a 2.159 12.954
Glycine (g) 0.063 0.154 0.057 0.0 n/a n/a 0.0 n/a 0.274 1.644
Proline (g) 0.075 0.5 0.242 0.0 n/a n/a 0.0 n/a 0.817 4.902
Serine (g) 0.142 0.217 0.078 0.0 n/a n/a 0.0 n/a 0.437 2.622
Cholesterol (mg) 62.04 0.0 7.117 0.0 0.0 0.0 0.0 0.0 69.157 414.942
Trans Fat (g) n/a n/a n/a 0.469 n/a n/a n/a n/a 0.469 2.814
Saturated Fat (g) 0.455 0.067 1.331 1.35 0.0 0.0 0.0 0.0 3.202 19.212
Phytosterols (mg) n/a n/a n/a 45.417 n/a n/a 0.0 n/a 45.417 272.502
Monounsaturated Fat (g) 0.559 0.038 0.576 4.129 0.0 0.0 0.0 0.0 5.302 31.812
Polyunsaturated (g) 0.199 0.171 0.142 11.834 0.0 0.0 0.0 0.0 12.346 74.076