The Kaznelson Bread Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
500 m”l (17 oz) warm water
For sweet bread – 1 handful of sugar (yes it is a granny recipe….) which is about 20-25 gram sugar or 0.9 oz, and 2 tbsp. salt
For savory bread the other way around 2 tbsp. sugar and a handful of salt….
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
25 servings in recipe
yeast
1.93g
oil
8.72g
flour
40.0g
Total Per Serving Total for Recipe
Protein (g) 0.74 0.0 4.13 4.87 121.75
Total Fat (g) 0.09 8.72 0.39 9.2 230.0
Carbohydrates (g) 0.74 0.0 30.52 31.26 781.5
Ash (g) 0.13 0.0 0.19 0.32 8.0
Calories (kcal) 5.688 77.085 145.6 228.372 5709.3
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.15 0.0 4.77 4.91 122.75
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.11 0.11 2.75
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 1.1 1.5 37.5
Calcium (mg) 1.234 0.0 6.0 7.234 180.85
Iron (mg) 0.32 0.0 1.86 2.18 54.5
Magnesium (mg) 1.889 0.0 8.8 10.689 267.225
Phosphorus (mg) 24.871 0.0 43.2 68.071 1701.775
Potassium (mg) 38.56 0.0 42.8 81.36 2034.0
Sodium (mg) 0.964 0.0 0.8 1.764 44.1
Zinc (mg) 0.12 0.0 0.28 0.4 10.0
Copper (mg) 0.01 0.0 0.056 0.066 1.65
Manganese (mg) 0.011 n/a 0.272 0.283 7.075
Selenium (mcg) 0.5 0.0 13.6 14.0 350.0
Vitamin A, IU (IU) 0.019 0.0 0.0 0.019 0.475
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.8 0.02 0.83 20.75
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 7.2 7.2 180.0
Tocopherol, beta (mg) n/a n/a 0.03 0.03 0.75
Tocopherol, gamma (mg) n/a n/a 0.15 0.15 3.75
Tocopherol, delta (mg) n/a n/a 0.01 0.01 0.25
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.046 0.0 0.316 0.362 9.05
Riboflavin (mg) 0.105 0.0 0.196 0.301 7.525
Niacin (mg) 0.766 0.0 2.36 3.126 78.15
Pantothenic acid (mg) 0.218 0.0 0.176 0.394 9.85
Vitamin B-6 (mg) 0.03 0.0 0.016 0.046 1.15
Folate (mcg) 45.115 0.0 73.2 118.315 2957.875
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.6 n/a 4.2 4.8 120.0
Folic acid (mcg) 0.0 0.0 61.6 61.6 1540.0
Tryptophan (g) 0.009 0.0 0.052 0.061 1.525
Threonine (g) 0.038 0.0 0.112 0.15 3.75
Isoleucine (g) 0.042 0.0 0.144 0.186 4.65
Leucine (g) 0.059 0.0 0.284 0.343 8.575
Lysine (g) 0.061 0.0 0.092 0.153 3.825
Methionine (g) 0.015 0.0 0.072 0.087 2.175
Cystine (g) 0.01 0.0 0.088 0.098 2.45
Phenylalanine (g) 0.036 0.0 0.208 0.244 6.1
Tyrosine (g) 0.03 0.0 0.124 0.154 3.85
Valine (g) 0.045 0.0 0.168 0.213 5.325
Arginine (g) 0.041 0.0 0.168 0.209 5.225
Histidine (g) 0.019 0.0 0.092 0.111 2.775
Alanine (g) 0.049 0.0 0.132 0.181 4.525
Aspartic acid (g) 0.075 0.0 0.176 0.251 6.275
Glutamic acid (g) 0.109 0.0 1.392 1.501 37.525
Glycine (g) 0.036 0.0 0.148 0.184 4.6
Proline (g) 0.031 0.0 0.48 0.511 12.775
Serine (g) 0.036 0.0 0.208 0.244 6.1
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.225 n/a 0.225 5.625
Saturated Fat (g) 0.012 0.648 0.064 0.723 18.075
Phytosterols (mg) n/a 21.8 n/a 21.8 545.0
Monounsaturated Fat (g) 0.049 1.982 0.036 2.067 51.675
Polyunsaturated (g) 0.0 5.68 0.164 5.844 146.1