Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Curried Maple Pecans serves 6 CLICK here for a printable recipe
1⁄2 t curry powder
1⁄2 t ground ginger
1⁄8 t each, coarse salt and pepper (or to taste)
1⁄4 c pure maple syrup
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
4.73g
pecan
52.47g
Total Per Serving Total for Recipe
Protein (g) 0.04 4.81 4.85 4.85
Total Fat (g) 3.84 37.76 41.6 41.6
Carbohydrates (g) 0.0 7.27 7.28 7.28
Ash (g) 0.0 0.78 0.78 0.78
Calories (kcal) 33.914 362.568 396.482 396.482
Starch (g) n/a 0.24 0.24 0.24
Sucrose (g) n/a 2.05 2.05 2.05
Glucose (dextrose) (g) n/a 0.02 0.02 0.02
Fructose (g) n/a 0.02 0.02 0.02
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.85 1.85 2.7 2.7
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.08 2.09 2.09
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 5.0 5.0 5.0
Calcium (mg) 1.135 36.729 37.864 37.864
Iron (mg) 0.0 1.33 1.33 1.33
Magnesium (mg) 0.095 63.489 63.583 63.583
Phosphorus (mg) 1.135 145.342 146.477 146.477
Potassium (mg) 1.135 215.127 216.262 216.262
Sodium (mg) 0.52 0.0 0.52 0.52
Zinc (mg) 0.0 2.38 2.38 2.38
Copper (mg) 0.001 0.63 0.631 0.631
Manganese (mg) 0.0 2.361 2.361 2.361
Selenium (mcg) 0.0 2.0 2.0 2.0
Vitamin A, IU (IU) 118.203 29.383 147.586 147.586
Retinol (mcg) 31.738 0.0 31.738 31.738
Vitamin A, RAE (mcg_RAE) 32.353 1.574 33.927 33.927
Beta Carotene (mcg) 7.473 15.216 22.69 22.69
Vitamin E (mg) 0.11 0.73 0.84 0.84
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 8.92 8.92 8.92
Tocopherol, beta (mg) 0.0 0.2 0.2 0.2
Tocopherol, gamma (mg) 0.0 12.82 12.82 12.82
Tocopherol, delta (mg) 0.0 0.25 0.25 0.25
Vitamin C (mg) 0.0 0.6 0.6 0.6
Thiamin (mg) 0.0 0.346 0.347 0.347
Riboflavin (mg) 0.001 0.068 0.07 0.07
Niacin (mg) 0.002 0.614 0.616 0.616
Pantothenic acid (mg) 0.005 0.451 0.456 0.456
Vitamin B-6 (mg) 0.0 0.11 0.11 0.11
Folate (mcg) 0.142 11.543 11.685 11.685
Vitamin B-12 (mcg) 0.01 0.0 0.01 0.01
Choline (mg) 0.9 21.3 22.1 22.1
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.047 0.048 0.048
Threonine (g) 0.002 0.163 0.165 0.165
Isoleucine (g) 0.002 0.178 0.181 0.181
Leucine (g) 0.004 0.315 0.319 0.319
Lysine (g) 0.003 0.152 0.155 0.155
Methionine (g) 0.001 0.094 0.095 0.095
Cystine (g) 0.0 0.079 0.079 0.079
Phenylalanine (g) 0.002 0.226 0.228 0.228
Tyrosine (g) 0.002 0.115 0.117 0.117
Valine (g) 0.003 0.215 0.218 0.218
Arginine (g) 0.001 0.619 0.621 0.621
Histidine (g) 0.001 0.136 0.137 0.137
Alanine (g) 0.001 0.21 0.211 0.211
Aspartic acid (g) 0.003 0.488 0.491 0.491
Glutamic acid (g) 0.009 0.96 0.969 0.969
Glycine (g) 0.001 0.236 0.237 0.237
Proline (g) 0.004 0.189 0.193 0.193
Serine (g) 0.002 0.247 0.249 0.249
Cholesterol (mg) 10.17 0.0 10.17 10.17
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 2.43 3.243 5.672 5.672
Phytosterols (mg) n/a 53.519 53.519 53.519
Monounsaturated Fat (g) 0.994 21.408 22.402 22.402
Polyunsaturated (g) 0.144 11.339 11.483 11.483