Stuffed Green Peppers Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
peppers
94.14g
beef
45.36g
onion
4.95g
mozzarella
2.83g
tomatoes sauce
91.88g
rice
37.0g
Total Per Serving Total for Recipe
Protein (g) 0.81 7.88 0.05 0.63 1.21 2.64 13.22 132.2
Total Fat (g) 0.16 7.74 0.0 0.63 0.17 0.24 8.95 89.5
Carbohydrates (g) 4.37 0.0 0.46 0.06 4.94 29.58 39.42 394.2
Ash (g) 0.4 0.39 0.02 0.09 1.84 0.24 2.98 29.8
Calories (kcal) 18.827 103.419 1.98 8.499 22.05 135.05 289.825 2898.25
Starch (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.1 n/a 0.05 0.0 0.24 0.03 0.42 4.2
Glucose (dextrose) (g) 1.09 n/a 0.1 0.02 2.14 0.01 3.35 33.5
Fructose (g) 1.05 n/a 0.06 0.0 1.53 0.01 2.65 26.5
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 88.38 29.85 4.41 1.42 83.72 4.3 212.08 2120.8
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.26 n/a 0.21 0.03 3.9 0.04 6.45 64.5
Galactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 1.6 0.0 0.1 0.0 1.4 0.5 3.5 35.0
Calcium (mg) 9.414 3.175 1.139 14.307 11.944 10.36 50.338 503.38
Iron (mg) 0.32 0.77 0.01 0.01 0.94 1.59 3.64 36.4
Magnesium (mg) 9.414 7.711 0.495 0.567 14.7 9.25 42.136 421.36
Phosphorus (mg) 18.827 55.338 1.436 10.029 23.888 42.55 152.067 1520.67
Potassium (mg) 164.738 111.583 7.227 2.153 304.106 42.55 632.357 6323.57
Sodium (mg) 2.824 25.855 0.198 17.763 481.425 1.85 529.915 5299.15
Zinc (mg) 0.12 1.63 0.01 0.08 0.18 0.4 2.43 24.3
Copper (mg) 0.066 0.027 0.002 0.0 0.11 0.081 0.287 2.87
Manganese (mg) 0.113 0.009 0.006 0.001 0.101 0.403 0.634 6.34
Selenium (mcg) 0.0 5.5 0.0 0.5 0.2 5.6 11.8 118.0
Vitamin A, IU (IU) 348.303 0.0 0.099 19.151 397.819 0.0 765.372 7653.72
Retinol (mcg) 0.0 0.0 0.0 4.929 0.0 0.0 4.929 49.29
Vitamin A, RAE (mcg_RAE) 16.944 0.0 0.0 5.071 20.213 0.0 42.228 422.28
Beta Carotene (mcg) 195.803 n/a 0.05 1.615 237.956 0.0 435.423 4354.23
Vitamin E (mg) 0.35 n/a 0.0 0.01 1.3 0.04 1.7 17.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 12843.206 0.0 12843.206 128432.06
Lutein + zeaxanthin (mcg) 321.004 n/a 0.198 0.0 21.131 0.0 342.333 3423.33
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.02 n/a 0.02 0.2
Tocopherol, gamma (mg) 0.0 n/a 0.0 n/a 0.09 n/a 0.09 0.9
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 75.7 0.0 0.4 0.0 6.4 0.0 82.5 825.0
Thiamin (mg) 0.056 0.027 0.002 0.001 0.018 0.215 0.32 3.2
Riboflavin (mg) 0.028 0.104 0.001 0.008 0.064 0.019 0.225 2.25
Niacin (mg) 0.452 1.91 0.006 0.003 0.9 1.55 4.821 48.21
Pantothenic acid (mg) 0.094 0.163 0.006 0.004 0.285 0.374 0.926 9.26
Vitamin B-6 (mg) 0.207 0.109 0.006 0.001 0.092 0.059 0.474 4.74
Folate (mcg) 9.414 3.175 0.941 0.198 10.106 85.47 109.304 1093.04
Vitamin B-12 (mcg) 0.0 0.87 0.0 0.06 0.0 0.0 0.93 9.3
Choline (mg) 5.2 n/a 0.3 0.4 9.1 2.1 17.2 172.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 82.51 82.51 825.1
Tryptophan (g) 0.009 n/a 0.0 0.015 0.009 0.03 0.063 0.63
Threonine (g) 0.038 n/a 0.001 0.028 0.037 0.096 0.199 1.99
Isoleucine (g) 0.019 n/a 0.0 0.032 0.028 0.115 0.194 1.94
Leucine (g) 0.038 n/a 0.001 0.052 0.037 0.218 0.346 3.46
Lysine (g) 0.038 n/a 0.002 0.027 0.037 0.096 0.2 2.0
Methionine (g) 0.009 n/a 0.0 0.015 0.009 0.063 0.096 0.96
Cystine (g) 0.009 n/a 0.0 0.003 0.009 0.056 0.078 0.78
Phenylalanine (g) 0.085 n/a 0.001 0.029 0.092 0.141 0.347 3.47
Tyrosine (g) 0.009 n/a 0.0 0.029 0.018 0.089 0.147 1.47
Valine (g) 0.038 n/a 0.001 0.037 0.028 0.163 0.266 2.66
Arginine (g) 0.028 n/a 0.005 0.015 0.028 0.218 0.294 2.94
Histidine (g) 0.009 n/a 0.0 0.015 0.018 0.063 0.106 1.06
Alanine (g) 0.038 n/a 0.001 0.02 0.037 0.152 0.247 2.47
Aspartic acid (g) 0.198 n/a 0.004 0.046 0.184 0.248 0.68 6.8
Glutamic acid (g) 0.179 n/a 0.013 0.126 0.597 0.514 1.43 14.3
Glycine (g) 0.028 n/a 0.001 0.015 0.028 0.122 0.194 1.94
Proline (g) 0.019 n/a 0.0 0.067 0.018 0.126 0.23 2.3
Serine (g) 0.047 n/a 0.001 0.021 0.037 0.141 0.246 2.46
Cholesterol (mg) 0.0 31.298 0.0 2.238 0.0 0.0 33.536 335.36
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.056 3.089 0.002 0.373 0.028 0.067 3.614 36.14
Phytosterols (mg) 8.472 n/a 0.743 n/a n/a n/a 9.215 92.15
Monounsaturated Fat (g) 0.009 3.361 0.0 0.186 0.028 0.078 3.662 36.62
Polyunsaturated (g) 0.056 0.322 0.001 0.022 0.064 0.067 0.532 5.32