Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
meatball mixture
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tomatoes
165.62g
provolone
28.0g
Total Per Serving Total for Recipe
Protein (g) 1.46 7.16 8.62 8.62
Total Fat (g) 0.33 7.45 7.78 7.78
Carbohydrates (g) 6.49 0.6 7.09 7.09
Ash (g) 0.83 1.32 2.15 2.15
Calories (kcal) 29.812 98.28 128.092 128.092
Starch (g) 0.0 n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 2.07 n/a 2.07 2.07
Fructose (g) 2.27 n/a 2.27 2.27
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 156.51 11.47 167.98 167.98
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 4.36 0.16 4.51 4.51
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 2.0 0.0 2.0 2.0
Calcium (mg) 16.562 211.68 228.242 228.242
Iron (mg) 0.45 0.15 0.59 0.59
Magnesium (mg) 18.218 7.84 26.058 26.058
Phosphorus (mg) 39.749 138.88 178.629 178.629
Potassium (mg) 392.519 38.64 431.159 431.159
Sodium (mg) 8.281 245.28 253.561 253.561
Zinc (mg) 0.28 0.9 1.19 1.19
Copper (mg) 0.099 0.008 0.108 0.108
Manganese (mg) 0.182 0.003 0.185 0.185
Selenium (mcg) 0.0 4.1 4.1 4.1
Vitamin A, IU (IU) 1379.615 246.4 1626.015 1626.015
Retinol (mcg) 0.0 64.4 64.4 64.4
Vitamin A, RAE (mcg_RAE) 69.56 66.08 135.64 135.64
Beta Carotene (mcg) 743.634 19.04 762.674 762.674
Vitamin E (mg) 0.89 0.06 0.96 0.96
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 4261.403 0.0 4261.403 4261.403
Lutein + zeaxanthin (mcg) 203.713 0.0 203.713 203.713
Tocopherol, beta (mg) 0.02 n/a 0.02 0.02
Tocopherol, gamma (mg) 0.2 n/a 0.2 0.2
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 21.0 0.0 21.0 21.0
Thiamin (mg) 0.066 0.006 0.072 0.072
Riboflavin (mg) 0.033 0.09 0.123 0.123
Niacin (mg) 0.977 0.045 1.022 1.022
Pantothenic acid (mg) 0.149 0.134 0.283 0.283
Vitamin B-6 (mg) 0.132 0.02 0.152 0.152
Folate (mcg) 24.843 2.8 27.643 27.643
Vitamin B-12 (mcg) 0.0 0.41 0.41 0.41
Choline (mg) 11.1 4.3 15.4 15.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.017 0.098 0.115 0.115
Threonine (g) 0.05 0.274 0.324 0.324
Isoleucine (g) 0.033 0.305 0.338 0.338
Leucine (g) 0.05 0.644 0.694 0.694
Lysine (g) 0.05 0.742 0.792 0.792
Methionine (g) 0.017 0.193 0.21 0.21
Cystine (g) 0.017 0.034 0.05 0.05
Phenylalanine (g) 0.116 0.361 0.477 0.477
Tyrosine (g) 0.017 0.426 0.442 0.442
Valine (g) 0.033 0.459 0.492 0.492
Arginine (g) 0.033 0.286 0.319 0.319
Histidine (g) 0.017 0.314 0.33 0.33
Alanine (g) 0.05 0.199 0.248 0.248
Aspartic acid (g) 0.232 0.487 0.719 0.719
Glutamic acid (g) 0.712 1.747 2.459 2.459
Glycine (g) 0.033 0.12 0.154 0.154
Proline (g) 0.033 0.776 0.809 0.809
Serine (g) 0.05 0.412 0.461 0.461
Cholesterol (mg) 0.0 19.32 19.32 19.32
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.05 4.782 4.832 4.832
Phytosterols (mg) 11.593 n/a 11.593 11.593
Monounsaturated Fat (g) 0.05 2.069 2.119 2.119
Polyunsaturated (g) 0.132 0.216 0.348 0.348