Strawberry Ice Cream Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
strawberries
39.97g
sugar
18.75g
water
22.22g
squeezed lemon juice
3.81g
cream
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.27 0.0 0.0 0.01 0.1 0.38 3.04
Total Fat (g) 0.12 0.0 0.0 0.0 1.85 1.97 15.76
Carbohydrates (g) 3.07 18.75 0.0 0.33 0.14 22.28 178.24
Ash (g) 0.16 0.0 0.02 n/a 0.02 0.2 1.6
Calories (kcal) 12.791 72.563 0.0 0.953 17.25 103.557 828.456
Starch (g) 0.02 n/a n/a n/a n/a 0.02 0.16
Sucrose (g) 0.19 n/a n/a n/a n/a 0.19 1.52
Glucose (dextrose) (g) 0.8 n/a n/a n/a n/a 0.8 6.4
Fructose (g) 0.98 n/a n/a n/a n/a 0.98 7.84
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 36.35 0.01 22.2 3.46 2.89 64.9 519.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.95 18.73 0.0 0.09 0.01 20.78 166.24
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.8 6.4
Calcium (mg) 6.396 0.188 0.667 0.267 3.25 10.767 86.136
Iron (mg) 0.16 0.0 0.0 0.0 0.0 0.17 1.36
Magnesium (mg) 5.196 0.0 0.222 0.229 0.35 5.997 47.976
Phosphorus (mg) 9.593 0.0 0.0 0.229 3.1 12.922 103.376
Potassium (mg) 61.158 0.375 0.0 4.728 3.75 70.01 560.08
Sodium (mg) 0.4 0.0 0.889 0.038 1.9 3.227 25.816
Zinc (mg) 0.06 0.0 0.0 0.0 0.01 0.07 0.56
Copper (mg) 0.02 0.0 0.002 0.001 0.001 0.024 0.192
Manganese (mg) 0.156 0.0 0.0 n/a 0.0 0.156 1.248
Selenium (mcg) 0.2 0.1 0.0 0.0 0.0 0.3 2.4
Vitamin A, IU (IU) 4.797 0.0 0.0 n/a 73.5 78.297 626.376
Retinol (mcg) 0.0 0.0 0.0 0.0 20.25 20.25 162.0
Vitamin A, RAE (mcg_RAE) 0.4 0.0 0.0 0.038 20.55 20.988 167.904
Beta Carotene (mcg) 2.798 0.0 0.0 0.114 3.6 6.512 52.096
Vitamin E (mg) 0.12 0.0 0.0 0.01 0.05 0.17 1.36
Vitamin D (IU) n/a n/a 0.0 n/a 2.6 2.6 20.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 10.393 0.0 0.0 0.343 0.0 10.736 85.888
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.03 n/a n/a n/a n/a 0.03 0.24
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 23.5 0.0 0.0 1.8 0.0 25.3 202.4
Thiamin (mg) 0.008 0.0 0.0 0.001 0.001 0.01 0.08
Riboflavin (mg) 0.008 0.004 0.0 0.0 0.006 0.018 0.144
Niacin (mg) 0.156 0.0 0.0 0.004 0.002 0.162 1.296
Pantothenic acid (mg) 0.052 0.0 0.0 n/a 0.013 0.065 0.52
Vitamin B-6 (mg) 0.02 0.0 0.0 0.002 0.002 0.023 0.184
Folate (mcg) 9.593 0.0 0.0 0.496 0.2 10.289 82.312
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.01 0.01 0.08
Choline (mg) 2.3 0.0 0.0 0.2 0.8 3.3 26.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 n/a n/a n/a 0.002 0.005 0.04
Threonine (g) 0.008 n/a n/a n/a 0.005 0.012 0.096
Isoleucine (g) 0.008 n/a n/a n/a 0.006 0.014 0.112
Leucine (g) 0.012 n/a n/a n/a 0.01 0.022 0.176
Lysine (g) 0.012 n/a n/a n/a 0.008 0.02 0.16
Methionine (g) 0.0 n/a n/a n/a 0.003 0.003 0.024
Cystine (g) 0.004 n/a n/a n/a 0.001 0.005 0.04
Phenylalanine (g) 0.008 n/a n/a n/a 0.005 0.013 0.104
Tyrosine (g) 0.008 n/a n/a n/a 0.005 0.013 0.104
Valine (g) 0.008 n/a n/a n/a 0.007 0.015 0.12
Arginine (g) 0.012 n/a n/a n/a 0.004 0.015 0.12
Histidine (g) 0.004 n/a n/a n/a 0.003 0.007 0.056
Alanine (g) 0.012 n/a n/a n/a 0.004 0.015 0.12
Aspartic acid (g) 0.06 n/a n/a n/a 0.008 0.068 0.544
Glutamic acid (g) 0.04 n/a n/a n/a 0.022 0.061 0.488
Glycine (g) 0.012 n/a n/a n/a 0.002 0.014 0.112
Proline (g) 0.008 n/a n/a n/a 0.01 0.018 0.144
Serine (g) 0.012 n/a n/a n/a 0.006 0.017 0.136
Cholesterol (mg) 0.0 0.0 0.0 0.0 6.85 6.85 54.8
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.008 0.0 0.0 0.0 1.152 1.159 9.272
Phytosterols (mg) 4.797 n/a n/a n/a n/a 4.797 38.376
Monounsaturated Fat (g) 0.016 0.0 0.0 0.0 0.535 0.55 4.4
Polyunsaturated (g) 0.064 0.0 0.0 0.0 0.069 0.132 1.056