Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x thin slices Yunan or possibly Smithfield ham
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
soy sauce
63.75g
sherry
22.13g
ginger
8.37g
ginger
8.18g
garlics
5.22g
mushrooms
69.84g
water
14.82g
flounder
453.59g
salt
6.0g
rice wine
7.28g
sesame oil
4.5g
chicken stock
39.43g
rice wine
21.83g
soy sauce
8.0g
salt
3.0g
sesame oil
2.25g
sugar
2.1g
cornstarch
1.34g
Total Per Serving Total for Recipe
Protein (g) 4.0 0.04 0.15 0.15 0.33 2.16 0.0 85.46 0.0 0.04 0.0 0.39 0.11 0.5 0.0 0.0 0.0 0.0 93.34 186.68
Total Fat (g) 0.03 0.0 0.06 0.06 0.03 0.24 0.0 5.4 0.0 0.0 4.5 0.04 0.0 0.0 0.0 2.25 0.0 0.0 12.6 25.2
Carbohydrates (g) 4.85 3.03 1.49 1.45 1.73 2.29 0.0 0.0 0.0 0.36 0.0 0.16 1.09 0.61 0.0 0.0 2.1 1.22 20.38 40.76
Ash (g) 9.76 n/a 0.06 0.06 0.08 0.59 0.01 5.44 5.99 0.0 0.0 0.28 0.0 1.22 2.99 0.0 0.0 0.0 26.5 53.0
Calories (kcal) 33.788 35.4 6.696 6.547 7.778 15.365 0.0 412.767 0.0 9.749 39.78 2.76 29.246 4.24 0.0 19.89 8.127 5.086 637.218 1274.436
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 1.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.03 2.06
Fructose (g) n/a n/a n/a n/a n/a 0.12 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.12 0.24
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 8.1 16.2
Water (g) 45.12 15.6 6.6 6.46 3.06 64.55 14.8 358.61 0.01 5.7 0.0 38.56 17.11 5.66 0.01 0.0 0.0 0.11 581.96 1163.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.08 1.72 0.14 0.14 0.05 1.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 2.1 0.0 6.53 13.06
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.2 0.2 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 0.0 1.9 3.8
Calcium (mg) 12.113 1.77 1.339 1.309 9.448 2.095 0.444 81.646 1.44 0.364 0.0 2.366 1.091 1.52 0.72 0.0 0.021 0.027 117.714 235.428
Iron (mg) 1.23 0.05 0.05 0.05 0.09 0.35 0.0 1.63 0.02 0.01 0.0 0.08 0.02 0.15 0.01 0.0 0.0 0.01 3.75 7.5
Magnesium (mg) 27.413 1.991 3.599 3.519 1.305 6.286 0.148 140.613 0.06 0.437 0.0 0.394 1.31 3.44 0.03 0.0 0.0 0.04 190.584 381.168
Phosphorus (mg) 79.688 1.991 2.846 2.783 7.987 60.062 0.0 834.606 0.0 0.437 0.0 5.126 1.31 10.0 0.0 0.0 0.0 0.174 1007.007 2014.014
Potassium (mg) 138.338 20.355 34.736 33.964 20.932 222.091 0.0 1637.46 0.48 1.819 0.0 31.544 5.456 17.36 0.24 0.0 0.042 0.04 2164.856 4329.712
Sodium (mg) 3593.588 1.991 1.088 1.064 0.887 3.492 0.593 367.408 2325.48 0.146 0.0 62.299 0.437 450.96 1162.74 0.0 0.0 0.12 7972.292 15944.584
Zinc (mg) 0.33 0.02 0.03 0.03 0.06 0.36 0.0 2.04 0.01 0.0 0.0 0.03 0.0 0.04 0.0 0.0 0.0 0.0 2.95 5.9
Copper (mg) 0.064 0.011 0.019 0.019 0.016 0.223 0.001 0.136 0.002 0.001 0.0 0.012 0.002 0.008 0.001 0.0 0.0 0.001 0.516 1.032
Manganese (mg) 0.268 n/a 0.019 0.019 0.087 0.035 0.0 0.091 0.006 n/a n/a 0.02 n/a 0.034 0.003 n/a 0.0 0.001 0.582 1.164
Selenium (mcg) 0.3 0.1 0.1 0.1 0.7 6.5 0.0 148.3 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 156.6 313.2
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0 0.47 0.0 0.0 149.685 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.154 300.308
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.359 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.359 90.718
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.359 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.359 90.718
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.261 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.261 0.522
Vitamin E (mg) 0.0 0.0 0.02 0.02 0.0 0.01 0.0 2.31 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.03 0.0 0.0 2.46 4.92
Vitamin D (IU) n/a n/a n/a n/a n/a 12.571 0.0 272.154 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 284.725 569.45
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.835 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.835 1.67
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 0.02
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 0.02
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 0.02
Vitamin C (mg) 0.0 0.0 0.4 0.4 1.6 1.5 0.0 7.7 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 14.4 28.8
Thiamin (mg) 0.019 0.004 0.003 0.002 0.01 0.056 0.0 0.408 0.0 0.0 0.0 0.0 0.0 0.002 0.0 0.0 0.0 0.0 0.505 1.01
Riboflavin (mg) 0.108 0.004 0.003 0.002 0.006 0.279 0.0 0.363 0.0 0.0 0.0 0.004 0.0 0.014 0.0 0.0 0.0 0.0 0.784 1.568
Niacin (mg) 1.403 0.046 0.063 0.061 0.037 2.521 0.0 13.154 0.0 0.0 0.0 0.201 0.0 0.176 0.0 0.0 0.0 0.0 17.662 35.324
Pantothenic acid (mg) 0.191 n/a 0.017 0.016 0.031 1.048 0.0 2.268 0.0 n/a 0.0 0.004 n/a 0.024 0.0 0.0 0.0 0.0 3.599 7.198
Vitamin B-6 (mg) 0.096 0.0 0.013 0.013 0.065 0.07 0.0 0.953 0.0 0.0 0.0 0.004 0.0 0.012 0.0 0.0 0.0 0.0 1.225 2.45
Folate (mcg) 8.925 0.0 0.921 0.9 0.157 11.174 0.0 36.287 0.0 0.0 0.0 0.0 0.0 1.12 0.0 0.0 0.0 0.0 59.484 118.968
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.03 0.0 6.89 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 6.94 13.88
Choline (mg) 11.7 1.1 2.4 2.4 1.2 12.1 0.0 294.8 0.0 0.0 0.0 n/a 0.0 1.5 0.0 0.0 0.0 0.0 327.1 654.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.057 n/a 0.001 0.001 0.004 0.028 n/a 0.953 0.0 n/a 0.0 n/a n/a 0.007 0.0 0.0 n/a 0.0 1.05 2.1
Threonine (g) 0.159 n/a 0.003 0.003 0.008 0.077 n/a 3.765 0.0 n/a 0.0 n/a n/a 0.02 0.0 0.0 n/a 0.0 4.036 8.072
Isoleucine (g) 0.191 n/a 0.004 0.004 0.011 0.056 n/a 3.946 0.0 n/a 0.0 n/a n/a 0.024 0.0 0.0 n/a 0.0 4.237 8.474
Leucine (g) 0.319 n/a 0.006 0.006 0.016 0.084 n/a 6.94 0.0 n/a 0.0 n/a n/a 0.04 0.0 0.0 n/a 0.001 7.411 14.822
Lysine (g) 0.23 n/a 0.005 0.005 0.014 0.077 n/a 7.847 0.0 n/a 0.0 n/a n/a 0.029 0.0 0.0 n/a 0.0 8.206 16.412
Methionine (g) 0.057 n/a 0.001 0.001 0.004 0.021 n/a 2.54 0.0 n/a 0.0 n/a n/a 0.007 0.0 0.0 n/a 0.0 2.632 5.264
Cystine (g) 0.07 n/a 0.001 0.001 0.004 0.007 n/a 0.907 0.0 n/a 0.0 n/a n/a 0.009 0.0 0.0 n/a 0.0 0.999 1.998
Phenylalanine (g) 0.21 n/a 0.004 0.004 0.009 0.063 n/a 3.357 0.0 n/a 0.0 n/a n/a 0.026 0.0 0.0 n/a 0.0 3.674 7.348
Tyrosine (g) 0.147 n/a 0.002 0.002 0.004 0.028 n/a 2.903 0.0 n/a 0.0 n/a n/a 0.018 0.0 0.0 n/a 0.0 3.104 6.208
Valine (g) 0.198 n/a 0.006 0.006 0.015 0.161 n/a 4.4 0.0 n/a 0.0 n/a n/a 0.025 0.0 0.0 n/a 0.0 4.81 9.62
Arginine (g) 0.274 n/a 0.003 0.003 0.033 0.056 n/a 5.126 0.0 n/a 0.0 n/a n/a 0.034 0.0 0.0 n/a 0.0 5.53 11.06
Histidine (g) 0.102 n/a 0.003 0.002 0.006 0.042 n/a 2.54 0.0 n/a 0.0 n/a n/a 0.013 0.0 0.0 n/a 0.0 2.708 5.416
Alanine (g) 0.179 n/a 0.003 0.002 0.007 0.14 n/a 5.171 0.0 n/a 0.0 n/a n/a 0.022 0.0 0.0 n/a 0.0 5.524 11.048
Aspartic acid (g) 0.427 n/a 0.018 0.017 0.026 0.14 n/a 8.754 0.0 n/a 0.0 n/a n/a 0.054 0.0 0.0 n/a 0.0 9.435 18.87
Glutamic acid (g) 0.944 n/a 0.013 0.013 0.042 0.237 n/a 12.746 0.0 n/a 0.0 n/a n/a 0.118 0.0 0.0 n/a 0.001 14.115 28.23
Glycine (g) 0.179 n/a 0.003 0.003 0.01 0.063 n/a 4.128 0.0 n/a 0.0 n/a n/a 0.022 0.0 0.0 n/a 0.0 4.409 8.818
Proline (g) 0.293 n/a 0.003 0.003 0.005 0.056 n/a 3.039 0.0 n/a 0.0 n/a n/a 0.037 0.0 0.0 n/a 0.0 3.437 6.874
Serine (g) 0.23 n/a 0.004 0.004 0.01 0.063 n/a 3.493 0.0 n/a 0.0 n/a n/a 0.029 0.0 0.0 n/a 0.0 3.832 7.664
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 217.723 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 217.723 435.446
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.006 0.0 0.017 0.016 0.005 0.028 0.0 1.27 0.0 0.0 0.639 0.012 0.0 0.001 0.0 0.32 0.0 0.0 2.313 4.626
Phytosterols (mg) n/a n/a 1.256 1.228 n/a n/a n/a n/a 0.0 n/a 38.925 n/a n/a n/a 0.0 19.463 n/a n/a 60.871 121.742
Monounsaturated Fat (g) 0.006 0.0 0.013 0.012 0.001 0.0 0.0 1.043 0.0 0.0 1.787 0.02 0.0 0.001 0.0 0.893 0.0 0.0 3.776 7.552
Polyunsaturated (g) 0.013 0.0 0.013 0.012 0.013 0.098 0.0 1.497 0.0 0.0 1.877 0.008 0.0 0.002 0.0 0.938 0.0 0.0 4.47 8.94