Steak Marinade Provencale Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. A1 steak sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pepper
3.15g
garlics
5.22g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.33 0.68 0.68
Total Fat (g) 0.1 0.03 0.13 0.13
Carbohydrates (g) 2.04 1.73 3.77 3.77
Ash (g) 0.14 0.08 0.21 0.21
Calories (kcal) 8.033 7.778 15.81 15.81
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.33 3.06 3.39 3.39
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.05 0.07 0.07
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.1 0.9 0.9
Calcium (mg) 13.766 9.448 23.214 23.214
Iron (mg) 0.91 0.09 1.0 1.0
Magnesium (mg) 6.111 1.305 7.416 7.416
Phosphorus (mg) 5.45 7.987 13.436 13.436
Potassium (mg) 39.659 20.932 60.591 60.591
Sodium (mg) 1.386 0.887 2.273 2.273
Zinc (mg) 0.04 0.06 0.11 0.11
Copper (mg) 0.036 0.016 0.051 0.051
Manganese (mg) 0.177 0.087 0.265 0.265
Selenium (mcg) 0.1 0.7 0.8 0.8
Vitamin A, IU (IU) 9.419 0.47 9.888 9.888
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.473 0.0 0.473 0.473
Beta Carotene (mcg) 4.914 0.261 5.175 5.175
Vitamin E (mg) 0.02 0.0 0.03 0.03
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.189 0.0 0.189 0.189
Lutein + zeaxanthin (mcg) 6.458 0.835 7.293 7.293
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.14 n/a 0.14 0.14
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.7 1.6 2.3 2.3
Thiamin (mg) 0.003 0.01 0.014 0.014
Riboflavin (mg) 0.008 0.006 0.013 0.013
Niacin (mg) 0.036 0.037 0.072 0.072
Pantothenic acid (mg) n/a 0.031 0.031 0.031
Vitamin B-6 (mg) 0.011 0.065 0.075 0.075
Folate (mcg) 0.315 0.157 0.472 0.472
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.4 1.2 1.6 1.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.004 0.004 0.004
Threonine (g) n/a 0.008 0.008 0.008
Isoleucine (g) n/a 0.011 0.011 0.011
Leucine (g) n/a 0.016 0.016 0.016
Lysine (g) n/a 0.014 0.014 0.014
Methionine (g) n/a 0.004 0.004 0.004
Cystine (g) n/a 0.004 0.004 0.004
Phenylalanine (g) n/a 0.009 0.009 0.009
Tyrosine (g) n/a 0.004 0.004 0.004
Valine (g) n/a 0.015 0.015 0.015
Arginine (g) n/a 0.033 0.033 0.033
Histidine (g) n/a 0.006 0.006 0.006
Alanine (g) n/a 0.007 0.007 0.007
Aspartic acid (g) n/a 0.026 0.026 0.026
Glutamic acid (g) n/a 0.042 0.042 0.042
Glycine (g) n/a 0.01 0.01 0.01
Proline (g) n/a 0.005 0.005 0.005
Serine (g) n/a 0.01 0.01 0.01
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.031 0.005 0.036 0.036
Phytosterols (mg) 2.898 n/a 2.898 2.898
Monounsaturated Fat (g) 0.032 0.001 0.032 0.032
Polyunsaturated (g) 0.036 0.013 0.049 0.049