Scaloppine Di Vitello Al Marsa Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can (8-ounce) button mushrooms
    Salt to taste
8 x Thin small veal escalopes
    Seasoned flour
4 Tbsp. Marlasa wine
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
olive oil
3.38g
chicken stock
11.09g
lemon juice
1.27g
salt
0.0g
flour
0.0g
butter
7.09g
parsley
0.12g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.11 0.0 n/a n/a 0.06 0.0 0.18 1.44
Total Fat (g) 3.38 0.01 0.0 n/a n/a 5.75 0.0 9.14 73.12
Carbohydrates (g) 0.0 0.04 0.11 n/a n/a 0.0 0.01 0.17 1.36
Ash (g) 0.0 0.08 0.0 n/a n/a 0.15 0.0 0.23 1.84
Calories (kcal) 29.835 0.776 0.318 n/a n/a 50.817 0.043 81.789 654.312
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 0.0 10.85 1.15 n/a n/a 1.12 0.1 13.23 105.84
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.03 n/a n/a 0.0 0.0 0.04 0.32
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.1 0.8
Calcium (mg) 0.034 0.665 0.089 n/a n/a 1.701 0.164 2.653 21.224
Iron (mg) 0.02 0.02 0.0 n/a n/a 0.0 0.01 0.05 0.4
Magnesium (mg) 0.0 0.111 0.076 n/a n/a 0.142 0.059 0.388 3.104
Phosphorus (mg) 0.0 1.442 0.076 n/a n/a 1.701 0.069 3.288 26.304
Potassium (mg) 0.034 8.872 1.576 n/a n/a 1.701 0.658 12.841 102.728
Sodium (mg) 0.068 17.522 0.013 n/a n/a 40.824 0.067 58.493 467.944
Zinc (mg) 0.0 0.01 0.0 n/a n/a 0.01 0.0 0.02 0.16
Copper (mg) 0.0 0.003 0.0 n/a n/a 0.0 0.0 0.004 0.032
Manganese (mg) 0.0 0.006 0.0 n/a n/a 0.0 0.0 0.006 0.048
Selenium (mcg) 0.0 0.0 0.0 n/a n/a 0.1 0.0 0.1 0.8
Vitamin A, IU (IU) 0.0 0.0 0.254 n/a n/a 177.117 10.004 187.374 1498.992
Retinol (mcg) 0.0 0.0 0.0 n/a n/a 47.557 0.0 47.557 380.456
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.013 n/a n/a 48.479 0.5 48.991 391.928
Beta Carotene (mcg) 0.0 0.0 0.038 n/a n/a 11.198 6.002 17.238 137.904
Vitamin E (mg) 0.48 0.0 0.0 n/a n/a 0.16 0.0 0.65 5.2
Vitamin D (IU) n/a n/a n/a n/a n/a 3.969 n/a 3.969 31.752
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.114 n/a n/a 0.0 6.604 6.718 53.744
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.03 n/a n/a n/a n/a 0.0 0.0 0.03 0.24
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.6 n/a n/a 0.0 0.2 1.5 12.0
Thiamin (mg) 0.0 0.0 0.0 n/a n/a 0.001 0.0 0.001 0.008
Riboflavin (mg) 0.0 0.001 0.0 n/a n/a 0.002 0.0 0.003 0.024
Niacin (mg) 0.0 0.057 0.001 n/a n/a 0.003 0.002 0.062 0.496
Pantothenic acid (mg) 0.0 0.001 0.001 n/a n/a 0.008 0.0 0.011 0.088
Vitamin B-6 (mg) 0.0 0.001 0.001 n/a n/a 0.0 0.0 0.002 0.016
Folate (mcg) 0.0 0.0 0.165 n/a n/a 0.213 0.181 0.558 4.464
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a 0.01 0.0 0.02 0.16
Choline (mg) 0.0 n/a 0.1 n/a n/a 1.3 0.0 1.4 11.2
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a n/a n/a 0.001 0.0 0.001 0.008
Threonine (g) 0.0 n/a n/a n/a n/a 0.003 0.0 0.003 0.024
Isoleucine (g) 0.0 n/a n/a n/a n/a 0.004 0.0 0.004 0.032
Leucine (g) 0.0 n/a n/a n/a n/a 0.006 0.0 0.006 0.048
Lysine (g) 0.0 n/a n/a n/a n/a 0.005 0.0 0.005 0.04
Methionine (g) 0.0 n/a n/a n/a n/a 0.001 0.0 0.001 0.008
Cystine (g) 0.0 n/a n/a n/a n/a 0.001 0.0 0.001 0.008
Phenylalanine (g) 0.0 n/a n/a n/a n/a 0.003 0.0 0.003 0.024
Tyrosine (g) 0.0 n/a n/a n/a n/a 0.003 0.0 0.003 0.024
Valine (g) 0.0 n/a n/a n/a n/a 0.004 0.0 0.004 0.032
Arginine (g) 0.0 n/a n/a n/a n/a 0.002 0.0 0.002 0.016
Histidine (g) 0.0 n/a n/a n/a n/a 0.001 0.0 0.001 0.008
Alanine (g) 0.0 n/a n/a n/a n/a 0.002 0.0 0.002 0.016
Aspartic acid (g) 0.0 n/a n/a n/a n/a 0.004 0.0 0.005 0.04
Glutamic acid (g) 0.0 n/a n/a n/a n/a 0.013 0.0 0.013 0.104
Glycine (g) 0.0 n/a n/a n/a n/a 0.001 0.0 0.002 0.016
Proline (g) 0.0 n/a n/a n/a n/a 0.006 0.0 0.006 0.048
Serine (g) 0.0 n/a n/a n/a n/a 0.004 0.0 0.004 0.032
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 15.238 0.0 15.238 121.904
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.466 0.003 0.0 n/a n/a 3.641 0.0 4.11 32.88
Phytosterols (mg) 7.459 n/a n/a n/a n/a n/a 0.006 7.465 59.72
Monounsaturated Fat (g) 2.462 0.006 0.0 n/a n/a 1.49 0.0 3.958 31.664
Polyunsaturated (g) 0.355 0.002 0.0 n/a n/a 0.215 0.0 0.573 4.584