Salted Pretzel Caramel Brownies Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Box Betty Crocker Fudge Brownies
Course sea salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pretzels
0.5g
caramel sauce
3.5g
Total Per Serving Total for Recipe
Protein (g) 0.05 0.01 0.06 0.72
Total Fat (g) 0.01 0.06 0.08 0.96
Carbohydrates (g) 0.4 2.55 2.94 35.28
Ash (g) 0.02 n/a 0.02 0.24
Calories (kcal) 1.89 9.94 11.83 141.96
Starch (g) 0.36 n/a 0.36 4.32
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a 0.0 0.0
Fructose (g) 0.0 n/a 0.0 0.0
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.01 n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.02 0.87 0.89 10.68
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.01 1.01 1.02 12.24
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.09 0.63 0.72 8.64
Iron (mg) 0.03 0.0 0.03 0.36
Magnesium (mg) 0.145 0.035 0.18 2.16
Phosphorus (mg) 0.565 0.21 0.775 9.3
Potassium (mg) 0.68 0.315 0.995 11.94
Sodium (mg) 6.785 2.38 9.165 109.98
Zinc (mg) 0.01 0.01 0.02 0.24
Copper (mg) 0.001 0.0 0.001 0.012
Manganese (mg) 0.005 n/a 0.005 0.06
Selenium (mcg) 0.0 0.0 0.1 1.2
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0
Retinol (mcg) 0.0 0.455 0.455 5.46
Vitamin A, RAE (mcg_RAE) 0.0 0.49 0.49 5.88
Beta Carotene (mcg) 0.0 0.14 0.14 1.68
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.045 0.0 0.045 0.54
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.003 0.002 0.004 0.048
Riboflavin (mg) 0.002 0.0 0.002 0.024
Niacin (mg) 0.026 0.0 0.026 0.312
Pantothenic acid (mg) 0.002 n/a 0.002 0.024
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0
Folate (mcg) 0.93 0.0 0.93 11.16
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.1 0.0 0.2 2.4
Folic acid (mcg) 0.71 0.0 0.71 8.52
Tryptophan (g) 0.001 n/a 0.001 0.012
Threonine (g) 0.001 n/a 0.001 0.012
Isoleucine (g) 0.002 n/a 0.002 0.024
Leucine (g) 0.004 n/a 0.004 0.048
Lysine (g) 0.001 n/a 0.001 0.012
Methionine (g) 0.001 n/a 0.001 0.012
Cystine (g) 0.001 n/a 0.001 0.012
Phenylalanine (g) 0.003 n/a 0.003 0.036
Tyrosine (g) 0.002 n/a 0.002 0.024
Valine (g) 0.002 n/a 0.002 0.024
Arginine (g) 0.002 n/a 0.002 0.024
Histidine (g) 0.001 n/a 0.001 0.012
Alanine (g) 0.002 n/a 0.002 0.024
Aspartic acid (g) 0.003 n/a 0.003 0.036
Glutamic acid (g) 0.018 n/a 0.018 0.216
Glycine (g) 0.002 n/a 0.002 0.024
Proline (g) 0.006 n/a 0.006 0.072
Serine (g) 0.003 n/a 0.003 0.036
Cholesterol (mg) 0.0 0.14 0.14 1.68
Trans Fat (g) 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.003 0.036 0.039 0.468
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.006 0.015 0.021 0.252
Polyunsaturated (g) 0.006 0.002 0.008 0.096