Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (1 ½ lb.) package Little Potato Co. Creamer potatoes (I used Baby Boomers) 3 tbsp olive oil
¼ + ⅛ tsp salt ¼ tsp ground pepper 1 red onion, peeled & cut into ½-inch wedges through the root 3 tbsp (3/4 oz.) crumbled blue cheese
3 tbsp minced flat-leaf parsley Instructions
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
paprika
1.58g
Total Per Serving Total for Recipe
Protein (g) 0.23 0.23 0.23
Total Fat (g) 0.2 0.2 0.2
Carbohydrates (g) 0.88 0.88 0.88
Ash (g) 0.11 0.11 0.11
Calories (kcal) 4.566 4.566 4.566
Starch (g) n/a 0.0 0.0
Sucrose (g) 0.01 0.01 0.01
Glucose (dextrose) (g) 0.04 0.04 0.04
Fructose (g) 0.11 0.11 0.11
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 0.15 0.15 0.15
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.16 0.16 0.16
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.6 0.6 0.6
Calcium (mg) 2.797 2.797 2.797
Iron (mg) 0.37 0.37 0.37
Magnesium (mg) 2.923 2.923 2.923
Phosphorus (mg) 5.451 5.451 5.451
Potassium (mg) 37.035 37.035 37.035
Sodium (mg) 0.537 0.537 0.537
Zinc (mg) 0.06 0.06 0.06
Copper (mg) 0.01 0.01 0.01
Manganese (mg) 0.013 0.013 0.013
Selenium (mcg) 0.1 0.1 0.1
Vitamin A, IU (IU) 833.213 833.213 833.213
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 41.665 41.665 41.665
Beta Carotene (mcg) 437.328 437.328 437.328
Vitamin E (mg) 0.47 0.47 0.47
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 207.881 207.881 207.881
Tocopherol, beta (mg) 0.01 0.01 0.01
Tocopherol, gamma (mg) 0.05 0.05 0.05
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 1.1 1.1 1.1
Thiamin (mg) 0.01 0.01 0.01
Riboflavin (mg) 0.027 0.027 0.027
Niacin (mg) 0.242 0.242 0.242
Pantothenic acid (mg) 0.028 0.028 0.028
Vitamin B-6 (mg) 0.064 0.064 0.064
Folate (mcg) 1.675 1.675 1.675
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 0.8 0.8 0.8
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0
Threonine (g) n/a 0.0 0.0
Isoleucine (g) n/a 0.0 0.0
Leucine (g) n/a 0.0 0.0
Lysine (g) n/a 0.0 0.0
Methionine (g) n/a 0.0 0.0
Cystine (g) n/a 0.0 0.0
Phenylalanine (g) n/a 0.0 0.0
Tyrosine (g) n/a 0.0 0.0
Valine (g) n/a 0.0 0.0
Arginine (g) n/a 0.0 0.0
Histidine (g) n/a 0.0 0.0
Alanine (g) n/a 0.0 0.0
Aspartic acid (g) n/a 0.0 0.0
Glutamic acid (g) n/a 0.0 0.0
Glycine (g) n/a 0.0 0.0
Proline (g) n/a 0.0 0.0
Serine (g) n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.033 0.033 0.033
Phytosterols (mg) 2.765 2.765 2.765
Monounsaturated Fat (g) 0.019 0.019 0.019
Polyunsaturated (g) 0.131 0.131 0.131