Reese's Peanut Butter Biscotti Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
butter
4.73g
sugar
12.5g
eggs
7.33g
flour
20.83g
baking powder
0.48g
baking soda
0.1g
salt
0.19g
peanuts
6.0g
peanut butter chips
1.75g
reese's peanut butter
1.56g
Total Per Serving Total for Recipe
Protein (g) 0.04 0.0 0.92 2.15 0.0 0.0 0.0 1.68 0.32 0.16 5.28 126.72
Total Fat (g) 3.83 0.0 0.73 0.2 0.0 0.0 0.0 3.15 0.52 0.48 8.91 213.84
Carbohydrates (g) 0.0 12.5 0.06 15.9 0.0 0.0 0.0 0.92 0.82 0.87 31.06 745.44
Ash (g) 0.0 0.0 0.06 0.1 0.18 0.04 0.19 n/a n/a 0.04 0.6 14.4
Calories (kcal) 33.878 48.375 10.487 75.833 0.0 0.0 0.0 35.94 9.258 8.047 221.818 5323.632
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.24
Glucose (dextrose) (g) n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.48
Fructose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.24
Lactose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.24
Maltose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.85 0.0 5.56 2.48 0.0 0.0 0.0 0.09 0.05 0.02 9.05 217.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.109 0.109 2.616
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.125 1.125 27.0
Sugars (g) 0.0 12.49 0.06 0.06 0.0 0.0 0.0 0.25 0.67 0.74 14.26 342.24
Galactose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.24
Dietary Fiber (g) 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.6 0.1 0.1 1.3 31.2
Calcium (mg) 1.134 0.125 3.887 3.125 0.0 0.0 0.045 3.66 1.925 1.219 15.119 362.856
Iron (mg) 0.0 0.0 0.13 0.97 0.0 0.0 0.0 0.09 0.03 0.02 1.24 29.76
Magnesium (mg) 0.095 0.0 0.88 4.583 0.0 0.0 0.002 10.56 1.925 0.969 19.013 456.312
Phosphorus (mg) 1.134 0.0 14.007 22.5 0.0 0.0 0.0 23.82 5.425 2.516 69.401 1665.624
Potassium (mg) 1.134 0.25 9.827 22.292 0.0 0.0 0.015 43.56 8.838 5.359 91.274 2190.576
Sodium (mg) 0.52 0.0 10.267 0.417 131.1 26.22 72.671 19.2 4.375 4.906 269.676 6472.224
Zinc (mg) 0.0 0.0 0.08 0.15 0.0 0.0 0.0 0.2 0.04 0.02 0.48 11.52
Copper (mg) 0.001 0.0 0.007 0.029 0.0 0.0 0.0 0.032 0.007 0.004 0.08 1.92
Manganese (mg) 0.0 0.0 0.003 0.142 0.0 0.0 0.0 n/a n/a 0.0 0.145 3.48
Selenium (mcg) 0.0 0.1 2.3 7.1 0.0 0.0 0.0 0.2 0.1 0.0 9.8 235.2
Vitamin A, IU (IU) 118.078 0.0 35.713 0.0 0.0 0.0 0.0 n/a n/a 0.875 154.666 3711.984
Retinol (mcg) 31.705 0.0 10.193 0.0 0.0 0.0 0.0 0.0 0.0 0.266 42.164 1011.936
Vitamin A, RAE (mcg_RAE) 32.319 0.0 10.267 0.0 0.0 0.0 0.0 0.0 0.0 0.266 42.851 1028.424
Beta Carotene (mcg) 7.466 0.0 0.733 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.199 196.776
Vitamin E (mg) 0.11 0.0 0.07 0.01 0.0 0.0 0.0 0.42 0.02 0.0 0.64 15.36
Vitamin D (IU) n/a n/a 2.567 n/a n/a n/a n/a n/a n/a n/a 2.567 61.608
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 24.273 3.75 0.0 0.0 0.0 0.0 0.0 0.031 28.055 673.32
Tocopherol, beta (mg) 0.0 n/a 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.02 0.48
Tocopherol, gamma (mg) 0.0 n/a 0.04 0.08 n/a n/a n/a n/a n/a n/a 0.12 2.88
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.01 0.24
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 2.4
Thiamin (mg) 0.0 0.0 0.005 0.165 0.0 0.0 0.0 0.005 0.004 0.003 0.182 4.368
Riboflavin (mg) 0.001 0.003 0.035 0.102 0.0 0.0 0.0 0.005 0.004 0.002 0.152 3.648
Niacin (mg) 0.002 0.0 0.005 1.229 0.0 0.0 0.0 0.83 0.144 0.07 2.28 54.72
Pantothenic acid (mg) 0.005 0.0 0.106 0.092 0.0 0.0 0.0 n/a n/a 0.01 0.212 5.088
Vitamin B-6 (mg) 0.0 0.0 0.01 0.008 0.0 0.0 0.0 0.028 0.003 0.002 0.051 1.224
Folate (mcg) 0.142 0.0 3.447 38.125 0.0 0.0 0.0 7.2 1.348 0.781 51.042 1225.008
Vitamin B-12 (mcg) 0.01 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 2.64
Choline (mg) 0.9 0.0 18.4 2.2 0.0 0.0 0.0 3.3 0.5 0.6 25.9 621.6
Folic acid (mcg) 0.0 0.0 0.0 32.083 0.0 0.0 0.0 0.0 0.0 0.0 32.083 769.992
Tryptophan (g) 0.0 n/a 0.012 0.027 n/a n/a 0.0 n/a n/a n/a 0.04 0.96
Threonine (g) 0.002 n/a 0.041 0.058 n/a n/a 0.0 n/a n/a n/a 0.101 2.424
Isoleucine (g) 0.002 n/a 0.049 0.075 n/a n/a 0.0 n/a n/a n/a 0.126 3.024
Leucine (g) 0.004 n/a 0.08 0.148 n/a n/a 0.0 n/a n/a n/a 0.232 5.568
Lysine (g) 0.003 n/a 0.067 0.048 n/a n/a 0.0 n/a n/a n/a 0.118 2.832
Methionine (g) 0.001 n/a 0.028 0.038 n/a n/a 0.0 n/a n/a n/a 0.066 1.584
Cystine (g) 0.0 n/a 0.02 0.046 n/a n/a 0.0 n/a n/a n/a 0.066 1.584
Phenylalanine (g) 0.002 n/a 0.05 0.108 n/a n/a 0.0 n/a n/a n/a 0.16 3.84
Tyrosine (g) 0.002 n/a 0.037 0.065 n/a n/a 0.0 n/a n/a n/a 0.103 2.472
Valine (g) 0.003 n/a 0.063 0.088 n/a n/a 0.0 n/a n/a n/a 0.153 3.672
Arginine (g) 0.001 n/a 0.06 0.088 n/a n/a 0.0 n/a n/a n/a 0.149 3.576
Histidine (g) 0.001 n/a 0.023 0.048 n/a n/a 0.0 n/a n/a n/a 0.072 1.728
Alanine (g) 0.001 n/a 0.054 0.069 n/a n/a 0.0 n/a n/a n/a 0.124 2.976
Aspartic acid (g) 0.003 n/a 0.098 0.092 n/a n/a 0.0 n/a n/a n/a 0.192 4.608
Glutamic acid (g) 0.009 n/a 0.123 0.725 n/a n/a 0.0 n/a n/a n/a 0.857 20.568
Glycine (g) 0.001 n/a 0.032 0.077 n/a n/a 0.0 n/a n/a n/a 0.11 2.64
Proline (g) 0.004 n/a 0.037 0.25 n/a n/a 0.0 n/a n/a n/a 0.291 6.984
Serine (g) 0.002 n/a 0.071 0.108 n/a n/a 0.0 n/a n/a n/a 0.182 4.368
Cholesterol (mg) 10.159 0.0 31.02 0.0 0.0 0.0 0.0 0.0 0.018 0.094 41.29 990.96
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 2.427 0.0 0.227 0.033 0.0 0.0 0.0 0.521 0.23 0.168 3.607 86.568
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.993 0.0 0.279 0.019 0.0 0.0 0.0 1.559 0.225 0.205 3.279 78.696
Polyunsaturated (g) 0.144 0.0 0.1 0.085 0.0 0.0 0.0 0.917 0.036 0.086 1.368 32.832